Searching for 2025 Ramadan Prayer Times or Timetables for Foley Corner?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sat 14 | 6:01 | 7:25 | 12:01 | 2:19 | 4:37 | 6:00 |
Sun 15 | 6:02 | 7:25 | 12:01 | 2:19 | 4:37 | 6:00 |
Mon 16 | 6:03 | 7:26 | 12:02 | 2:20 | 4:37 | 6:00 |
Tue 17 | 6:03 | 7:27 | 12:02 | 2:20 | 4:38 | 6:01 |
Wed 18 | 6:04 | 7:27 | 12:03 | 2:20 | 4:38 | 6:01 |
Thu 19 | 6:04 | 7:28 | 12:03 | 2:21 | 4:38 | 6:02 |
Fri 20 | 6:05 | 7:28 | 12:04 | 2:21 | 4:39 | 6:02 |
Sat 21 | 6:05 | 7:29 | 12:04 | 2:22 | 4:39 | 6:03 |
Sun 22 | 6:06 | 7:29 | 12:05 | 2:22 | 4:40 | 6:03 |
Mon 23 | 6:06 | 7:30 | 12:05 | 2:23 | 4:40 | 6:04 |
Tue 24 | 6:07 | 7:30 | 12:06 | 2:23 | 4:41 | 6:04 |
Wed 25 | 6:07 | 7:31 | 12:06 | 2:24 | 4:42 | 6:05 |
Thu 26 | 6:08 | 7:31 | 12:07 | 2:25 | 4:42 | 6:06 |
Fri 27 | 6:08 | 7:31 | 12:07 | 2:25 | 4:43 | 6:06 |
Sat 28 | 6:08 | 7:31 | 12:08 | 2:26 | 4:44 | 6:07 |
Sun 29 | 6:09 | 7:32 | 12:08 | 2:27 | 4:45 | 6:08 |
Mon 30 | 6:09 | 7:32 | 12:09 | 2:27 | 4:45 | 6:08 |
Tue 31 | 6:09 | 7:32 | 12:09 | 2:28 | 4:46 | 6:09 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wed 1 | 6:09 | 7:32 | 12:09 | 2:29 | 4:47 | 6:10 |
Thu 2 | 6:09 | 7:32 | 12:10 | 2:30 | 4:48 | 6:11 |
Fri 3 | 6:09 | 7:32 | 12:10 | 2:31 | 4:49 | 6:12 |
Sat 4 | 6:10 | 7:32 | 12:11 | 2:31 | 4:50 | 6:12 |
Sun 5 | 6:10 | 7:32 | 12:11 | 2:32 | 4:51 | 6:13 |
Mon 6 | 6:10 | 7:32 | 12:12 | 2:33 | 4:52 | 6:14 |
Tue 7 | 6:10 | 7:32 | 12:12 | 2:34 | 4:53 | 6:15 |
Wed 8 | 6:10 | 7:32 | 12:13 | 2:35 | 4:54 | 6:16 |
Thu 9 | 6:09 | 7:32 | 12:13 | 2:36 | 4:55 | 6:17 |
Fri 10 | 6:09 | 7:31 | 12:13 | 2:37 | 4:56 | 6:18 |
Sat 11 | 6:09 | 7:31 | 12:14 | 2:38 | 4:57 | 6:19 |
Sun 12 | 6:09 | 7:31 | 12:14 | 2:39 | 4:58 | 6:20 |
Mon 13 | 6:09 | 7:30 | 12:15 | 2:40 | 4:59 | 6:21 |
Tue 14 | 6:09 | 7:30 | 12:15 | 2:41 | 5:00 | 6:22 |
Wed 15 | 6:08 | 7:30 | 12:15 | 2:42 | 5:01 | 6:23 |
Thu 16 | 6:08 | 7:29 | 12:16 | 2:43 | 5:02 | 6:24 |
Fri 17 | 6:08 | 7:29 | 12:16 | 2:44 | 5:04 | 6:25 |
Sat 18 | 6:07 | 7:28 | 12:16 | 2:45 | 5:05 | 6:26 |
Sun 19 | 6:07 | 7:27 | 12:17 | 2:46 | 5:06 | 6:27 |
Mon 20 | 6:06 | 7:27 | 12:17 | 2:47 | 5:07 | 6:28 |
Tue 21 | 6:06 | 7:26 | 12:17 | 2:48 | 5:08 | 6:29 |
Wed 22 | 6:05 | 7:26 | 12:17 | 2:49 | 5:10 | 6:30 |
Thu 23 | 6:05 | 7:25 | 12:18 | 2:50 | 5:11 | 6:31 |
Fri 24 | 6:04 | 7:24 | 12:18 | 2:51 | 5:12 | 6:32 |
Sat 25 | 6:04 | 7:23 | 12:18 | 2:52 | 5:13 | 6:33 |
Sun 26 | 6:03 | 7:23 | 12:18 | 2:53 | 5:15 | 6:34 |
Mon 27 | 6:02 | 7:22 | 12:18 | 2:54 | 5:16 | 6:35 |
Tue 28 | 6:01 | 7:21 | 12:19 | 2:55 | 5:17 | 6:36 |
Wed 29 | 6:01 | 7:20 | 12:19 | 2:56 | 5:18 | 6:38 |
Thu 30 | 6:00 | 7:19 | 12:19 | 2:58 | 5:20 | 6:39 |
Fri 31 | 5:59 | 7:18 | 12:19 | 2:59 | 5:21 | 6:40 |
Prayer times today in Foley Corner, Pennsylvania, USA are as follows: Fajr Prayer starts at 06:02, Dhuhr Prayer starts at 12:01, Asr Prayer start at 14:19, Maghrib Prayer starts at 16:37 and Isha Prayer starts at 18:00.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.