- Home
- Countries
- USA
- Washington DC
- Washington
Prayer Times For Washington, Washington DC, USA
Get prayer time notifications for Washington by email or slack
Register with us to set up free notifications for prayer times in Washington by email or slack.
Get more information about notifications, what they are and how they work.
Get more information about notifications, what they are and how they work.
Prayer times for Washington
Prayer times below are calculated using the following settings:
High latitude method:Angle Based Rule.
High latitude method:Angle Based Rule.
Prayer method:Not applicable if high latitude method is one seventh rule.
Asar method:Shafi.
Please note that you are using non standard settings
.
The standard settings for USA are .
You are using standard settings for Washington, USA
The standard settings for USA are .
Listen to Washington prayer times
Next prayer for Washington is Zohar, which starts at 12:20.
Dec 2020 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Tu 1 | 5:49 | 7:08 | 11:57 | 2:28 | 4:46 | 6:05 |
We 2 | 5:50 | 7:09 | 11:58 | 2:28 | 4:46 | 6:05 |
Th 3 | 5:51 | 7:10 | 11:58 | 2:28 | 4:46 | 6:05 |
Fr 4 | 5:52 | 7:11 | 11:59 | 2:28 | 4:46 | 6:05 |
Sa 5 | 5:53 | 7:12 | 11:59 | 2:28 | 4:46 | 6:05 |
Su 6 | 5:54 | 7:13 | 11:59 | 2:28 | 4:46 | 6:05 |
Mo 7 | 5:54 | 7:14 | 12:00 | 2:28 | 4:46 | 6:05 |
Tu 8 | 5:55 | 7:15 | 12:00 | 2:28 | 4:46 | 6:05 |
We 9 | 5:56 | 7:15 | 12:01 | 2:28 | 4:46 | 6:05 |
Th 10 | 5:57 | 7:16 | 12:01 | 2:28 | 4:46 | 6:06 |
Fr 11 | 5:57 | 7:17 | 12:02 | 2:28 | 4:46 | 6:06 |
Sa 12 | 5:58 | 7:18 | 12:02 | 2:29 | 4:46 | 6:06 |
Su 13 | 5:59 | 7:18 | 12:03 | 2:29 | 4:47 | 6:06 |
Mo 14 | 5:59 | 7:19 | 12:03 | 2:29 | 4:47 | 6:07 |
Tu 15 | 6:00 | 7:20 | 12:04 | 2:30 | 4:47 | 6:07 |
We 16 | 6:01 | 7:20 | 12:04 | 2:30 | 4:48 | 6:07 |
Th 17 | 6:01 | 7:21 | 12:05 | 2:30 | 4:48 | 6:08 |
Fr 18 | 6:02 | 7:22 | 12:05 | 2:31 | 4:48 | 6:08 |
Sa 19 | 6:02 | 7:22 | 12:06 | 2:31 | 4:49 | 6:09 |
Su 20 | 6:03 | 7:23 | 12:06 | 2:32 | 4:49 | 6:09 |
Mo 21 | 6:03 | 7:23 | 12:07 | 2:32 | 4:50 | 6:10 |
Tu 22 | 6:04 | 7:24 | 12:07 | 2:33 | 4:50 | 6:10 |
We 23 | 6:04 | 7:24 | 12:08 | 2:33 | 4:51 | 6:11 |
Th 24 | 6:05 | 7:25 | 12:08 | 2:34 | 4:51 | 6:11 |
Fr 25 | 6:05 | 7:25 | 12:09 | 2:34 | 4:52 | 6:12 |
Sa 26 | 6:06 | 7:25 | 12:09 | 2:35 | 4:53 | 6:12 |
Su 27 | 6:06 | 7:26 | 12:10 | 2:36 | 4:53 | 6:13 |
Mo 28 | 6:06 | 7:26 | 12:10 | 2:36 | 4:54 | 6:14 |
Tu 29 | 6:07 | 7:26 | 12:10 | 2:37 | 4:55 | 6:14 |
We 30 | 6:07 | 7:26 | 12:11 | 2:38 | 4:56 | 6:15 |
Th 31 | 6:07 | 7:27 | 12:11 | 2:38 | 4:56 | 6:16 |
Jan 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Fr 1 | 6:07 | 7:27 | 12:12 | 2:39 | 4:57 | 6:17 |
Sa 2 | 6:08 | 7:27 | 12:12 | 2:40 | 4:58 | 6:17 |
Su 3 | 6:08 | 7:27 | 12:13 | 2:41 | 4:59 | 6:18 |
Mo 4 | 6:08 | 7:27 | 12:13 | 2:42 | 5:00 | 6:19 |
Tu 5 | 6:08 | 7:27 | 12:14 | 2:42 | 5:01 | 6:20 |
We 6 | 6:08 | 7:27 | 12:14 | 2:43 | 5:02 | 6:21 |
Th 7 | 6:08 | 7:27 | 12:15 | 2:44 | 5:03 | 6:21 |
Fr 8 | 6:08 | 7:27 | 12:15 | 2:45 | 5:04 | 6:22 |
Sa 9 | 6:08 | 7:27 | 12:15 | 2:46 | 5:04 | 6:23 |
Su 10 | 6:08 | 7:27 | 12:16 | 2:47 | 5:05 | 6:24 |
Mo 11 | 6:08 | 7:26 | 12:16 | 2:48 | 5:06 | 6:25 |
Tu 12 | 6:08 | 7:26 | 12:17 | 2:49 | 5:08 | 6:26 |
We 13 | 6:07 | 7:26 | 12:17 | 2:49 | 5:09 | 6:27 |
Th 14 | 6:07 | 7:25 | 12:17 | 2:50 | 5:10 | 6:28 |
Fr 15 | 6:07 | 7:25 | 12:18 | 2:51 | 5:11 | 6:29 |
Sa 16 | 6:07 | 7:25 | 12:18 | 2:52 | 5:12 | 6:30 |
Su 17 | 6:07 | 7:24 | 12:18 | 2:53 | 5:13 | 6:31 |
Mo 18 | 6:06 | 7:24 | 12:19 | 2:54 | 5:14 | 6:32 |
Tu 19 | 6:06 | 7:23 | 12:19 | 2:55 | 5:15 | 6:32 |
We 20 | 6:05 | 7:23 | 12:19 | 2:56 | 5:16 | 6:33 |
Th 21 | 6:05 | 7:22 | 12:20 | 2:57 | 5:17 | 6:34 |
Fr 22 | 6:05 | 7:22 | 12:20 | 2:58 | 5:18 | 6:35 |
Sa 23 | 6:04 | 7:21 | 12:20 | 2:59 | 5:20 | 6:36 |
Su 24 | 6:04 | 7:20 | 12:20 | 3:00 | 5:21 | 6:37 |
Mo 25 | 6:03 | 7:20 | 12:21 | 3:01 | 5:22 | 6:38 |
Tu 26 | 6:03 | 7:19 | 12:21 | 3:02 | 5:23 | 6:39 |
We 27 | 6:02 | 7:18 | 12:21 | 3:03 | 5:24 | 6:40 |
Th 28 | 6:01 | 7:18 | 12:21 | 3:04 | 5:25 | 6:41 |
Fr 29 | 6:01 | 7:17 | 12:21 | 3:05 | 5:26 | 6:43 |
Sa 30 | 6:00 | 7:16 | 12:21 | 3:06 | 5:28 | 6:44 |
Su 31 | 5:59 | 7:15 | 12:22 | 3:07 | 5:29 | 6:45 |
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 5:58 | 7:14 | 12:22 | 3:08 | 5:30 | 6:46 |
Tu 2 | 5:58 | 7:13 | 12:22 | 3:09 | 5:31 | 6:47 |
We 3 | 5:57 | 7:12 | 12:22 | 3:10 | 5:32 | 6:48 |
Th 4 | 5:56 | 7:11 | 12:22 | 3:11 | 5:33 | 6:49 |
Fr 5 | 5:55 | 7:10 | 12:22 | 3:12 | 5:35 | 6:50 |
Sa 6 | 5:54 | 7:09 | 12:22 | 3:13 | 5:36 | 6:51 |
Su 7 | 5:53 | 7:08 | 12:22 | 3:14 | 5:37 | 6:52 |
Mo 8 | 5:52 | 7:07 | 12:22 | 3:14 | 5:38 | 6:53 |
Tu 9 | 5:51 | 7:06 | 12:22 | 3:15 | 5:39 | 6:54 |
We 10 | 5:50 | 7:05 | 12:22 | 3:16 | 5:40 | 6:55 |
Th 11 | 5:49 | 7:04 | 12:22 | 3:17 | 5:41 | 6:56 |
Fr 12 | 5:48 | 7:03 | 12:22 | 3:18 | 5:43 | 6:57 |
Sa 13 | 5:47 | 7:01 | 12:22 | 3:19 | 5:44 | 6:58 |
Su 14 | 5:46 | 7:00 | 12:22 | 3:20 | 5:45 | 6:59 |
Mo 15 | 5:45 | 6:59 | 12:22 | 3:21 | 5:46 | 7:00 |
Tu 16 | 5:44 | 6:58 | 12:22 | 3:21 | 5:47 | 7:01 |
We 17 | 5:43 | 6:57 | 12:22 | 3:22 | 5:48 | 7:02 |
Th 18 | 5:42 | 6:55 | 12:22 | 3:23 | 5:49 | 7:03 |
Fr 19 | 5:40 | 6:54 | 12:22 | 3:24 | 5:50 | 7:04 |
Sa 20 | 5:39 | 6:53 | 12:22 | 3:25 | 5:52 | 7:05 |
Su 21 | 5:38 | 6:51 | 12:22 | 3:25 | 5:53 | 7:06 |
Mo 22 | 5:37 | 6:50 | 12:22 | 3:26 | 5:54 | 7:07 |
Tu 23 | 5:35 | 6:49 | 12:21 | 3:27 | 5:55 | 7:08 |
We 24 | 5:34 | 6:47 | 12:21 | 3:28 | 5:56 | 7:09 |
Th 25 | 5:33 | 6:46 | 12:21 | 3:28 | 5:57 | 7:10 |
Fr 26 | 5:31 | 6:44 | 12:21 | 3:29 | 5:58 | 7:11 |
Sa 27 | 5:30 | 6:43 | 12:21 | 3:30 | 5:59 | 7:12 |
Su 28 | 5:29 | 6:42 | 12:21 | 3:31 | 6:00 | 7:13 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 5:27 | 6:40 | 12:20 | 3:31 | 6:01 | 7:14 |
Tu 2 | 5:26 | 6:39 | 12:20 | 3:32 | 6:02 | 7:15 |
We 3 | 5:24 | 6:37 | 12:20 | 3:33 | 6:03 | 7:16 |
Th 4 | 5:23 | 6:36 | 12:20 | 3:33 | 6:04 | 7:17 |
Fr 5 | 5:21 | 6:34 | 12:20 | 3:34 | 6:05 | 7:18 |
Sa 6 | 5:20 | 6:33 | 12:19 | 3:34 | 6:06 | 7:19 |
Su 7 | 5:18 | 6:31 | 12:19 | 3:35 | 6:07 | 7:20 |
Mo 8 | 5:17 | 6:30 | 12:19 | 3:36 | 6:08 | 7:21 |
Tu 9 | 5:15 | 6:28 | 12:19 | 3:36 | 6:09 | 7:22 |
We 10 | 5:14 | 6:27 | 12:18 | 3:37 | 6:10 | 7:23 |
Th 11 | 5:12 | 6:25 | 12:18 | 3:37 | 6:11 | 7:24 |
Fr 12 | 5:11 | 6:24 | 12:18 | 3:38 | 6:12 | 7:26 |
Sa 13 | 5:09 | 6:22 | 12:17 | 3:38 | 6:13 | 7:27 |
Su 14 | 6:08 | 7:21 | 1:17 | 4:39 | 7:14 | 8:28 |
Mo 15 | 6:06 | 7:19 | 1:17 | 4:39 | 7:15 | 8:29 |
Tu 16 | 6:04 | 7:17 | 1:17 | 4:40 | 7:16 | 8:30 |
We 17 | 6:03 | 7:16 | 1:16 | 4:40 | 7:17 | 8:31 |
Th 18 | 6:01 | 7:14 | 1:16 | 4:41 | 7:18 | 8:32 |
Fr 19 | 5:59 | 7:13 | 1:16 | 4:41 | 7:19 | 8:33 |
Sa 20 | 5:58 | 7:11 | 1:15 | 4:42 | 7:20 | 8:34 |
Su 21 | 5:56 | 7:10 | 1:15 | 4:42 | 7:21 | 8:35 |
Mo 22 | 5:55 | 7:08 | 1:15 | 4:43 | 7:22 | 8:36 |
Tu 23 | 5:53 | 7:06 | 1:15 | 4:43 | 7:23 | 8:37 |
We 24 | 5:51 | 7:05 | 1:14 | 4:44 | 7:24 | 8:38 |
Th 25 | 5:50 | 7:03 | 1:14 | 4:44 | 7:25 | 8:39 |
Fr 26 | 5:48 | 7:02 | 1:14 | 4:44 | 7:26 | 8:40 |
Sa 27 | 5:46 | 7:00 | 1:13 | 4:45 | 7:27 | 8:41 |
Su 28 | 5:44 | 6:59 | 1:13 | 4:45 | 7:28 | 8:42 |
Mo 29 | 5:43 | 6:57 | 1:13 | 4:45 | 7:29 | 8:44 |
Tu 30 | 5:41 | 6:55 | 1:12 | 4:46 | 7:30 | 8:45 |
We 31 | 5:39 | 6:54 | 1:12 | 4:46 | 7:31 | 8:46 |
There are mosques in USA, Washington:
Found mosques containing
- «
- <
- Go to page
- >
- »
Showing -
of
Mosques