Prayer times for top cities in USA
USA Prayer Times
The prayer times below are calculated using the following settings:
- High Latitude Method - Angle Based Rule
- Prayer Calculation Method - Islamic Society of North America
- Asar Calculation Method - Shafi
City | Fajr | Sunr | Dhuhr | Asr | Mgrb | Isha |
---|---|---|---|---|---|---|
City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Cedar Rapids | 5:00 | 6:23 | 1:06 | 4:52 | 7:50 | 9:13 |
Chicago | 4:44 | 6:07 | 12:50 | 4:36 | 7:34 | 8:57 |
Columbia | 5:11 | 6:29 | 1:09 | 4:52 | 7:49 | 9:07 |
Detroit | 5:24 | 6:48 | 1:32 | 5:18 | 8:16 | 9:40 |
Louisville | 5:47 | 7:04 | 1:43 | 5:26 | 8:22 | 9:39 |
Peoria | 4:56 | 6:16 | 12:58 | 4:43 | 7:40 | 9:01 |
South Bend | 5:39 | 7:01 | 1:44 | 5:30 | 8:28 | 9:51 |
Toledo | 5:29 | 6:51 | 1:34 | 5:19 | 8:18 | 9:40 |
City | Fajr | Sunr | Dhuhr | Asr | Mgrb | Isha |
---|---|---|---|---|---|---|
City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Atlanta | 5:52 | 7:04 | 1:37 | 5:16 | 8:10 | 9:23 |
Columbus | 5:57 | 7:08 | 1:39 | 5:17 | 8:11 | 9:22 |
Dallas | 5:44 | 6:55 | 1:27 | 5:05 | 7:59 | 9:10 |
Houston | 5:44 | 6:52 | 1:21 | 4:56 | 7:50 | 8:59 |
Knoxville | 5:45 | 7:00 | 1:35 | 5:16 | 8:11 | 9:26 |
Nashville | 4:56 | 6:11 | 12:47 | 4:28 | 7:23 | 8:38 |
New Orleans | 5:22 | 6:31 | 1:00 | 4:35 | 7:29 | 8:38 |
Shreveport | 5:33 | 6:44 | 1:15 | 4:53 | 7:47 | 8:58 |
City | Fajr | Sunr | Dhuhr | Asr | Mgrb | Isha |
---|---|---|---|---|---|---|
City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Baltimore | 5:08 | 6:26 | 1:06 | 4:50 | 7:46 | 9:05 |
Boston | 4:36 | 6:00 | 12:44 | 4:30 | 7:28 | 8:52 |
Buffalo | 5:06 | 6:30 | 1:15 | 5:01 | 8:00 | 9:25 |
Cleveland | 5:22 | 6:43 | 1:26 | 5:12 | 8:10 | 9:32 |
New York City | 4:53 | 6:14 | 12:55 | 4:40 | 7:38 | 8:59 |
Newark | 4:54 | 6:14 | 12:56 | 4:41 | 7:39 | 8:59 |
Philadelphia | 5:00 | 6:20 | 1:00 | 4:44 | 7:41 | 9:01 |
Washington | 5:10 | 6:28 | 1:08 | 4:51 | 7:47 | 9:06 |
City | Fajr | Sunr | Dhuhr | Asr | Mgrb | Isha |
---|---|---|---|---|---|---|
City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Bakersfield | 5:07 | 6:21 | 12:56 | 4:36 | 7:31 | 8:45 |
Los Angeles | 5:07 | 6:19 | 12:52 | 4:32 | 7:26 | 8:39 |
Portland | 4:52 | 6:21 | 1:10 | 4:58 | 8:00 | 9:30 |
Sacramento | 5:09 | 6:26 | 1:05 | 4:49 | 7:45 | 9:03 |
Salt Lake City | 5:24 | 6:45 | 1:27 | 5:12 | 8:10 | 9:30 |
San Francisco | 5:15 | 6:31 | 1:09 | 4:52 | 7:48 | 9:04 |
Seattle | 4:42 | 6:16 | 1:09 | 4:58 | 8:02 | 9:37 |
Stockton | 5:10 | 6:26 | 1:05 | 4:48 | 7:43 | 9:00 |
Find prayer times for your location using various methods.
- Get prayer times for your current location. Using your current location we will provide you with prayer times for the nearest town or city we hold on our database of locations.
- Find prayer times by country. We provide prayer times for over 180 countries including Australia, Bangladesh, Belgium, Canada, China, China, Czech Republic, France, Germany, Greece, India, Italy Pakistan, Malaysia, Spain, South Africa, Switzerland, Turkey, UK, USA as well as other countries.
- Search our comprehensive list of towns and cities across all our countries for a location using a search phrase.