Interactive Prayer Mats for Kids | Learn Salah Step by Step

Columbia Valley Gardens, Washington, USA Prayer Times

Columbia Valley Gardens prayer times today - Fajr, Dhuhr, Asr, Maghrib and Isha

Top

Today's prayer times in Columbia Valley Gardens, Washington, USA are shown below, including Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha. Times are calculated using the selected method and adjusted for the local Columbia Valley Gardens timezone.

Local time in Columbia Valley Gardens
03:18
Fajr
Upcoming
13:12
Dhuhr
17:23
Asr
21:04
Maghrib
23:07
Isha
Today's prayer times for Columbia Valley Gardens, Washington, USA
Fajr 03:18
Dhuhr Upcoming 13:12
Asr 17:23
Maghrib 21:04
Isha 23:07

Settings

Top

Adjust calculation settings, choose dates, and download prayer times as PDF, Word, Excel, CSV, Google Calendar or iCalendar with calendar prayer reminders.

Fajr angle 15 degrees, Isha angle 15 degrees
Jun 2026
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
Fri 12 03:18 05:20 13:12 17:23 21:04 23:06
Sat 13 03:18 05:20 13:12 17:23 21:04 23:07
Sun 14 03:17 05:20 13:12 17:24 21:05 23:07
Mon 15 03:17 05:20 13:12 17:24 21:05 23:08
Tue 16 03:17 05:20 13:13 17:24 21:06 23:09
Wed 17 03:17 05:20 13:13 17:25 21:06 23:09
Thu 18 03:17 05:20 13:13 17:25 21:06 23:10
Fri 19 03:17 05:20 13:13 17:25 21:07 23:10
Sat 20 03:17 05:20 13:14 17:25 21:07 23:10
Sun 21 03:17 05:21 13:14 17:26 21:07 23:10
Mon 22 03:17 05:21 13:14 17:26 21:07 23:11
Tue 23 03:18 05:21 13:14 17:26 21:07 23:11
Wed 24 03:18 05:21 13:14 17:26 21:07 23:11
Thu 25 03:19 05:22 13:15 17:26 21:08 23:11
Fri 26 03:19 05:22 13:15 17:26 21:08 23:10
Sat 27 03:20 05:23 13:15 17:27 21:07 23:10
Sun 28 03:21 05:23 13:15 17:27 21:07 23:10
Mon 29 03:21 05:24 13:15 17:27 21:07 23:09
Tue 30 03:22 05:24 13:16 17:27 21:07 23:09
Jul 2026
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
Wed 1 03:23 05:25 13:16 17:27 21:07 23:08
Thu 2 03:24 05:25 13:16 17:27 21:07 23:08
Fri 3 03:25 05:26 13:16 17:27 21:06 23:07
Sat 4 03:26 05:27 13:16 17:27 21:06 23:06
Sun 5 03:27 05:27 13:17 17:27 21:06 23:05
Mon 6 03:28 05:28 13:17 17:27 21:05 23:04
Tue 7 03:30 05:29 13:17 17:27 21:05 23:04
Wed 8 03:31 05:29 13:17 17:27 21:04 23:03
Thu 9 03:32 05:30 13:17 17:27 21:04 23:01
Fri 10 03:34 05:31 13:17 17:27 21:03 23:00
Sat 11 03:35 05:32 13:17 17:27 21:03 22:59
Sun 12 03:37 05:33 13:18 17:27 21:02 22:58
Mon 13 03:38 05:34 13:18 17:27 21:01 22:57
Tue 14 03:40 05:35 13:18 17:27 21:01 22:55
Wed 15 03:41 05:36 13:18 17:26 21:00 22:54
Thu 16 03:43 05:37 13:18 17:26 20:59 22:52
Fri 17 03:44 05:38 13:18 17:26 20:58 22:51
Sat 18 03:46 05:39 13:18 17:26 20:57 22:49
Sun 19 03:48 05:40 13:18 17:26 20:56 22:48
Mon 20 03:49 05:41 13:18 17:25 20:56 22:46
Tue 21 03:51 05:42 13:18 17:25 20:55 22:45
Wed 22 03:53 05:43 13:18 17:25 20:54 22:43
Thu 23 03:55 05:44 13:18 17:24 20:52 22:41
Fri 24 03:56 05:45 13:18 17:24 20:51 22:40
Sat 25 03:58 05:46 13:18 17:24 20:50 22:38
Sun 26 04:00 05:47 13:18 17:23 20:49 22:36
Mon 27 04:02 05:48 13:18 17:23 20:48 22:34
Tue 28 04:04 05:49 13:18 17:22 20:47 22:32
Wed 29 04:05 05:51 13:18 17:22 20:46 22:30
Thu 30 04:07 05:52 13:18 17:22 20:44 22:28
Fri 31 04:09 05:53 13:18 17:21 20:43 22:27

Prayer time notifications

Top

Get free prayer time notifications for Columbia Valley Gardens by email or Slack.

Listen to prayer times for Columbia Valley Gardens

Top