Searching for 2025 Ramadan Prayer Times or Timetables for Dochfour House?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Thu 12 | 6:44 | 8:50 | 12:11 | 1:44 | 3:32 | 5:38 |
Fri 13 | 6:45 | 8:51 | 12:12 | 1:44 | 3:32 | 5:38 |
Sat 14 | 6:46 | 8:52 | 12:12 | 1:44 | 3:32 | 5:38 |
Sun 15 | 6:47 | 8:53 | 12:13 | 1:44 | 3:32 | 5:38 |
Mon 16 | 6:48 | 8:54 | 12:13 | 1:45 | 3:32 | 5:38 |
Tue 17 | 6:49 | 8:55 | 12:14 | 1:45 | 3:32 | 5:39 |
Wed 18 | 6:49 | 8:55 | 12:14 | 1:45 | 3:33 | 5:39 |
Thu 19 | 6:50 | 8:56 | 12:15 | 1:45 | 3:33 | 5:39 |
Fri 20 | 6:51 | 8:57 | 12:15 | 1:46 | 3:33 | 5:40 |
Sat 21 | 6:51 | 8:57 | 12:16 | 1:46 | 3:34 | 5:40 |
Sun 22 | 6:52 | 8:58 | 12:16 | 1:47 | 3:35 | 5:41 |
Mon 23 | 6:52 | 8:58 | 12:17 | 1:47 | 3:35 | 5:41 |
Tue 24 | 6:52 | 8:59 | 12:17 | 1:48 | 3:36 | 5:42 |
Wed 25 | 6:53 | 8:59 | 12:18 | 1:49 | 3:37 | 5:43 |
Thu 26 | 6:53 | 8:59 | 12:18 | 1:50 | 3:38 | 5:43 |
Fri 27 | 6:53 | 8:59 | 12:19 | 1:50 | 3:38 | 5:44 |
Sat 28 | 6:53 | 8:59 | 12:19 | 1:51 | 3:39 | 5:45 |
Sun 29 | 6:53 | 8:59 | 12:20 | 1:52 | 3:41 | 5:46 |
Mon 30 | 6:53 | 8:59 | 12:20 | 1:53 | 3:42 | 5:47 |
Tue 31 | 6:53 | 8:59 | 12:21 | 1:54 | 3:43 | 5:48 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wed 1 | 6:53 | 8:58 | 12:21 | 1:56 | 3:44 | 5:49 |
Thu 2 | 6:53 | 8:58 | 12:21 | 1:57 | 3:46 | 5:50 |
Fri 3 | 6:53 | 8:57 | 12:22 | 1:58 | 3:47 | 5:51 |
Sat 4 | 6:53 | 8:57 | 12:22 | 1:59 | 3:48 | 5:52 |
Sun 5 | 6:53 | 8:56 | 12:23 | 2:01 | 3:50 | 5:53 |
Mon 6 | 6:52 | 8:56 | 12:23 | 2:02 | 3:51 | 5:55 |
Tue 7 | 6:52 | 8:55 | 12:24 | 2:04 | 3:53 | 5:56 |
Wed 8 | 6:51 | 8:54 | 12:24 | 2:05 | 3:55 | 5:57 |
Thu 9 | 6:51 | 8:53 | 12:25 | 2:07 | 3:56 | 5:59 |
Fri 10 | 6:50 | 8:52 | 12:25 | 2:08 | 3:58 | 6:00 |
Sat 11 | 6:50 | 8:51 | 12:25 | 2:10 | 4:00 | 6:01 |
Sun 12 | 6:49 | 8:50 | 12:26 | 2:12 | 4:02 | 6:03 |
Mon 13 | 6:48 | 8:49 | 12:26 | 2:13 | 4:04 | 6:04 |
Tue 14 | 6:48 | 8:48 | 12:26 | 2:15 | 4:06 | 6:06 |
Wed 15 | 6:47 | 8:47 | 12:27 | 2:17 | 4:08 | 6:07 |
Thu 16 | 6:46 | 8:45 | 12:27 | 2:19 | 4:10 | 6:09 |
Fri 17 | 6:45 | 8:44 | 12:28 | 2:21 | 4:12 | 6:11 |
Sat 18 | 6:44 | 8:43 | 12:28 | 2:22 | 4:14 | 6:12 |
Sun 19 | 6:43 | 8:41 | 12:28 | 2:24 | 4:16 | 6:14 |
Mon 20 | 6:42 | 8:40 | 12:28 | 2:26 | 4:18 | 6:16 |
Tue 21 | 6:41 | 8:38 | 12:29 | 2:28 | 4:20 | 6:17 |
Wed 22 | 6:40 | 8:37 | 12:29 | 2:30 | 4:22 | 6:19 |
Thu 23 | 6:39 | 8:35 | 12:29 | 2:32 | 4:25 | 6:21 |
Fri 24 | 6:37 | 8:33 | 12:29 | 2:34 | 4:27 | 6:22 |
Sat 25 | 6:36 | 8:31 | 12:30 | 2:36 | 4:29 | 6:24 |
Sun 26 | 6:35 | 8:30 | 12:30 | 2:38 | 4:31 | 6:26 |
Mon 27 | 6:33 | 8:28 | 12:30 | 2:40 | 4:33 | 6:28 |
Tue 28 | 6:32 | 8:26 | 12:30 | 2:42 | 4:36 | 6:30 |
Wed 29 | 6:30 | 8:24 | 12:30 | 2:45 | 4:38 | 6:32 |
Thu 30 | 6:29 | 8:22 | 12:31 | 2:47 | 4:40 | 6:34 |
Fri 31 | 6:27 | 8:20 | 12:31 | 2:49 | 4:43 | 6:35 |
Prayer times today in Dochfour House, UK are as follows: Fajr Prayer starts at 06:45, Dhuhr Prayer starts at 12:12, Asr Prayer start at 13:44, Maghrib Prayer starts at 15:32 and Isha Prayer starts at 17:38.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.