- Home
- Countries
- UK
- Staffordshire
- Stoke on Trent
Prayer Times For Stoke on Trent, Staffordshire, UK
Get prayer time notifications for Stoke on Trent by email or slack
Register with us to set up free notifications for prayer times in Stoke on Trent by email or slack.
Get more information about notifications, what they are and how they work.
Get more information about notifications, what they are and how they work.
Prayer times for Stoke on Trent
Prayer times below are calculated using the following settings:
High latitude method:Angle Based Rule.
High latitude method:Angle Based Rule.
Prayer method:Not applicable if high latitude method is one seventh rule.
Asar method:Hanafi.
Please note that you are using non standard settings
.
The standard settings for UK are .
You are using standard settings for Stoke on Trent, UK
The standard settings for UK are .
Listen to Stoke on Trent prayer times
Isha has started in Stoke on Trent. It started at 6:14.
Next prayer for Stoke on Trent is Fajr, which starts at 6:25.
Dec 2020 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Tu 1 | 6:14 | 8:00 | 11:58 | 2:08 | 3:56 | 5:42 |
We 2 | 6:15 | 8:01 | 11:58 | 2:08 | 3:55 | 5:41 |
Th 3 | 6:16 | 8:02 | 11:59 | 2:07 | 3:54 | 5:41 |
Fr 4 | 6:17 | 8:04 | 11:59 | 2:07 | 3:54 | 5:41 |
Sa 5 | 6:18 | 8:05 | 12:00 | 2:06 | 3:53 | 5:40 |
Su 6 | 6:19 | 8:06 | 12:00 | 2:06 | 3:53 | 5:40 |
Mo 7 | 6:20 | 8:08 | 12:00 | 2:05 | 3:53 | 5:40 |
Tu 8 | 6:21 | 8:09 | 12:01 | 2:05 | 3:52 | 5:40 |
We 9 | 6:22 | 8:10 | 12:01 | 2:05 | 3:52 | 5:40 |
Th 10 | 6:23 | 8:11 | 12:02 | 2:05 | 3:52 | 5:40 |
Fr 11 | 6:24 | 8:12 | 12:02 | 2:05 | 3:52 | 5:40 |
Sa 12 | 6:25 | 8:13 | 12:03 | 2:05 | 3:52 | 5:40 |
Su 13 | 6:26 | 8:14 | 12:03 | 2:05 | 3:52 | 5:40 |
Mo 14 | 6:27 | 8:15 | 12:04 | 2:05 | 3:52 | 5:40 |
Tu 15 | 6:28 | 8:16 | 12:04 | 2:05 | 3:52 | 5:40 |
We 16 | 6:28 | 8:17 | 12:05 | 2:05 | 3:52 | 5:41 |
Th 17 | 6:29 | 8:18 | 12:05 | 2:05 | 3:52 | 5:41 |
Fr 18 | 6:30 | 8:18 | 12:06 | 2:06 | 3:53 | 5:41 |
Sa 19 | 6:30 | 8:19 | 12:06 | 2:06 | 3:53 | 5:42 |
Su 20 | 6:31 | 8:20 | 12:07 | 2:07 | 3:54 | 5:42 |
Mo 21 | 6:31 | 8:20 | 12:07 | 2:07 | 3:54 | 5:43 |
Tu 22 | 6:32 | 8:21 | 12:08 | 2:08 | 3:55 | 5:43 |
We 23 | 6:32 | 8:21 | 12:08 | 2:08 | 3:55 | 5:44 |
Th 24 | 6:33 | 8:21 | 12:09 | 2:09 | 3:56 | 5:44 |
Fr 25 | 6:33 | 8:22 | 12:09 | 2:09 | 3:57 | 5:45 |
Sa 26 | 6:33 | 8:22 | 12:10 | 2:10 | 3:57 | 5:46 |
Su 27 | 6:34 | 8:22 | 12:10 | 2:11 | 3:58 | 5:47 |
Mo 28 | 6:34 | 8:22 | 12:11 | 2:12 | 3:59 | 5:47 |
Tu 29 | 6:34 | 8:22 | 12:11 | 2:13 | 4:00 | 5:48 |
We 30 | 6:34 | 8:22 | 12:11 | 2:14 | 4:01 | 5:49 |
Th 31 | 6:34 | 8:22 | 12:12 | 2:15 | 4:02 | 5:50 |
Jan 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Fr 1 | 6:34 | 8:22 | 12:12 | 2:16 | 4:03 | 5:51 |
Sa 2 | 6:34 | 8:22 | 12:13 | 2:17 | 4:04 | 5:52 |
Su 3 | 6:34 | 8:22 | 12:13 | 2:18 | 4:05 | 5:53 |
Mo 4 | 6:34 | 8:21 | 12:14 | 2:19 | 4:07 | 5:54 |
Tu 5 | 6:34 | 8:21 | 12:14 | 2:20 | 4:08 | 5:55 |
We 6 | 6:34 | 8:21 | 12:15 | 2:22 | 4:09 | 5:56 |
Th 7 | 6:33 | 8:20 | 12:15 | 2:23 | 4:11 | 5:57 |
Fr 8 | 6:33 | 8:20 | 12:16 | 2:24 | 4:12 | 5:58 |
Sa 9 | 6:33 | 8:19 | 12:16 | 2:26 | 4:13 | 6:00 |
Su 10 | 6:32 | 8:18 | 12:16 | 2:27 | 4:15 | 6:01 |
Mo 11 | 6:32 | 8:18 | 12:17 | 2:28 | 4:16 | 6:02 |
Tu 12 | 6:31 | 8:17 | 12:17 | 2:30 | 4:18 | 6:03 |
We 13 | 6:31 | 8:16 | 12:18 | 2:31 | 4:20 | 6:05 |
Th 14 | 6:30 | 8:15 | 12:18 | 2:33 | 4:21 | 6:06 |
Fr 15 | 6:30 | 8:14 | 12:18 | 2:34 | 4:23 | 6:07 |
Sa 16 | 6:29 | 8:13 | 12:19 | 2:36 | 4:24 | 6:09 |
Su 17 | 6:28 | 8:12 | 12:19 | 2:38 | 4:26 | 6:10 |
Mo 18 | 6:28 | 8:11 | 12:19 | 2:39 | 4:28 | 6:11 |
Tu 19 | 6:27 | 8:10 | 12:20 | 2:41 | 4:30 | 6:13 |
We 20 | 6:26 | 8:09 | 12:20 | 2:42 | 4:31 | 6:14 |
Th 21 | 6:25 | 8:08 | 12:20 | 2:44 | 4:33 | 6:16 |
Fr 22 | 6:24 | 8:07 | 12:20 | 2:46 | 4:35 | 6:17 |
Sa 23 | 6:23 | 8:05 | 12:21 | 2:48 | 4:37 | 6:19 |
Su 24 | 6:22 | 8:04 | 12:21 | 2:49 | 4:39 | 6:20 |
Mo 25 | 6:21 | 8:03 | 12:21 | 2:51 | 4:40 | 6:22 |
Tu 26 | 6:20 | 8:01 | 12:21 | 2:53 | 4:42 | 6:23 |
We 27 | 6:19 | 8:00 | 12:22 | 2:55 | 4:44 | 6:25 |
Th 28 | 6:18 | 7:58 | 12:22 | 2:56 | 4:46 | 6:27 |
Fr 29 | 6:16 | 7:57 | 12:22 | 2:58 | 4:48 | 6:28 |
Sa 30 | 6:15 | 7:55 | 12:22 | 3:00 | 4:50 | 6:30 |
Su 31 | 6:14 | 7:54 | 12:22 | 3:02 | 4:52 | 6:31 |
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 6:12 | 7:52 | 12:22 | 3:03 | 4:54 | 6:33 |
Tu 2 | 6:11 | 7:50 | 12:22 | 3:05 | 4:56 | 6:35 |
We 3 | 6:10 | 7:49 | 12:23 | 3:07 | 4:58 | 6:36 |
Th 4 | 6:08 | 7:47 | 12:23 | 3:09 | 4:59 | 6:38 |
Fr 5 | 6:07 | 7:45 | 12:23 | 3:11 | 5:01 | 6:40 |
Sa 6 | 6:05 | 7:43 | 12:23 | 3:13 | 5:03 | 6:41 |
Su 7 | 6:04 | 7:41 | 12:23 | 3:14 | 5:05 | 6:43 |
Mo 8 | 6:02 | 7:40 | 12:23 | 3:16 | 5:07 | 6:45 |
Tu 9 | 6:00 | 7:38 | 12:23 | 3:18 | 5:09 | 6:47 |
We 10 | 5:59 | 7:36 | 12:23 | 3:20 | 5:11 | 6:48 |
Th 11 | 5:57 | 7:34 | 12:23 | 3:22 | 5:13 | 6:50 |
Fr 12 | 5:55 | 7:32 | 12:23 | 3:23 | 5:15 | 6:52 |
Sa 13 | 5:53 | 7:30 | 12:23 | 3:25 | 5:17 | 6:53 |
Su 14 | 5:52 | 7:28 | 12:23 | 3:27 | 5:19 | 6:55 |
Mo 15 | 5:50 | 7:26 | 12:23 | 3:29 | 5:21 | 6:57 |
Tu 16 | 5:48 | 7:24 | 12:23 | 3:30 | 5:23 | 6:59 |
We 17 | 5:46 | 7:22 | 12:23 | 3:32 | 5:25 | 7:00 |
Th 18 | 5:44 | 7:20 | 12:23 | 3:34 | 5:27 | 7:02 |
Fr 19 | 5:42 | 7:18 | 12:23 | 3:36 | 5:28 | 7:04 |
Sa 20 | 5:40 | 7:15 | 12:22 | 3:38 | 5:30 | 7:06 |
Su 21 | 5:38 | 7:13 | 12:22 | 3:39 | 5:32 | 7:08 |
Mo 22 | 5:36 | 7:11 | 12:22 | 3:41 | 5:34 | 7:09 |
Tu 23 | 5:34 | 7:09 | 12:22 | 3:43 | 5:36 | 7:11 |
We 24 | 5:32 | 7:07 | 12:22 | 3:44 | 5:38 | 7:13 |
Th 25 | 5:30 | 7:05 | 12:22 | 3:46 | 5:40 | 7:15 |
Fr 26 | 5:28 | 7:02 | 12:22 | 3:48 | 5:42 | 7:17 |
Sa 27 | 5:25 | 7:00 | 12:21 | 3:49 | 5:44 | 7:18 |
Su 28 | 5:23 | 6:58 | 12:21 | 3:51 | 5:46 | 7:20 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 5:21 | 6:56 | 12:21 | 3:53 | 5:47 | 7:22 |
Tu 2 | 5:19 | 6:53 | 12:21 | 3:54 | 5:49 | 7:24 |
We 3 | 5:17 | 6:51 | 12:21 | 3:56 | 5:51 | 7:26 |
Th 4 | 5:14 | 6:49 | 12:20 | 3:58 | 5:53 | 7:28 |
Fr 5 | 5:12 | 6:46 | 12:20 | 3:59 | 5:55 | 7:30 |
Sa 6 | 5:10 | 6:44 | 12:20 | 4:01 | 5:57 | 7:31 |
Su 7 | 5:07 | 6:42 | 12:20 | 4:02 | 5:59 | 7:33 |
Mo 8 | 5:05 | 6:39 | 12:19 | 4:04 | 6:01 | 7:35 |
Tu 9 | 5:02 | 6:37 | 12:19 | 4:06 | 6:02 | 7:37 |
We 10 | 5:00 | 6:35 | 12:19 | 4:07 | 6:04 | 7:39 |
Th 11 | 4:58 | 6:32 | 12:19 | 4:09 | 6:06 | 7:41 |
Fr 12 | 4:55 | 6:30 | 12:18 | 4:10 | 6:08 | 7:43 |
Sa 13 | 4:53 | 6:28 | 12:18 | 4:12 | 6:10 | 7:45 |
Su 14 | 4:50 | 6:25 | 12:18 | 4:13 | 6:11 | 7:47 |
Mo 15 | 4:48 | 6:23 | 12:18 | 4:15 | 6:13 | 7:49 |
Tu 16 | 4:45 | 6:21 | 12:17 | 4:16 | 6:15 | 7:51 |
We 17 | 4:43 | 6:18 | 12:17 | 4:18 | 6:17 | 7:53 |
Th 18 | 4:40 | 6:16 | 12:17 | 4:19 | 6:19 | 7:55 |
Fr 19 | 4:37 | 6:13 | 12:16 | 4:21 | 6:21 | 7:57 |
Sa 20 | 4:35 | 6:11 | 12:16 | 4:22 | 6:22 | 7:59 |
Su 21 | 4:32 | 6:09 | 12:16 | 4:24 | 6:24 | 8:01 |
Mo 22 | 4:29 | 6:06 | 12:16 | 4:25 | 6:26 | 8:03 |
Tu 23 | 4:27 | 6:04 | 12:15 | 4:26 | 6:28 | 8:05 |
We 24 | 4:24 | 6:01 | 12:15 | 4:28 | 6:30 | 8:07 |
Th 25 | 4:21 | 5:59 | 12:15 | 4:29 | 6:31 | 8:09 |
Fr 26 | 4:19 | 5:57 | 12:14 | 4:31 | 6:33 | 8:11 |
Sa 27 | 4:16 | 5:54 | 12:14 | 4:32 | 6:35 | 8:13 |
Su 28 | 5:13 | 6:52 | 1:14 | 5:33 | 7:37 | 9:15 |
Mo 29 | 5:11 | 6:49 | 1:13 | 5:35 | 7:38 | 9:18 |
Tu 30 | 5:08 | 6:47 | 1:13 | 5:36 | 7:40 | 9:20 |
We 31 | 5:05 | 6:45 | 1:13 | 5:37 | 7:42 | 9:22 |
There are mosques in UK, Stoke on Trent:
Found mosques containing
- «
- <
- Go to page
- >
- »
Showing -
of
Mosques