- Home
- Countries
- Democratic Republic Congo
- Tshikapa
Prayer Times For Tshikapa, Democratic Republic Congo
Get more information about notifications, what they are and how they work.
High latitude method:None.
Please note that you are using non standard settings
.
The standard settings for Democratic Republic Congo are .
You are using standard settings for Tshikapa, Democratic Republic Congo
The standard settings for Democratic Republic Congo are .
Isha has started in Tshikapa. It started at 7:02.
Next prayer for Tshikapa is Fajr, which starts at 4:32.
-
Using Non Standard Settings
Using Standard Settings
High latitude method:
Prayer method:
Fajr:19.5 degrees, Isha:17.5 degrees
Fajr:15 degrees, Isha:15 degrees
Fajr:18 degrees, Isha:17 degrees
Fajr:18 degrees, Isha:18 degrees
Prayer method is not applicable if high latitude method is one seventh rule.
Asar method:
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 4:26 | 5:39 | 11:50 | 3:10 | 6:02 | 7:10 |
Tu 2 | 4:26 | 5:39 | 11:51 | 3:10 | 6:02 | 7:10 |
We 3 | 4:27 | 5:39 | 11:51 | 3:09 | 6:02 | 7:10 |
Th 4 | 4:27 | 5:40 | 11:51 | 3:09 | 6:02 | 7:10 |
Fr 5 | 4:28 | 5:40 | 11:51 | 3:09 | 6:02 | 7:10 |
Sa 6 | 4:28 | 5:40 | 11:51 | 3:08 | 6:01 | 7:09 |
Su 7 | 4:28 | 5:40 | 11:51 | 3:08 | 6:01 | 7:09 |
Mo 8 | 4:29 | 5:41 | 11:51 | 3:08 | 6:01 | 7:09 |
Tu 9 | 4:29 | 5:41 | 11:51 | 3:07 | 6:01 | 7:09 |
We 10 | 4:29 | 5:41 | 11:51 | 3:07 | 6:01 | 7:08 |
Th 11 | 4:29 | 5:41 | 11:51 | 3:06 | 6:01 | 7:08 |
Fr 12 | 4:30 | 5:41 | 11:51 | 3:06 | 6:01 | 7:08 |
Sa 13 | 4:30 | 5:41 | 11:51 | 3:05 | 6:00 | 7:08 |
Su 14 | 4:30 | 5:42 | 11:51 | 3:04 | 6:00 | 7:07 |
Mo 15 | 4:30 | 5:42 | 11:51 | 3:04 | 6:00 | 7:07 |
Tu 16 | 4:31 | 5:42 | 11:51 | 3:03 | 6:00 | 7:07 |
We 17 | 4:31 | 5:42 | 11:51 | 3:03 | 6:00 | 7:06 |
Th 18 | 4:31 | 5:42 | 11:51 | 3:02 | 5:59 | 7:06 |
Fr 19 | 4:31 | 5:42 | 11:51 | 3:01 | 5:59 | 7:06 |
Sa 20 | 4:31 | 5:42 | 11:50 | 3:00 | 5:59 | 7:05 |
Su 21 | 4:32 | 5:42 | 11:50 | 3:00 | 5:58 | 7:05 |
Mo 22 | 4:32 | 5:42 | 11:50 | 2:59 | 5:58 | 7:04 |
Tu 23 | 4:32 | 5:42 | 11:50 | 2:58 | 5:58 | 7:04 |
We 24 | 4:32 | 5:42 | 11:50 | 2:57 | 5:57 | 7:04 |
Th 25 | 4:32 | 5:42 | 11:50 | 2:56 | 5:57 | 7:03 |
Fr 26 | 4:32 | 5:42 | 11:50 | 2:55 | 5:57 | 7:03 |
Sa 27 | 4:32 | 5:42 | 11:49 | 2:54 | 5:56 | 7:02 |
Su 28 | 4:32 | 5:42 | 11:49 | 2:53 | 5:56 | 7:02 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 4:32 | 5:42 | 11:49 | 2:52 | 5:56 | 7:02 |
Tu 2 | 4:32 | 5:42 | 11:49 | 2:51 | 5:55 | 7:01 |
We 3 | 4:33 | 5:42 | 11:49 | 2:50 | 5:55 | 7:01 |
Th 4 | 4:33 | 5:42 | 11:48 | 2:50 | 5:55 | 7:00 |
Fr 5 | 4:33 | 5:42 | 11:48 | 2:50 | 5:54 | 7:00 |
Sa 6 | 4:33 | 5:42 | 11:48 | 2:51 | 5:54 | 6:59 |
Su 7 | 4:33 | 5:42 | 11:48 | 2:51 | 5:53 | 6:59 |
Mo 8 | 4:33 | 5:42 | 11:48 | 2:52 | 5:53 | 6:58 |
Tu 9 | 4:33 | 5:42 | 11:47 | 2:52 | 5:52 | 6:58 |
We 10 | 4:33 | 5:42 | 11:47 | 2:52 | 5:52 | 6:57 |
Th 11 | 4:32 | 5:42 | 11:47 | 2:53 | 5:52 | 6:57 |
Fr 12 | 4:32 | 5:42 | 11:46 | 2:53 | 5:51 | 6:56 |
Sa 13 | 4:32 | 5:42 | 11:46 | 2:53 | 5:51 | 6:56 |
Su 14 | 4:32 | 5:42 | 11:46 | 2:54 | 5:50 | 6:55 |
Mo 15 | 4:32 | 5:41 | 11:46 | 2:54 | 5:50 | 6:55 |
Tu 16 | 4:32 | 5:41 | 11:45 | 2:54 | 5:49 | 6:54 |
We 17 | 4:32 | 5:41 | 11:45 | 2:55 | 5:49 | 6:54 |
Th 18 | 4:32 | 5:41 | 11:45 | 2:55 | 5:48 | 6:54 |
Fr 19 | 4:32 | 5:41 | 11:45 | 2:55 | 5:48 | 6:53 |
Sa 20 | 4:32 | 5:41 | 11:44 | 2:55 | 5:47 | 6:53 |
Su 21 | 4:32 | 5:41 | 11:44 | 2:55 | 5:47 | 6:52 |
Mo 22 | 4:32 | 5:41 | 11:44 | 2:55 | 5:46 | 6:52 |
Tu 23 | 4:31 | 5:41 | 11:43 | 2:56 | 5:46 | 6:51 |
We 24 | 4:31 | 5:40 | 11:43 | 2:56 | 5:46 | 6:51 |
Th 25 | 4:31 | 5:40 | 11:43 | 2:56 | 5:45 | 6:50 |
Fr 26 | 4:31 | 5:40 | 11:42 | 2:56 | 5:45 | 6:50 |
Sa 27 | 4:31 | 5:40 | 11:42 | 2:56 | 5:44 | 6:49 |
Su 28 | 4:31 | 5:40 | 11:42 | 2:56 | 5:44 | 6:49 |
Mo 29 | 4:31 | 5:40 | 11:42 | 2:56 | 5:43 | 6:48 |
Tu 30 | 4:30 | 5:40 | 11:41 | 2:56 | 5:43 | 6:48 |
We 31 | 4:30 | 5:40 | 11:41 | 2:56 | 5:42 | 6:47 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Th 1 | 4:30 | 5:39 | 11:41 | 2:56 | 5:42 | 6:47 |
Fr 2 | 4:30 | 5:39 | 11:40 | 2:56 | 5:41 | 6:47 |
Sa 3 | 4:30 | 5:39 | 11:40 | 2:56 | 5:41 | 6:46 |
Su 4 | 4:30 | 5:39 | 11:40 | 2:57 | 5:40 | 6:46 |
Mo 5 | 4:30 | 5:39 | 11:39 | 2:57 | 5:40 | 6:45 |
Tu 6 | 4:29 | 5:39 | 11:39 | 2:57 | 5:39 | 6:45 |
We 7 | 4:29 | 5:39 | 11:39 | 2:57 | 5:39 | 6:44 |
Th 8 | 4:29 | 5:39 | 11:39 | 2:56 | 5:39 | 6:44 |
Fr 9 | 4:29 | 5:38 | 11:38 | 2:56 | 5:38 | 6:44 |
Sa 10 | 4:29 | 5:38 | 11:38 | 2:56 | 5:38 | 6:43 |
Su 11 | 4:29 | 5:38 | 11:38 | 2:56 | 5:37 | 6:43 |
Mo 12 | 4:28 | 5:38 | 11:38 | 2:56 | 5:37 | 6:43 |
Tu 13 | 4:28 | 5:38 | 11:37 | 2:56 | 5:36 | 6:42 |
We 14 | 4:28 | 5:38 | 11:37 | 2:56 | 5:36 | 6:42 |
Th 15 | 4:28 | 5:38 | 11:37 | 2:56 | 5:36 | 6:42 |
Fr 16 | 4:28 | 5:38 | 11:37 | 2:56 | 5:35 | 6:41 |
Sa 17 | 4:28 | 5:38 | 11:36 | 2:56 | 5:35 | 6:41 |
Su 18 | 4:28 | 5:38 | 11:36 | 2:56 | 5:34 | 6:41 |
Mo 19 | 4:27 | 5:38 | 11:36 | 2:56 | 5:34 | 6:40 |
Tu 20 | 4:27 | 5:38 | 11:36 | 2:56 | 5:34 | 6:40 |
We 21 | 4:27 | 5:38 | 11:35 | 2:56 | 5:33 | 6:40 |
Th 22 | 4:27 | 5:38 | 11:35 | 2:56 | 5:33 | 6:39 |
Fr 23 | 4:27 | 5:37 | 11:35 | 2:56 | 5:33 | 6:39 |
Sa 24 | 4:27 | 5:37 | 11:35 | 2:56 | 5:32 | 6:39 |
Su 25 | 4:27 | 5:37 | 11:35 | 2:56 | 5:32 | 6:39 |
Mo 26 | 4:27 | 5:37 | 11:35 | 2:56 | 5:32 | 6:38 |
Tu 27 | 4:26 | 5:37 | 11:34 | 2:56 | 5:31 | 6:38 |
We 28 | 4:26 | 5:37 | 11:34 | 2:56 | 5:31 | 6:38 |
Th 29 | 4:26 | 5:37 | 11:34 | 2:55 | 5:31 | 6:38 |
Fr 30 | 4:26 | 5:37 | 11:34 | 2:55 | 5:31 | 6:38 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Sa 1 | 4:26 | 5:37 | 11:34 | 2:55 | 5:30 | 6:38 |
Su 2 | 4:26 | 5:37 | 11:34 | 2:55 | 5:30 | 6:37 |
Mo 3 | 4:26 | 5:37 | 11:34 | 2:55 | 5:30 | 6:37 |
Tu 4 | 4:26 | 5:38 | 11:34 | 2:55 | 5:30 | 6:37 |
We 5 | 4:26 | 5:38 | 11:33 | 2:55 | 5:29 | 6:37 |
Th 6 | 4:26 | 5:38 | 11:33 | 2:55 | 5:29 | 6:37 |
Fr 7 | 4:26 | 5:38 | 11:33 | 2:55 | 5:29 | 6:37 |
Sa 8 | 4:26 | 5:38 | 11:33 | 2:55 | 5:29 | 6:37 |
Su 9 | 4:26 | 5:38 | 11:33 | 2:55 | 5:29 | 6:37 |
Mo 10 | 4:26 | 5:38 | 11:33 | 2:55 | 5:28 | 6:37 |
Tu 11 | 4:26 | 5:38 | 11:33 | 2:55 | 5:28 | 6:36 |
We 12 | 4:26 | 5:38 | 11:33 | 2:55 | 5:28 | 6:36 |
Th 13 | 4:26 | 5:38 | 11:33 | 2:55 | 5:28 | 6:36 |
Fr 14 | 4:26 | 5:38 | 11:33 | 2:55 | 5:28 | 6:36 |
Sa 15 | 4:26 | 5:38 | 11:33 | 2:55 | 5:28 | 6:36 |
Su 16 | 4:26 | 5:39 | 11:33 | 2:55 | 5:28 | 6:36 |
Mo 17 | 4:26 | 5:39 | 11:33 | 2:55 | 5:28 | 6:36 |
Tu 18 | 4:26 | 5:39 | 11:33 | 2:55 | 5:28 | 6:36 |
We 19 | 4:26 | 5:39 | 11:33 | 2:55 | 5:28 | 6:36 |
Th 20 | 4:26 | 5:39 | 11:33 | 2:55 | 5:27 | 6:37 |
Fr 21 | 4:26 | 5:39 | 11:33 | 2:55 | 5:27 | 6:37 |
Sa 22 | 4:26 | 5:39 | 11:33 | 2:56 | 5:27 | 6:37 |
Su 23 | 4:26 | 5:40 | 11:34 | 2:56 | 5:27 | 6:37 |
Mo 24 | 4:26 | 5:40 | 11:34 | 2:56 | 5:27 | 6:37 |
Tu 25 | 4:26 | 5:40 | 11:34 | 2:56 | 5:27 | 6:37 |
We 26 | 4:26 | 5:40 | 11:34 | 2:56 | 5:27 | 6:37 |
Th 27 | 4:27 | 5:40 | 11:34 | 2:56 | 5:28 | 6:37 |
Fr 28 | 4:27 | 5:41 | 11:34 | 2:56 | 5:28 | 6:37 |
Sa 29 | 4:27 | 5:41 | 11:34 | 2:56 | 5:28 | 6:37 |
Su 30 | 4:27 | 5:41 | 11:34 | 2:56 | 5:28 | 6:38 |
Mo 31 | 4:27 | 5:41 | 11:35 | 2:56 | 5:28 | 6:38 |
There are mosques in Democratic Republic Congo, Tshikapa:
Found mosques containing
- «
- <
- Go to page
- >
- »