Prayer Times For Bukavu, Democratic Republic Congo
Get more information about notifications, what they are and how they work.
High latitude method:None.
Please note that you are using non standard settings
.
The standard settings for Democratic Republic Congo are .
You are using standard settings for Bukavu, Democratic Republic Congo
The standard settings for Democratic Republic Congo are .
Isha has started in Bukavu. It started at 6:27.
Next prayer for Bukavu is Fajr, which starts at 4:03.
-
Using Non Standard Settings
Using Standard Settings
High latitude method:
Prayer method:
Fajr:19.5 degrees, Isha:17.5 degrees
Fajr:15 degrees, Isha:15 degrees
Fajr:18 degrees, Isha:17 degrees
Fajr:18 degrees, Isha:18 degrees
Prayer method is not applicable if high latitude method is one seventh rule.
Asar method:
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 3:59 | 5:12 | 11:18 | 2:40 | 5:25 | 6:33 |
Tu 2 | 4:00 | 5:12 | 11:18 | 2:40 | 5:25 | 6:33 |
We 3 | 4:00 | 5:12 | 11:18 | 2:39 | 5:25 | 6:33 |
Th 4 | 4:00 | 5:12 | 11:19 | 2:39 | 5:25 | 6:33 |
Fr 5 | 4:01 | 5:12 | 11:19 | 2:39 | 5:25 | 6:32 |
Sa 6 | 4:01 | 5:12 | 11:19 | 2:39 | 5:25 | 6:32 |
Su 7 | 4:01 | 5:13 | 11:19 | 2:38 | 5:25 | 6:32 |
Mo 8 | 4:01 | 5:13 | 11:19 | 2:38 | 5:25 | 6:32 |
Tu 9 | 4:02 | 5:13 | 11:19 | 2:38 | 5:25 | 6:32 |
We 10 | 4:02 | 5:13 | 11:19 | 2:37 | 5:25 | 6:32 |
Th 11 | 4:02 | 5:13 | 11:19 | 2:37 | 5:25 | 6:32 |
Fr 12 | 4:02 | 5:13 | 11:19 | 2:37 | 5:25 | 6:31 |
Sa 13 | 4:02 | 5:13 | 11:19 | 2:36 | 5:25 | 6:31 |
Su 14 | 4:02 | 5:13 | 11:19 | 2:36 | 5:24 | 6:31 |
Mo 15 | 4:02 | 5:13 | 11:19 | 2:35 | 5:24 | 6:31 |
Tu 16 | 4:03 | 5:13 | 11:19 | 2:35 | 5:24 | 6:31 |
We 17 | 4:03 | 5:13 | 11:19 | 2:34 | 5:24 | 6:30 |
Th 18 | 4:03 | 5:13 | 11:19 | 2:34 | 5:24 | 6:30 |
Fr 19 | 4:03 | 5:13 | 11:18 | 2:33 | 5:24 | 6:30 |
Sa 20 | 4:03 | 5:13 | 11:18 | 2:33 | 5:24 | 6:30 |
Su 21 | 4:03 | 5:13 | 11:18 | 2:32 | 5:23 | 6:29 |
Mo 22 | 4:03 | 5:13 | 11:18 | 2:31 | 5:23 | 6:29 |
Tu 23 | 4:03 | 5:13 | 11:18 | 2:31 | 5:23 | 6:29 |
We 24 | 4:03 | 5:13 | 11:18 | 2:30 | 5:23 | 6:28 |
Th 25 | 4:03 | 5:13 | 11:18 | 2:29 | 5:23 | 6:28 |
Fr 26 | 4:03 | 5:13 | 11:18 | 2:29 | 5:22 | 6:28 |
Sa 27 | 4:03 | 5:13 | 11:17 | 2:28 | 5:22 | 6:28 |
Su 28 | 4:03 | 5:12 | 11:17 | 2:27 | 5:22 | 6:27 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 4:03 | 5:12 | 11:17 | 2:26 | 5:22 | 6:27 |
Tu 2 | 4:03 | 5:12 | 11:17 | 2:25 | 5:21 | 6:27 |
We 3 | 4:03 | 5:12 | 11:17 | 2:24 | 5:21 | 6:26 |
Th 4 | 4:03 | 5:12 | 11:16 | 2:24 | 5:21 | 6:26 |
Fr 5 | 4:03 | 5:12 | 11:16 | 2:23 | 5:20 | 6:26 |
Sa 6 | 4:02 | 5:12 | 11:16 | 2:22 | 5:20 | 6:25 |
Su 7 | 4:02 | 5:11 | 11:16 | 2:21 | 5:20 | 6:25 |
Mo 8 | 4:02 | 5:11 | 11:15 | 2:20 | 5:19 | 6:24 |
Tu 9 | 4:02 | 5:11 | 11:15 | 2:19 | 5:19 | 6:24 |
We 10 | 4:02 | 5:11 | 11:15 | 2:18 | 5:19 | 6:24 |
Th 11 | 4:02 | 5:11 | 11:15 | 2:17 | 5:19 | 6:23 |
Fr 12 | 4:02 | 5:11 | 11:14 | 2:16 | 5:18 | 6:23 |
Sa 13 | 4:01 | 5:10 | 11:14 | 2:15 | 5:18 | 6:23 |
Su 14 | 4:01 | 5:10 | 11:14 | 2:14 | 5:17 | 6:22 |
Mo 15 | 4:01 | 5:10 | 11:14 | 2:15 | 5:17 | 6:22 |
Tu 16 | 4:01 | 5:10 | 11:13 | 2:15 | 5:17 | 6:22 |
We 17 | 4:01 | 5:09 | 11:13 | 2:16 | 5:16 | 6:21 |
Th 18 | 4:01 | 5:09 | 11:13 | 2:16 | 5:16 | 6:21 |
Fr 19 | 4:00 | 5:09 | 11:12 | 2:16 | 5:16 | 6:20 |
Sa 20 | 4:00 | 5:09 | 11:12 | 2:17 | 5:15 | 6:20 |
Su 21 | 4:00 | 5:09 | 11:12 | 2:17 | 5:15 | 6:20 |
Mo 22 | 4:00 | 5:08 | 11:11 | 2:18 | 5:15 | 6:19 |
Tu 23 | 3:59 | 5:08 | 11:11 | 2:18 | 5:14 | 6:19 |
We 24 | 3:59 | 5:08 | 11:11 | 2:18 | 5:14 | 6:19 |
Th 25 | 3:59 | 5:08 | 11:11 | 2:18 | 5:13 | 6:18 |
Fr 26 | 3:59 | 5:07 | 11:10 | 2:19 | 5:13 | 6:18 |
Sa 27 | 3:58 | 5:07 | 11:10 | 2:19 | 5:13 | 6:18 |
Su 28 | 3:58 | 5:07 | 11:10 | 2:19 | 5:12 | 6:17 |
Mo 29 | 3:58 | 5:07 | 11:09 | 2:19 | 5:12 | 6:17 |
Tu 30 | 3:58 | 5:06 | 11:09 | 2:20 | 5:12 | 6:17 |
We 31 | 3:57 | 5:06 | 11:09 | 2:20 | 5:11 | 6:16 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Th 1 | 3:57 | 5:06 | 11:08 | 2:20 | 5:11 | 6:16 |
Fr 2 | 3:57 | 5:06 | 11:08 | 2:20 | 5:11 | 6:16 |
Sa 3 | 3:57 | 5:06 | 11:08 | 2:20 | 5:10 | 6:15 |
Su 4 | 3:56 | 5:05 | 11:08 | 2:21 | 5:10 | 6:15 |
Mo 5 | 3:56 | 5:05 | 11:07 | 2:21 | 5:10 | 6:15 |
Tu 6 | 3:56 | 5:05 | 11:07 | 2:21 | 5:09 | 6:14 |
We 7 | 3:56 | 5:05 | 11:07 | 2:21 | 5:09 | 6:14 |
Th 8 | 3:55 | 5:04 | 11:06 | 2:21 | 5:08 | 6:14 |
Fr 9 | 3:55 | 5:04 | 11:06 | 2:21 | 5:08 | 6:13 |
Sa 10 | 3:55 | 5:04 | 11:06 | 2:21 | 5:08 | 6:13 |
Su 11 | 3:54 | 5:04 | 11:06 | 2:22 | 5:07 | 6:13 |
Mo 12 | 3:54 | 5:04 | 11:05 | 2:22 | 5:07 | 6:13 |
Tu 13 | 3:54 | 5:03 | 11:05 | 2:22 | 5:07 | 6:12 |
We 14 | 3:54 | 5:03 | 11:05 | 2:22 | 5:07 | 6:12 |
Th 15 | 3:53 | 5:03 | 11:05 | 2:22 | 5:06 | 6:12 |
Fr 16 | 3:53 | 5:03 | 11:04 | 2:22 | 5:06 | 6:12 |
Sa 17 | 3:53 | 5:03 | 11:04 | 2:22 | 5:06 | 6:11 |
Su 18 | 3:53 | 5:03 | 11:04 | 2:22 | 5:05 | 6:11 |
Mo 19 | 3:52 | 5:02 | 11:04 | 2:22 | 5:05 | 6:11 |
Tu 20 | 3:52 | 5:02 | 11:04 | 2:22 | 5:05 | 6:11 |
We 21 | 3:52 | 5:02 | 11:03 | 2:22 | 5:05 | 6:11 |
Th 22 | 3:52 | 5:02 | 11:03 | 2:23 | 5:04 | 6:11 |
Fr 23 | 3:51 | 5:02 | 11:03 | 2:23 | 5:04 | 6:10 |
Sa 24 | 3:51 | 5:02 | 11:03 | 2:23 | 5:04 | 6:10 |
Su 25 | 3:51 | 5:02 | 11:03 | 2:23 | 5:04 | 6:10 |
Mo 26 | 3:51 | 5:01 | 11:02 | 2:23 | 5:03 | 6:10 |
Tu 27 | 3:51 | 5:01 | 11:02 | 2:23 | 5:03 | 6:10 |
We 28 | 3:50 | 5:01 | 11:02 | 2:23 | 5:03 | 6:10 |
Th 29 | 3:50 | 5:01 | 11:02 | 2:23 | 5:03 | 6:10 |
Fr 30 | 3:50 | 5:01 | 11:02 | 2:23 | 5:03 | 6:10 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Sa 1 | 3:50 | 5:01 | 11:02 | 2:23 | 5:02 | 6:10 |
Su 2 | 3:50 | 5:01 | 11:02 | 2:23 | 5:02 | 6:09 |
Mo 3 | 3:50 | 5:01 | 11:02 | 2:23 | 5:02 | 6:09 |
Tu 4 | 3:49 | 5:01 | 11:01 | 2:23 | 5:02 | 6:09 |
We 5 | 3:49 | 5:01 | 11:01 | 2:23 | 5:02 | 6:09 |
Th 6 | 3:49 | 5:01 | 11:01 | 2:23 | 5:02 | 6:09 |
Fr 7 | 3:49 | 5:01 | 11:01 | 2:23 | 5:02 | 6:09 |
Sa 8 | 3:49 | 5:01 | 11:01 | 2:24 | 5:02 | 6:09 |
Su 9 | 3:49 | 5:01 | 11:01 | 2:24 | 5:01 | 6:09 |
Mo 10 | 3:49 | 5:01 | 11:01 | 2:24 | 5:01 | 6:09 |
Tu 11 | 3:49 | 5:01 | 11:01 | 2:24 | 5:01 | 6:09 |
We 12 | 3:49 | 5:01 | 11:01 | 2:24 | 5:01 | 6:09 |
Th 13 | 3:48 | 5:01 | 11:01 | 2:24 | 5:01 | 6:09 |
Fr 14 | 3:48 | 5:01 | 11:01 | 2:24 | 5:01 | 6:09 |
Sa 15 | 3:48 | 5:01 | 11:01 | 2:24 | 5:01 | 6:10 |
Su 16 | 3:48 | 5:01 | 11:01 | 2:24 | 5:01 | 6:10 |
Mo 17 | 3:48 | 5:01 | 11:01 | 2:24 | 5:01 | 6:10 |
Tu 18 | 3:48 | 5:01 | 11:01 | 2:25 | 5:01 | 6:10 |
We 19 | 3:48 | 5:01 | 11:01 | 2:25 | 5:01 | 6:10 |
Th 20 | 3:48 | 5:01 | 11:01 | 2:25 | 5:01 | 6:10 |
Fr 21 | 3:48 | 5:01 | 11:01 | 2:25 | 5:01 | 6:10 |
Sa 22 | 3:48 | 5:02 | 11:01 | 2:25 | 5:01 | 6:10 |
Su 23 | 3:48 | 5:02 | 11:01 | 2:25 | 5:01 | 6:10 |
Mo 24 | 3:48 | 5:02 | 11:02 | 2:25 | 5:01 | 6:11 |
Tu 25 | 3:48 | 5:02 | 11:02 | 2:26 | 5:01 | 6:11 |
We 26 | 3:48 | 5:02 | 11:02 | 2:26 | 5:01 | 6:11 |
Th 27 | 3:48 | 5:02 | 11:02 | 2:26 | 5:02 | 6:11 |
Fr 28 | 3:48 | 5:02 | 11:02 | 2:26 | 5:02 | 6:11 |
Sa 29 | 3:49 | 5:02 | 11:02 | 2:26 | 5:02 | 6:11 |
Su 30 | 3:49 | 5:03 | 11:02 | 2:26 | 5:02 | 6:12 |
Mo 31 | 3:49 | 5:03 | 11:02 | 2:27 | 5:02 | 6:12 |
There are mosques in Democratic Republic Congo, Bukavu:
Found mosques containing
- «
- <
- Go to page
- >
- »