Searching for 2025 Ramadan Prayer Times or Timetables for Strathallen?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Tue 10 | 7:12 | 8:50 | 12:58 | 3:22 | 5:07 | 6:44 |
Wed 11 | 7:13 | 8:51 | 12:59 | 3:22 | 5:07 | 6:44 |
Thu 12 | 7:14 | 8:51 | 12:59 | 3:22 | 5:07 | 6:45 |
Fri 13 | 7:15 | 8:52 | 1:00 | 3:22 | 5:07 | 6:45 |
Sat 14 | 7:15 | 8:53 | 1:00 | 3:22 | 5:07 | 6:45 |
Sun 15 | 7:16 | 8:54 | 1:01 | 3:22 | 5:07 | 6:45 |
Mon 16 | 7:17 | 8:55 | 1:01 | 3:22 | 5:08 | 6:45 |
Tue 17 | 7:17 | 8:55 | 1:02 | 3:23 | 5:08 | 6:46 |
Wed 18 | 7:18 | 8:56 | 1:02 | 3:23 | 5:08 | 6:46 |
Thu 19 | 7:19 | 8:57 | 1:03 | 3:23 | 5:09 | 6:47 |
Fri 20 | 7:19 | 8:57 | 1:03 | 3:24 | 5:09 | 6:47 |
Sat 21 | 7:20 | 8:58 | 1:04 | 3:24 | 5:10 | 6:48 |
Sun 22 | 7:20 | 8:58 | 1:04 | 3:25 | 5:10 | 6:48 |
Mon 23 | 7:21 | 8:59 | 1:05 | 3:26 | 5:11 | 6:49 |
Tue 24 | 7:21 | 8:59 | 1:05 | 3:26 | 5:11 | 6:49 |
Wed 25 | 7:21 | 8:59 | 1:06 | 3:27 | 5:12 | 6:50 |
Thu 26 | 7:22 | 9:00 | 1:06 | 3:28 | 5:13 | 6:51 |
Fri 27 | 7:22 | 9:00 | 1:07 | 3:28 | 5:14 | 6:51 |
Sat 28 | 7:22 | 9:00 | 1:07 | 3:29 | 5:14 | 6:52 |
Sun 29 | 7:22 | 9:00 | 1:08 | 3:30 | 5:15 | 6:53 |
Mon 30 | 7:23 | 9:00 | 1:08 | 3:31 | 5:16 | 6:54 |
Tue 31 | 7:23 | 9:00 | 1:09 | 3:32 | 5:17 | 6:55 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wed 1 | 7:23 | 9:00 | 1:09 | 3:33 | 5:18 | 6:56 |
Thu 2 | 7:23 | 9:00 | 1:09 | 3:34 | 5:19 | 6:56 |
Fri 3 | 7:23 | 9:00 | 1:10 | 3:35 | 5:20 | 6:57 |
Sat 4 | 7:23 | 9:00 | 1:10 | 3:36 | 5:21 | 6:58 |
Sun 5 | 7:23 | 8:59 | 1:11 | 3:37 | 5:23 | 6:59 |
Mon 6 | 7:23 | 8:59 | 1:11 | 3:38 | 5:24 | 7:00 |
Tue 7 | 7:22 | 8:59 | 1:12 | 3:39 | 5:25 | 7:01 |
Wed 8 | 7:22 | 8:58 | 1:12 | 3:41 | 5:26 | 7:02 |
Thu 9 | 7:22 | 8:58 | 1:13 | 3:42 | 5:28 | 7:04 |
Fri 10 | 7:22 | 8:57 | 1:13 | 3:43 | 5:29 | 7:05 |
Sat 11 | 7:21 | 8:57 | 1:13 | 3:44 | 5:30 | 7:06 |
Sun 12 | 7:21 | 8:56 | 1:14 | 3:46 | 5:32 | 7:07 |
Mon 13 | 7:20 | 8:56 | 1:14 | 3:47 | 5:33 | 7:08 |
Tue 14 | 7:20 | 8:55 | 1:14 | 3:48 | 5:34 | 7:09 |
Wed 15 | 7:19 | 8:54 | 1:15 | 3:50 | 5:36 | 7:11 |
Thu 16 | 7:19 | 8:54 | 1:15 | 3:51 | 5:37 | 7:12 |
Fri 17 | 7:18 | 8:53 | 1:15 | 3:53 | 5:39 | 7:13 |
Sat 18 | 7:18 | 8:52 | 1:16 | 3:54 | 5:40 | 7:14 |
Sun 19 | 7:17 | 8:51 | 1:16 | 3:56 | 5:42 | 7:16 |
Mon 20 | 7:16 | 8:50 | 1:16 | 3:57 | 5:43 | 7:17 |
Tue 21 | 7:16 | 8:49 | 1:17 | 3:59 | 5:45 | 7:18 |
Wed 22 | 7:15 | 8:48 | 1:17 | 4:00 | 5:46 | 7:20 |
Thu 23 | 7:14 | 8:47 | 1:17 | 4:02 | 5:48 | 7:21 |
Fri 24 | 7:13 | 8:46 | 1:17 | 4:03 | 5:50 | 7:22 |
Sat 25 | 7:12 | 8:45 | 1:18 | 4:05 | 5:51 | 7:24 |
Sun 26 | 7:11 | 8:44 | 1:18 | 4:06 | 5:53 | 7:25 |
Mon 27 | 7:10 | 8:42 | 1:18 | 4:08 | 5:54 | 7:26 |
Tue 28 | 7:09 | 8:41 | 1:18 | 4:09 | 5:56 | 7:28 |
Wed 29 | 7:08 | 8:40 | 1:18 | 4:11 | 5:58 | 7:29 |
Thu 30 | 7:07 | 8:38 | 1:19 | 4:12 | 5:59 | 7:31 |
Fri 31 | 7:06 | 8:37 | 1:19 | 4:14 | 6:01 | 7:32 |
Prayer times today in Strathallen, Saskatchewan, Canada are as follows: Fajr Prayer starts at 07:13, Dhuhr Prayer starts at 12:59, Asr Prayer start at 15:22, Maghrib Prayer starts at 17:07 and Isha Prayer starts at 18:44.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.