- Home
- Countries
- Canada
- British Columbia
- Fort St. John
Prayer Times For Fort St. John, British Columbia, Canada
Get prayer time notifications for Fort St. John by email or slack
Register with us to set up free notifications for prayer times in Fort St. John by email or slack.
Get more information about notifications, what they are and how they work.
Get more information about notifications, what they are and how they work.
Prayer times for Fort St. John
Prayer times below are calculated using the following settings:
High latitude method:Angle Based Rule.
High latitude method:Angle Based Rule.
Prayer method:Not applicable if high latitude method is one seventh rule.
Asar method:Hanafi.
Please note that you are using non standard settings
.
The standard settings for Canada are .
You are using standard settings for Fort St. John, Canada
The standard settings for Canada are .
Listen to Fort St. John prayer times
Isha has started in Fort St. John. It started at 8:15.
Next prayer for Fort St. John is Fajr, which starts at 6:17.
Jan 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Fr 1 | 7:36 | 9:36 | 1:07 | 2:50 | 4:39 | 6:38 |
Sa 2 | 7:36 | 9:36 | 1:08 | 2:51 | 4:40 | 6:39 |
Su 3 | 7:36 | 9:35 | 1:08 | 2:53 | 4:41 | 6:40 |
Mo 4 | 7:36 | 9:35 | 1:09 | 2:54 | 4:43 | 6:42 |
Tu 5 | 7:36 | 9:34 | 1:09 | 2:55 | 4:44 | 6:43 |
We 6 | 7:35 | 9:34 | 1:09 | 2:57 | 4:46 | 6:44 |
Th 7 | 7:35 | 9:33 | 1:10 | 2:58 | 4:47 | 6:45 |
Fr 8 | 7:35 | 9:32 | 1:10 | 3:00 | 4:49 | 6:46 |
Sa 9 | 7:34 | 9:32 | 1:11 | 3:01 | 4:51 | 6:48 |
Su 10 | 7:34 | 9:31 | 1:11 | 3:03 | 4:52 | 6:49 |
Mo 11 | 7:33 | 9:30 | 1:12 | 3:04 | 4:54 | 6:50 |
Tu 12 | 7:33 | 9:29 | 1:12 | 3:06 | 4:56 | 6:52 |
We 13 | 7:32 | 9:28 | 1:12 | 3:07 | 4:58 | 6:53 |
Th 14 | 7:31 | 9:27 | 1:13 | 3:09 | 4:59 | 6:55 |
Fr 15 | 7:30 | 9:26 | 1:13 | 3:11 | 5:01 | 6:56 |
Sa 16 | 7:30 | 9:24 | 1:13 | 3:13 | 5:03 | 6:58 |
Su 17 | 7:29 | 9:23 | 1:14 | 3:14 | 5:05 | 6:59 |
Mo 18 | 7:28 | 9:22 | 1:14 | 3:16 | 5:07 | 7:01 |
Tu 19 | 7:27 | 9:20 | 1:14 | 3:18 | 5:09 | 7:03 |
We 20 | 7:26 | 9:19 | 1:15 | 3:20 | 5:11 | 7:04 |
Th 21 | 7:25 | 9:17 | 1:15 | 3:22 | 5:13 | 7:06 |
Fr 22 | 7:24 | 9:16 | 1:15 | 3:24 | 5:15 | 7:07 |
Sa 23 | 7:22 | 9:14 | 1:15 | 3:26 | 5:17 | 7:09 |
Su 24 | 7:21 | 9:13 | 1:16 | 3:28 | 5:19 | 7:11 |
Mo 25 | 7:20 | 9:11 | 1:16 | 3:30 | 5:21 | 7:13 |
Tu 26 | 7:19 | 9:09 | 1:16 | 3:32 | 5:24 | 7:14 |
We 27 | 7:17 | 9:08 | 1:16 | 3:33 | 5:26 | 7:16 |
Th 28 | 7:16 | 9:06 | 1:16 | 3:35 | 5:28 | 7:18 |
Fr 29 | 7:14 | 9:04 | 1:17 | 3:37 | 5:30 | 7:20 |
Sa 30 | 7:13 | 9:02 | 1:17 | 3:40 | 5:32 | 7:21 |
Su 31 | 7:11 | 9:00 | 1:17 | 3:42 | 5:34 | 7:23 |
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 7:10 | 8:58 | 1:17 | 3:44 | 5:37 | 7:25 |
Tu 2 | 7:08 | 8:56 | 1:17 | 3:46 | 5:39 | 7:27 |
We 3 | 7:07 | 8:54 | 1:17 | 3:48 | 5:41 | 7:29 |
Th 4 | 7:05 | 8:52 | 1:17 | 3:50 | 5:43 | 7:31 |
Fr 5 | 7:03 | 8:50 | 1:17 | 3:52 | 5:46 | 7:33 |
Sa 6 | 7:01 | 8:48 | 1:17 | 3:54 | 5:48 | 7:34 |
Su 7 | 7:00 | 8:46 | 1:18 | 3:56 | 5:50 | 7:36 |
Mo 8 | 6:58 | 8:44 | 1:18 | 3:58 | 5:52 | 7:38 |
Tu 9 | 6:56 | 8:42 | 1:18 | 4:00 | 5:54 | 7:40 |
We 10 | 6:54 | 8:40 | 1:18 | 4:02 | 5:57 | 7:42 |
Th 11 | 6:52 | 8:37 | 1:18 | 4:04 | 5:59 | 7:44 |
Fr 12 | 6:50 | 8:35 | 1:18 | 4:06 | 6:01 | 7:46 |
Sa 13 | 6:48 | 8:33 | 1:18 | 4:08 | 6:03 | 7:48 |
Su 14 | 6:46 | 8:31 | 1:18 | 4:10 | 6:06 | 7:50 |
Mo 15 | 6:44 | 8:28 | 1:17 | 4:12 | 6:08 | 7:52 |
Tu 16 | 6:42 | 8:26 | 1:17 | 4:14 | 6:10 | 7:54 |
We 17 | 6:40 | 8:24 | 1:17 | 4:16 | 6:12 | 7:56 |
Th 18 | 6:38 | 8:21 | 1:17 | 4:18 | 6:14 | 7:58 |
Fr 19 | 6:35 | 8:19 | 1:17 | 4:20 | 6:17 | 8:00 |
Sa 20 | 6:33 | 8:16 | 1:17 | 4:22 | 6:19 | 8:02 |
Su 21 | 6:31 | 8:14 | 1:17 | 4:24 | 6:21 | 8:04 |
Mo 22 | 6:28 | 8:12 | 1:17 | 4:26 | 6:23 | 8:06 |
Tu 23 | 6:26 | 8:09 | 1:17 | 4:28 | 6:25 | 8:08 |
We 24 | 6:24 | 8:07 | 1:16 | 4:30 | 6:27 | 8:10 |
Th 25 | 6:21 | 8:04 | 1:16 | 4:32 | 6:30 | 8:12 |
Fr 26 | 6:19 | 8:02 | 1:16 | 4:34 | 6:32 | 8:15 |
Sa 27 | 6:17 | 7:59 | 1:16 | 4:36 | 6:34 | 8:17 |
Su 28 | 6:14 | 7:57 | 1:16 | 4:38 | 6:36 | 8:19 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 6:12 | 7:54 | 1:16 | 4:39 | 6:38 | 8:21 |
Tu 2 | 6:09 | 7:52 | 1:15 | 4:41 | 6:40 | 8:23 |
We 3 | 6:06 | 7:49 | 1:15 | 4:43 | 6:43 | 8:25 |
Th 4 | 6:04 | 7:46 | 1:15 | 4:45 | 6:45 | 8:27 |
Fr 5 | 6:01 | 7:44 | 1:15 | 4:47 | 6:47 | 8:29 |
Sa 6 | 5:59 | 7:41 | 1:15 | 4:49 | 6:49 | 8:32 |
Su 7 | 5:56 | 7:39 | 1:14 | 4:50 | 6:51 | 8:34 |
Mo 8 | 5:53 | 7:36 | 1:14 | 4:52 | 6:53 | 8:36 |
Tu 9 | 5:51 | 7:33 | 1:14 | 4:54 | 6:55 | 8:38 |
We 10 | 5:48 | 7:31 | 1:14 | 4:56 | 6:57 | 8:40 |
Th 11 | 5:45 | 7:28 | 1:13 | 4:58 | 6:59 | 8:43 |
Fr 12 | 5:42 | 7:26 | 1:13 | 4:59 | 7:02 | 8:45 |
Sa 13 | 5:40 | 7:23 | 1:13 | 5:01 | 7:04 | 8:47 |
Su 14 | 5:37 | 7:20 | 1:12 | 5:03 | 7:06 | 8:50 |
Mo 15 | 5:34 | 7:18 | 1:12 | 5:05 | 7:08 | 8:52 |
Tu 16 | 5:31 | 7:15 | 1:12 | 5:06 | 7:10 | 8:54 |
We 17 | 5:28 | 7:12 | 1:12 | 5:08 | 7:12 | 8:56 |
Th 18 | 5:25 | 7:10 | 1:11 | 5:10 | 7:14 | 8:59 |
Fr 19 | 5:22 | 7:07 | 1:11 | 5:11 | 7:16 | 9:01 |
Sa 20 | 5:19 | 7:04 | 1:11 | 5:13 | 7:18 | 9:04 |
Su 21 | 5:16 | 7:02 | 1:10 | 5:15 | 7:20 | 9:06 |
Mo 22 | 5:13 | 6:59 | 1:10 | 5:16 | 7:22 | 9:08 |
Tu 23 | 5:10 | 6:56 | 1:10 | 5:18 | 7:24 | 9:11 |
We 24 | 5:07 | 6:54 | 1:09 | 5:19 | 7:27 | 9:13 |
Th 25 | 5:04 | 6:51 | 1:09 | 5:21 | 7:29 | 9:16 |
Fr 26 | 5:01 | 6:48 | 1:09 | 5:23 | 7:31 | 9:18 |
Sa 27 | 4:58 | 6:46 | 1:09 | 5:24 | 7:33 | 9:21 |
Su 28 | 4:55 | 6:43 | 1:08 | 5:26 | 7:35 | 9:23 |
Mo 29 | 4:52 | 6:40 | 1:08 | 5:27 | 7:37 | 9:26 |
Tu 30 | 4:48 | 6:38 | 1:08 | 5:29 | 7:39 | 9:29 |
We 31 | 4:45 | 6:35 | 1:07 | 5:30 | 7:41 | 9:31 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Th 1 | 4:42 | 6:32 | 1:07 | 5:32 | 7:43 | 9:34 |
Fr 2 | 4:39 | 6:30 | 1:07 | 5:33 | 7:45 | 9:36 |
Sa 3 | 4:35 | 6:27 | 1:07 | 5:35 | 7:47 | 9:39 |
Su 4 | 4:32 | 6:24 | 1:06 | 5:36 | 7:49 | 9:42 |
Mo 5 | 4:29 | 6:22 | 1:06 | 5:38 | 7:51 | 9:45 |
Tu 6 | 4:25 | 6:19 | 1:06 | 5:39 | 7:53 | 9:48 |
We 7 | 4:22 | 6:17 | 1:05 | 5:41 | 7:55 | 9:50 |
Th 8 | 4:19 | 6:14 | 1:05 | 5:42 | 7:57 | 9:53 |
Fr 9 | 4:15 | 6:11 | 1:05 | 5:44 | 7:59 | 9:56 |
Sa 10 | 4:12 | 6:09 | 1:05 | 5:45 | 8:01 | 9:59 |
Su 11 | 4:08 | 6:06 | 1:04 | 5:47 | 8:04 | 10:02 |
Mo 12 | 4:05 | 6:04 | 1:04 | 5:48 | 8:06 | 10:05 |
Tu 13 | 4:01 | 6:01 | 1:04 | 5:49 | 8:08 | 10:08 |
We 14 | 3:57 | 5:58 | 1:04 | 5:51 | 8:10 | 10:11 |
Th 15 | 3:54 | 5:56 | 1:03 | 5:52 | 8:12 | 10:15 |
Fr 16 | 3:50 | 5:53 | 1:03 | 5:54 | 8:14 | 10:18 |
Sa 17 | 3:46 | 5:51 | 1:03 | 5:55 | 8:16 | 10:21 |
Su 18 | 3:43 | 5:48 | 1:03 | 5:56 | 8:18 | 10:25 |
Mo 19 | 3:39 | 5:46 | 1:02 | 5:58 | 8:20 | 10:28 |
Tu 20 | 3:35 | 5:43 | 1:02 | 5:59 | 8:22 | 10:31 |
We 21 | 3:31 | 5:41 | 1:02 | 6:00 | 8:24 | 10:35 |
Th 22 | 3:27 | 5:38 | 1:02 | 6:02 | 8:26 | 10:38 |
Fr 23 | 3:23 | 5:36 | 1:02 | 6:03 | 8:28 | 10:42 |
Sa 24 | 3:19 | 5:34 | 1:01 | 6:04 | 8:30 | 10:46 |
Su 25 | 3:17 | 5:31 | 1:01 | 6:06 | 8:32 | 10:47 |
Mo 26 | 3:15 | 5:29 | 1:01 | 6:07 | 8:34 | 10:48 |
Tu 27 | 3:14 | 5:26 | 1:01 | 6:08 | 8:37 | 10:49 |
We 28 | 3:13 | 5:24 | 1:01 | 6:10 | 8:39 | 10:50 |
Th 29 | 3:12 | 5:22 | 1:01 | 6:11 | 8:41 | 10:51 |
Fr 30 | 3:10 | 5:20 | 1:01 | 6:12 | 8:43 | 10:52 |
There are mosques in Canada, Fort St. John:
Found mosques containing
- «
- <
- Go to page
- >
- »
Showing -
of
Mosques