Riviere A Lepaule, Quebec, Canada Prayer Times
Page links
Riviere A Lepaule prayer times today - Fajr, Dhuhr, Asr, Maghrib and Isha
TopToday's prayer times in Riviere A Lepaule, Quebec, Canada are shown below, including Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha. Times are calculated using the selected method and adjusted for the local Riviere A Lepaule timezone.
Local time in Riviere A Lepaule
02:48
Fajr
Upcoming
12:45
Dhuhr
18:11
Asr
20:40
Maghrib
22:43
Isha
| Fajr | 02:48 |
|---|---|
| Dhuhr | Upcoming 12:45 |
| Asr | 18:11 |
| Maghrib | 20:40 |
| Isha | 22:43 |
Jun 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 9 | 02:48 | 04:50 | 12:45 | 18:11 | 20:40 | 22:42 |
| Wed 10 | 02:48 | 04:50 | 12:45 | 18:11 | 20:40 | 22:43 |
| Thu 11 | 02:48 | 04:50 | 12:45 | 18:12 | 20:41 | 22:43 |
| Fri 12 | 02:48 | 04:50 | 12:45 | 18:12 | 20:41 | 22:43 |
| Sat 13 | 02:48 | 04:49 | 12:46 | 18:13 | 20:42 | 22:44 |
| Sun 14 | 02:48 | 04:49 | 12:46 | 18:13 | 20:42 | 22:44 |
| Mon 15 | 02:48 | 04:49 | 12:46 | 18:13 | 20:43 | 22:44 |
| Tue 16 | 02:48 | 04:49 | 12:46 | 18:14 | 20:43 | 22:45 |
| Wed 17 | 02:48 | 04:49 | 12:46 | 18:14 | 20:44 | 22:45 |
| Thu 18 | 02:48 | 04:49 | 12:47 | 18:14 | 20:44 | 22:45 |
| Fri 19 | 02:48 | 04:50 | 12:47 | 18:14 | 20:44 | 22:46 |
| Sat 20 | 02:48 | 04:50 | 12:47 | 18:15 | 20:45 | 22:46 |
| Sun 21 | 02:49 | 04:50 | 12:47 | 18:15 | 20:45 | 22:46 |
| Mon 22 | 02:49 | 04:50 | 12:48 | 18:15 | 20:45 | 22:46 |
| Tue 23 | 02:49 | 04:50 | 12:48 | 18:15 | 20:45 | 22:46 |
| Wed 24 | 02:49 | 04:51 | 12:48 | 18:15 | 20:45 | 22:47 |
| Thu 25 | 02:50 | 04:51 | 12:48 | 18:16 | 20:45 | 22:47 |
| Fri 26 | 02:50 | 04:52 | 12:48 | 18:16 | 20:45 | 22:47 |
| Sat 27 | 02:50 | 04:52 | 12:49 | 18:16 | 20:45 | 22:47 |
| Sun 28 | 02:51 | 04:52 | 12:49 | 18:16 | 20:45 | 22:47 |
| Mon 29 | 02:51 | 04:53 | 12:49 | 18:16 | 20:45 | 22:47 |
| Tue 30 | 02:51 | 04:54 | 12:49 | 18:16 | 20:45 | 22:47 |
Jul 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 | 02:52 | 04:54 | 12:49 | 18:16 | 20:45 | 22:47 |
| Thu 2 | 02:52 | 04:55 | 12:50 | 18:16 | 20:44 | 22:47 |
| Fri 3 | 02:53 | 04:55 | 12:50 | 18:16 | 20:44 | 22:47 |
| Sat 4 | 02:53 | 04:56 | 12:50 | 18:16 | 20:44 | 22:47 |
| Sun 5 | 02:53 | 04:57 | 12:50 | 18:16 | 20:43 | 22:47 |
| Mon 6 | 02:54 | 04:57 | 12:50 | 18:15 | 20:43 | 22:47 |
| Tue 7 | 02:54 | 04:58 | 12:50 | 18:15 | 20:42 | 22:46 |
| Wed 8 | 02:55 | 04:59 | 12:51 | 18:15 | 20:42 | 22:46 |
| Thu 9 | 02:56 | 05:00 | 12:51 | 18:15 | 20:41 | 22:44 |
| Fri 10 | 02:58 | 05:01 | 12:51 | 18:15 | 20:41 | 22:43 |
| Sat 11 | 03:00 | 05:02 | 12:51 | 18:14 | 20:40 | 22:42 |
| Sun 12 | 03:01 | 05:03 | 12:51 | 18:14 | 20:39 | 22:40 |
| Mon 13 | 03:03 | 05:03 | 12:51 | 18:14 | 20:39 | 22:39 |
| Tue 14 | 03:04 | 05:04 | 12:51 | 18:13 | 20:38 | 22:38 |
| Wed 15 | 03:06 | 05:05 | 12:52 | 18:13 | 20:37 | 22:36 |
| Thu 16 | 03:08 | 05:06 | 12:52 | 18:13 | 20:36 | 22:35 |
| Fri 17 | 03:10 | 05:07 | 12:52 | 18:12 | 20:35 | 22:33 |
| Sat 18 | 03:11 | 05:08 | 12:52 | 18:12 | 20:35 | 22:31 |
| Sun 19 | 03:13 | 05:10 | 12:52 | 18:11 | 20:34 | 22:30 |
| Mon 20 | 03:15 | 05:11 | 12:52 | 18:11 | 20:33 | 22:28 |
| Tue 21 | 03:17 | 05:12 | 12:52 | 18:10 | 20:32 | 22:26 |
| Wed 22 | 03:19 | 05:13 | 12:52 | 18:09 | 20:31 | 22:24 |
| Thu 23 | 03:21 | 05:14 | 12:52 | 18:09 | 20:30 | 22:22 |
| Fri 24 | 03:22 | 05:15 | 12:52 | 18:08 | 20:28 | 22:21 |
| Sat 25 | 03:24 | 05:16 | 12:52 | 18:08 | 20:27 | 22:19 |
| Sun 26 | 03:26 | 05:17 | 12:52 | 18:07 | 20:26 | 22:17 |
| Mon 27 | 03:28 | 05:19 | 12:52 | 18:06 | 20:25 | 22:15 |
| Tue 28 | 03:30 | 05:20 | 12:52 | 18:05 | 20:24 | 22:13 |
| Wed 29 | 03:32 | 05:21 | 12:52 | 18:05 | 20:22 | 22:11 |
| Thu 30 | 03:34 | 05:22 | 12:52 | 18:04 | 20:21 | 22:09 |
| Fri 31 | 03:36 | 05:23 | 12:52 | 18:03 | 20:20 | 22:07 |
Prayer time notifications
TopGet free prayer time notifications for Riviere A Lepaule by email or Slack.