Searching for 2025 Ramadan Prayer Times or Timetables for Frances Lake?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Thu 12 | 7:16 | 9:45 | 12:31 | 1:33 | 3:18 | 5:47 |
Fri 13 | 7:17 | 9:46 | 12:32 | 1:33 | 3:18 | 5:47 |
Sat 14 | 7:18 | 9:47 | 12:32 | 1:33 | 3:17 | 5:47 |
Sun 15 | 7:19 | 9:48 | 12:33 | 1:33 | 3:17 | 5:47 |
Mon 16 | 7:20 | 9:49 | 12:33 | 1:33 | 3:17 | 5:47 |
Tue 17 | 7:20 | 9:50 | 12:34 | 1:33 | 3:17 | 5:47 |
Wed 18 | 7:21 | 9:51 | 12:34 | 1:33 | 3:18 | 5:48 |
Thu 19 | 7:22 | 9:52 | 12:35 | 1:33 | 3:18 | 5:48 |
Fri 20 | 7:22 | 9:52 | 12:35 | 1:34 | 3:18 | 5:48 |
Sat 21 | 7:23 | 9:53 | 12:36 | 1:34 | 3:19 | 5:49 |
Sun 22 | 7:23 | 9:53 | 12:36 | 1:35 | 3:19 | 5:49 |
Mon 23 | 7:24 | 9:54 | 12:37 | 1:36 | 3:20 | 5:50 |
Tue 24 | 7:24 | 9:54 | 12:37 | 1:36 | 3:21 | 5:51 |
Wed 25 | 7:24 | 9:54 | 12:38 | 1:37 | 3:22 | 5:52 |
Thu 26 | 7:24 | 9:54 | 12:38 | 1:38 | 3:23 | 5:52 |
Fri 27 | 7:25 | 9:54 | 12:39 | 1:39 | 3:24 | 5:53 |
Sat 28 | 7:25 | 9:54 | 12:39 | 1:40 | 3:25 | 5:54 |
Sun 29 | 7:25 | 9:53 | 12:40 | 1:41 | 3:27 | 5:55 |
Mon 30 | 7:25 | 9:53 | 12:40 | 1:42 | 3:28 | 5:56 |
Tue 31 | 7:24 | 9:52 | 12:41 | 1:44 | 3:29 | 5:57 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wed 1 | 7:24 | 9:52 | 12:41 | 1:45 | 3:31 | 5:58 |
Thu 2 | 7:24 | 9:51 | 12:42 | 1:46 | 3:33 | 6:00 |
Fri 3 | 7:24 | 9:50 | 12:42 | 1:48 | 3:34 | 6:01 |
Sat 4 | 7:23 | 9:49 | 12:43 | 1:49 | 3:36 | 6:02 |
Sun 5 | 7:23 | 9:49 | 12:43 | 1:51 | 3:38 | 6:03 |
Mon 6 | 7:22 | 9:47 | 12:43 | 1:52 | 3:40 | 6:05 |
Tue 7 | 7:22 | 9:46 | 12:44 | 1:54 | 3:42 | 6:06 |
Wed 8 | 7:21 | 9:45 | 12:44 | 1:56 | 3:44 | 6:08 |
Thu 9 | 7:21 | 9:44 | 12:45 | 1:58 | 3:46 | 6:09 |
Fri 10 | 7:20 | 9:42 | 12:45 | 1:59 | 3:49 | 6:11 |
Sat 11 | 7:19 | 9:41 | 12:45 | 2:01 | 3:51 | 6:12 |
Sun 12 | 7:18 | 9:39 | 12:46 | 2:03 | 3:53 | 6:14 |
Mon 13 | 7:17 | 9:38 | 12:46 | 2:05 | 3:56 | 6:16 |
Tue 14 | 7:16 | 9:36 | 12:47 | 2:07 | 3:58 | 6:18 |
Wed 15 | 7:15 | 9:34 | 12:47 | 2:09 | 4:00 | 6:19 |
Thu 16 | 7:14 | 9:33 | 12:47 | 2:11 | 4:03 | 6:21 |
Fri 17 | 7:13 | 9:31 | 12:48 | 2:14 | 4:05 | 6:23 |
Sat 18 | 7:12 | 9:29 | 12:48 | 2:16 | 4:08 | 6:25 |
Sun 19 | 7:11 | 9:27 | 12:48 | 2:18 | 4:11 | 6:27 |
Mon 20 | 7:09 | 9:25 | 12:48 | 2:20 | 4:13 | 6:29 |
Tue 21 | 7:08 | 9:23 | 12:49 | 2:22 | 4:16 | 6:31 |
Wed 22 | 7:06 | 9:21 | 12:49 | 2:25 | 4:19 | 6:33 |
Thu 23 | 7:05 | 9:19 | 12:49 | 2:27 | 4:21 | 6:35 |
Fri 24 | 7:03 | 9:16 | 12:50 | 2:29 | 4:24 | 6:37 |
Sat 25 | 7:02 | 9:14 | 12:50 | 2:32 | 4:27 | 6:39 |
Sun 26 | 7:00 | 9:12 | 12:50 | 2:34 | 4:29 | 6:41 |
Mon 27 | 6:58 | 9:09 | 12:50 | 2:37 | 4:32 | 6:43 |
Tue 28 | 6:57 | 9:07 | 12:50 | 2:39 | 4:35 | 6:45 |
Wed 29 | 6:55 | 9:05 | 12:51 | 2:41 | 4:38 | 6:47 |
Thu 30 | 6:53 | 9:02 | 12:51 | 2:44 | 4:41 | 6:49 |
Fri 31 | 6:51 | 9:00 | 12:51 | 2:46 | 4:43 | 6:52 |
Prayer times today in Frances Lake, Yukon, Canada are as follows: Fajr Prayer starts at 07:17, Dhuhr Prayer starts at 12:32, Asr Prayer start at 13:33, Maghrib Prayer starts at 15:18 and Isha Prayer starts at 17:47.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.