Advertise here

Greifensee / Seestrasse / Dorfstrasse, Switzerland Prayer Times

Prayer Times For Greifensee / Seestrasse / Dorfstrasse
Settings
Fajr 18 degrees, Isha 17 degrees
Settings
Dec 2024
Jan
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
Sat 14 6:13 8:05 12:20 2:51 4:35 6:21
Sun 15 6:14 8:06 12:21 2:51 4:35 6:21
Mon 16 6:14 8:07 12:21 2:51 4:35 6:22
Tue 17 6:15 8:07 12:22 2:52 4:36 6:22
Wed 18 6:16 8:08 12:22 2:52 4:36 6:22
Thu 19 6:16 8:09 12:23 2:52 4:36 6:23
Fri 20 6:17 8:09 12:23 2:53 4:37 6:23
Sat 21 6:17 8:10 12:24 2:53 4:37 6:24
Sun 22 6:18 8:10 12:24 2:54 4:38 6:24
Mon 23 6:18 8:11 12:25 2:54 4:39 6:25
Tue 24 6:19 8:11 12:25 2:55 4:39 6:25
Wed 25 6:19 8:11 12:26 2:56 4:40 6:26
Thu 26 6:19 8:12 12:26 2:56 4:41 6:27
Fri 27 6:20 8:12 12:27 2:57 4:41 6:27
Sat 28 6:20 8:12 12:27 2:58 4:42 6:28
Sun 29 6:20 8:12 12:28 2:59 4:43 6:29
Mon 30 6:21 8:12 12:28 2:59 4:44 6:30
Tue 31 6:21 8:13 12:28 3:00 4:45 6:30
Settings
Jan 2025
Dec
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
Wed 1 6:21 8:13 12:29 3:01 4:46 6:31
Thu 2 6:21 8:13 12:29 3:02 4:47 6:32
Fri 3 6:21 8:12 12:30 3:03 4:48 6:33
Sat 4 6:21 8:12 12:30 3:04 4:49 6:34
Sun 5 6:21 8:12 12:31 3:05 4:50 6:35
Mon 6 6:21 8:12 12:31 3:06 4:51 6:36
Tue 7 6:21 8:12 12:32 3:08 4:52 6:37
Wed 8 6:21 8:11 12:32 3:09 4:53 6:38
Thu 9 6:20 8:11 12:32 3:10 4:54 6:39
Fri 10 6:20 8:11 12:33 3:11 4:56 6:40
Sat 11 6:20 8:10 12:33 3:12 4:57 6:41
Sun 12 6:20 8:10 12:34 3:14 4:58 6:42
Mon 13 6:19 8:09 12:34 3:15 4:59 6:43
Tue 14 6:19 8:08 12:34 3:16 5:01 6:44
Wed 15 6:19 8:08 12:35 3:17 5:02 6:45
Thu 16 6:18 8:07 12:35 3:19 5:04 6:47
Fri 17 6:18 8:06 12:35 3:20 5:05 6:48
Sat 18 6:17 8:06 12:36 3:21 5:06 6:49
Sun 19 6:16 8:05 12:36 3:23 5:08 6:50
Mon 20 6:16 8:04 12:36 3:24 5:09 6:51
Tue 21 6:15 8:03 12:37 3:26 5:11 6:53
Wed 22 6:15 8:02 12:37 3:27 5:12 6:54
Thu 23 6:14 8:01 12:37 3:28 5:14 6:55
Fri 24 6:13 8:00 12:37 3:30 5:15 6:56
Sat 25 6:12 7:59 12:38 3:31 5:17 6:58
Sun 26 6:11 7:58 12:38 3:33 5:18 6:59
Mon 27 6:11 7:57 12:38 3:34 5:20 7:00
Tue 28 6:10 7:56 12:38 3:36 5:21 7:02
Wed 29 6:09 7:55 12:38 3:37 5:23 7:03
Thu 30 6:08 7:54 12:39 3:39 5:24 7:04
Fri 31 6:07 7:52 12:39 3:40 5:26 7:05
Today's prayer times for Greifensee / Seestrasse / Dorfstrasse

Prayer times today in Greifensee / Seestrasse / Dorfstrasse, Switzerland are as follows: Fajr Prayer starts at 06:14, Dhuhr Prayer starts at 12:21, Asr Prayer start at 14:51, Maghrib Prayer starts at 16:35 and Isha Prayer starts at 18:21.

Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.

Get Greifensee / Seestrasse / Dorfstrasse prayer time notifications
Register with us to set up free notifications for prayer times in Greifensee / Seestrasse / Dorfstrasse by email or slack.

Learn more about notifications, their purpose, and how they function.
Listen to Greifensee / Seestrasse / Dorfstrasse prayer times
Isha has started in Greifensee / Seestrasse / Dorfstrasse. It started at 6:21.
Next prayer for Greifensee / Seestrasse / Dorfstrasse is Fajr, which starts at 6:14.