Ribeiro Das Hortas, Portugal Prayer Times
Page links
Ribeiro Das Hortas prayer times today - Fajr, Dhuhr, Asr, Maghrib and Isha
TopToday's prayer times in Ribeiro Das Hortas, Portugal are shown below, including Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha. Times are calculated using the selected method and adjusted for the local Ribeiro Das Hortas timezone.
Local time in Ribeiro Das Hortas
04:00
Fajr
Upcoming
13:33
Dhuhr
18:45
Asr
21:03
Maghrib
22:57
Isha
| Fajr | 04:00 |
|---|---|
| Dhuhr | Upcoming 13:33 |
| Asr | 18:45 |
| Maghrib | 21:03 |
| Isha | 22:57 |
Jun 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 1 | 04:07 | 06:05 | 13:30 | 18:39 | 20:54 | 22:45 |
| Tue 2 | 04:06 | 06:05 | 13:30 | 18:40 | 20:55 | 22:46 |
| Wed 3 | 04:05 | 06:04 | 13:30 | 18:40 | 20:56 | 22:47 |
| Thu 4 | 04:04 | 06:04 | 13:30 | 18:41 | 20:56 | 22:48 |
| Fri 5 | 04:04 | 06:04 | 13:30 | 18:41 | 20:57 | 22:49 |
| Sat 6 | 04:03 | 06:03 | 13:30 | 18:42 | 20:57 | 22:50 |
| Sun 7 | 04:02 | 06:03 | 13:31 | 18:42 | 20:58 | 22:50 |
| Mon 8 | 04:02 | 06:03 | 13:31 | 18:42 | 20:59 | 22:51 |
| Tue 9 | 04:02 | 06:03 | 13:31 | 18:43 | 20:59 | 22:52 |
| Wed 10 | 04:01 | 06:03 | 13:31 | 18:43 | 21:00 | 22:53 |
| Thu 11 | 04:01 | 06:03 | 13:31 | 18:43 | 21:00 | 22:54 |
| Fri 12 | 04:00 | 06:03 | 13:32 | 18:44 | 21:01 | 22:54 |
| Sat 13 | 04:00 | 06:02 | 13:32 | 18:44 | 21:01 | 22:55 |
| Sun 14 | 04:00 | 06:02 | 13:32 | 18:44 | 21:02 | 22:55 |
| Mon 15 | 04:00 | 06:02 | 13:32 | 18:45 | 21:02 | 22:56 |
| Tue 16 | 04:00 | 06:03 | 13:32 | 18:45 | 21:02 | 22:56 |
| Wed 17 | 04:00 | 06:03 | 13:33 | 18:45 | 21:03 | 22:57 |
| Thu 18 | 04:00 | 06:03 | 13:33 | 18:46 | 21:03 | 22:57 |
| Fri 19 | 04:00 | 06:03 | 13:33 | 18:46 | 21:03 | 22:58 |
| Sat 20 | 04:00 | 06:03 | 13:33 | 18:46 | 21:04 | 22:58 |
| Sun 21 | 04:00 | 06:03 | 13:33 | 18:46 | 21:04 | 22:58 |
| Mon 22 | 04:00 | 06:03 | 13:34 | 18:46 | 21:04 | 22:58 |
| Tue 23 | 04:01 | 06:04 | 13:34 | 18:47 | 21:04 | 22:58 |
| Wed 24 | 04:01 | 06:04 | 13:34 | 18:47 | 21:04 | 22:58 |
| Thu 25 | 04:01 | 06:04 | 13:34 | 18:47 | 21:04 | 22:58 |
| Fri 26 | 04:02 | 06:05 | 13:35 | 18:47 | 21:04 | 22:58 |
| Sat 27 | 04:02 | 06:05 | 13:35 | 18:47 | 21:04 | 22:58 |
| Sun 28 | 04:03 | 06:05 | 13:35 | 18:47 | 21:04 | 22:58 |
| Mon 29 | 04:03 | 06:06 | 13:35 | 18:47 | 21:04 | 22:58 |
| Tue 30 | 04:04 | 06:06 | 13:35 | 18:48 | 21:04 | 22:58 |
Prayer time notifications
TopGet free prayer time notifications for Ribeiro Das Hortas by email or Slack.