Koh I Bal, Pakistan Prayer Times
Page links
Koh I Bal prayer times today - Fajr, Dhuhr, Asr, Maghrib and Isha
TopToday's prayer times in Koh I Bal, Pakistan are shown below, including Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha. Times are calculated using the selected method and adjusted for the local Koh I Bal timezone.
Local time in Koh I Bal
04:12
Fajr
12:41
Dhuhr
16:10
Asr
19:37
Maghrib
Current
21:09
Isha
| Fajr | 04:12 |
|---|---|
| Dhuhr | 12:41 |
| Asr | 16:10 |
| Maghrib | 19:37 |
| Isha | Current 21:09 |
Jun 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 11 | 04:12 | 05:44 | 12:40 | 16:10 | 19:36 | 21:09 |
| Fri 12 | 04:12 | 05:44 | 12:41 | 16:10 | 19:37 | 21:09 |
| Sat 13 | 04:12 | 05:45 | 12:41 | 16:10 | 19:37 | 21:10 |
| Sun 14 | 04:12 | 05:45 | 12:41 | 16:10 | 19:37 | 21:10 |
| Mon 15 | 04:12 | 05:45 | 12:41 | 16:11 | 19:38 | 21:10 |
| Tue 16 | 04:12 | 05:45 | 12:41 | 16:11 | 19:38 | 21:11 |
| Wed 17 | 04:12 | 05:45 | 12:42 | 16:11 | 19:38 | 21:11 |
| Thu 18 | 04:12 | 05:45 | 12:42 | 16:11 | 19:39 | 21:11 |
| Fri 19 | 04:12 | 05:45 | 12:42 | 16:11 | 19:39 | 21:12 |
| Sat 20 | 04:13 | 05:45 | 12:42 | 16:12 | 19:39 | 21:12 |
| Sun 21 | 04:13 | 05:46 | 12:42 | 16:12 | 19:39 | 21:12 |
| Mon 22 | 04:13 | 05:46 | 12:43 | 16:12 | 19:39 | 21:12 |
| Tue 23 | 04:13 | 05:46 | 12:43 | 16:12 | 19:40 | 21:13 |
| Wed 24 | 04:14 | 05:46 | 12:43 | 16:12 | 19:40 | 21:13 |
| Thu 25 | 04:14 | 05:47 | 12:43 | 16:13 | 19:40 | 21:13 |
| Fri 26 | 04:14 | 05:47 | 12:44 | 16:13 | 19:40 | 21:13 |
| Sat 27 | 04:14 | 05:47 | 12:44 | 16:13 | 19:40 | 21:13 |
| Sun 28 | 04:15 | 05:48 | 12:44 | 16:13 | 19:40 | 21:13 |
| Mon 29 | 04:15 | 05:48 | 12:44 | 16:14 | 19:40 | 21:13 |
| Tue 30 | 04:16 | 05:48 | 12:44 | 16:14 | 19:40 | 21:13 |
Jul 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 | 04:16 | 05:49 | 12:45 | 16:14 | 19:40 | 21:13 |
| Thu 2 | 04:17 | 05:49 | 12:45 | 16:14 | 19:40 | 21:13 |
| Fri 3 | 04:17 | 05:49 | 12:45 | 16:15 | 19:40 | 21:13 |
| Sat 4 | 04:18 | 05:50 | 12:45 | 16:15 | 19:40 | 21:12 |
| Sun 5 | 04:18 | 05:50 | 12:45 | 16:15 | 19:40 | 21:12 |
| Mon 6 | 04:19 | 05:51 | 12:45 | 16:15 | 19:40 | 21:12 |
| Tue 7 | 04:19 | 05:51 | 12:46 | 16:16 | 19:40 | 21:12 |
| Wed 8 | 04:20 | 05:51 | 12:46 | 16:16 | 19:40 | 21:12 |
| Thu 9 | 04:20 | 05:52 | 12:46 | 16:16 | 19:40 | 21:11 |
| Fri 10 | 04:21 | 05:52 | 12:46 | 16:16 | 19:40 | 21:11 |
| Sat 11 | 04:22 | 05:53 | 12:46 | 16:16 | 19:39 | 21:11 |
| Sun 12 | 04:22 | 05:53 | 12:46 | 16:17 | 19:39 | 21:10 |
| Mon 13 | 04:23 | 05:54 | 12:46 | 16:17 | 19:39 | 21:10 |
| Tue 14 | 04:24 | 05:54 | 12:47 | 16:17 | 19:39 | 21:09 |
| Wed 15 | 04:24 | 05:55 | 12:47 | 16:17 | 19:38 | 21:09 |
| Thu 16 | 04:25 | 05:55 | 12:47 | 16:18 | 19:38 | 21:08 |
| Fri 17 | 04:26 | 05:56 | 12:47 | 16:18 | 19:38 | 21:08 |
| Sat 18 | 04:26 | 05:56 | 12:47 | 16:18 | 19:37 | 21:07 |
| Sun 19 | 04:27 | 05:57 | 12:47 | 16:18 | 19:37 | 21:07 |
| Mon 20 | 04:28 | 05:57 | 12:47 | 16:18 | 19:37 | 21:06 |
| Tue 21 | 04:29 | 05:58 | 12:47 | 16:18 | 19:36 | 21:05 |
| Wed 22 | 04:29 | 05:58 | 12:47 | 16:19 | 19:36 | 21:05 |
| Thu 23 | 04:30 | 05:59 | 12:47 | 16:19 | 19:35 | 21:04 |
| Fri 24 | 04:31 | 05:59 | 12:47 | 16:19 | 19:35 | 21:03 |
| Sat 25 | 04:32 | 06:00 | 12:47 | 16:19 | 19:34 | 21:03 |
| Sun 26 | 04:32 | 06:00 | 12:47 | 16:19 | 19:34 | 21:02 |
| Mon 27 | 04:33 | 06:01 | 12:47 | 16:19 | 19:33 | 21:01 |
| Tue 28 | 04:34 | 06:02 | 12:47 | 16:19 | 19:33 | 21:00 |
| Wed 29 | 04:35 | 06:02 | 12:47 | 16:19 | 19:32 | 20:59 |
| Thu 30 | 04:35 | 06:03 | 12:47 | 16:19 | 19:31 | 20:58 |
| Fri 31 | 04:36 | 06:03 | 12:47 | 16:19 | 19:31 | 20:58 |
Prayer time notifications
TopGet free prayer time notifications for Koh I Bal by email or Slack.