Jani Nau Khosa, Pakistan Prayer Times
Page links
Jani Nau Khosa prayer times today - Fajr, Dhuhr, Asr, Maghrib and Isha
TopToday's prayer times in Jani Nau Khosa, Pakistan are shown below, including Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha. Times are calculated using the selected method and adjusted for the local Jani Nau Khosa timezone.
Local time in Jani Nau Khosa
03:54
Fajr
12:26
Dhuhr
15:58
Asr
19:25
Maghrib
Current
20:59
Isha
| Fajr | 03:54 |
|---|---|
| Dhuhr | 12:26 |
| Asr | 15:58 |
| Maghrib | 19:25 |
| Isha | Current 20:59 |
Jun 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 1 | 03:57 | 05:29 | 12:24 | 15:56 | 19:19 | 20:51 |
| Tue 2 | 03:56 | 05:29 | 12:24 | 15:56 | 19:19 | 20:51 |
| Wed 3 | 03:56 | 05:29 | 12:24 | 15:56 | 19:20 | 20:52 |
| Thu 4 | 03:56 | 05:28 | 12:24 | 15:56 | 19:20 | 20:53 |
| Fri 5 | 03:56 | 05:28 | 12:24 | 15:56 | 19:20 | 20:53 |
| Sat 6 | 03:55 | 05:28 | 12:24 | 15:56 | 19:21 | 20:54 |
| Sun 7 | 03:55 | 05:28 | 12:25 | 15:56 | 19:21 | 20:54 |
| Mon 8 | 03:55 | 05:28 | 12:25 | 15:56 | 19:22 | 20:55 |
| Tue 9 | 03:55 | 05:28 | 12:25 | 15:57 | 19:22 | 20:55 |
| Wed 10 | 03:55 | 05:28 | 12:25 | 15:57 | 19:23 | 20:56 |
| Thu 11 | 03:55 | 05:28 | 12:25 | 15:57 | 19:23 | 20:56 |
| Fri 12 | 03:54 | 05:28 | 12:26 | 15:57 | 19:23 | 20:57 |
| Sat 13 | 03:54 | 05:28 | 12:26 | 15:57 | 19:24 | 20:57 |
| Sun 14 | 03:54 | 05:28 | 12:26 | 15:57 | 19:24 | 20:58 |
| Mon 15 | 03:54 | 05:28 | 12:26 | 15:58 | 19:24 | 20:58 |
| Tue 16 | 03:54 | 05:28 | 12:26 | 15:58 | 19:25 | 20:59 |
| Wed 17 | 03:55 | 05:28 | 12:27 | 15:58 | 19:25 | 20:59 |
| Thu 18 | 03:55 | 05:29 | 12:27 | 15:58 | 19:25 | 20:59 |
| Fri 19 | 03:55 | 05:29 | 12:27 | 15:58 | 19:26 | 21:00 |
| Sat 20 | 03:55 | 05:29 | 12:27 | 15:59 | 19:26 | 21:00 |
| Sun 21 | 03:55 | 05:29 | 12:28 | 15:59 | 19:26 | 21:00 |
| Mon 22 | 03:55 | 05:29 | 12:28 | 15:59 | 19:26 | 21:00 |
| Tue 23 | 03:56 | 05:30 | 12:28 | 15:59 | 19:26 | 21:00 |
| Wed 24 | 03:56 | 05:30 | 12:28 | 15:59 | 19:27 | 21:00 |
| Thu 25 | 03:56 | 05:30 | 12:28 | 16:00 | 19:27 | 21:01 |
| Fri 26 | 03:57 | 05:30 | 12:29 | 16:00 | 19:27 | 21:01 |
| Sat 27 | 03:57 | 05:31 | 12:29 | 16:00 | 19:27 | 21:01 |
| Sun 28 | 03:57 | 05:31 | 12:29 | 16:00 | 19:27 | 21:01 |
| Mon 29 | 03:58 | 05:31 | 12:29 | 16:01 | 19:27 | 21:01 |
| Tue 30 | 03:58 | 05:32 | 12:29 | 16:01 | 19:27 | 21:01 |
Prayer time notifications
TopGet free prayer time notifications for Jani Nau Khosa by email or Slack.