Gohrag I Daf, Pakistan Prayer Times
Page links
Gohrag I Daf prayer times today - Fajr, Dhuhr, Asr, Maghrib and Isha
TopToday's prayer times in Gohrag I Daf, Pakistan are shown below, including Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha. Times are calculated using the selected method and adjusted for the local Gohrag I Daf timezone.
Local time in Gohrag I Daf
04:30
Fajr
12:51
Dhuhr
Current
16:15
Asr
Upcoming
19:43
Maghrib
21:12
Isha
| Fajr | 04:30 |
|---|---|
| Dhuhr | 12:51 |
| Asr | Current 16:15 |
| Maghrib | Upcoming 19:43 |
| Isha | 21:12 |
Jun 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 11 | 04:30 | 05:59 | 12:51 | 16:15 | 19:42 | 21:12 |
| Fri 12 | 04:30 | 05:59 | 12:51 | 16:15 | 19:43 | 21:12 |
| Sat 13 | 04:30 | 06:00 | 12:51 | 16:15 | 19:43 | 21:13 |
| Sun 14 | 04:30 | 06:00 | 12:51 | 16:15 | 19:43 | 21:13 |
| Mon 15 | 04:30 | 06:00 | 12:52 | 16:16 | 19:44 | 21:14 |
| Tue 16 | 04:30 | 06:00 | 12:52 | 16:16 | 19:44 | 21:14 |
| Wed 17 | 04:30 | 06:00 | 12:52 | 16:16 | 19:44 | 21:14 |
| Thu 18 | 04:30 | 06:00 | 12:52 | 16:16 | 19:45 | 21:15 |
| Fri 19 | 04:30 | 06:00 | 12:53 | 16:16 | 19:45 | 21:15 |
| Sat 20 | 04:30 | 06:00 | 12:53 | 16:16 | 19:45 | 21:15 |
| Sun 21 | 04:31 | 06:01 | 12:53 | 16:17 | 19:45 | 21:15 |
| Mon 22 | 04:31 | 06:01 | 12:53 | 16:17 | 19:45 | 21:16 |
| Tue 23 | 04:31 | 06:01 | 12:53 | 16:17 | 19:46 | 21:16 |
| Wed 24 | 04:31 | 06:01 | 12:54 | 16:17 | 19:46 | 21:16 |
| Thu 25 | 04:32 | 06:02 | 12:54 | 16:18 | 19:46 | 21:16 |
| Fri 26 | 04:32 | 06:02 | 12:54 | 16:18 | 19:46 | 21:16 |
| Sat 27 | 04:32 | 06:02 | 12:54 | 16:18 | 19:46 | 21:16 |
| Sun 28 | 04:33 | 06:03 | 12:54 | 16:18 | 19:46 | 21:16 |
| Mon 29 | 04:33 | 06:03 | 12:55 | 16:19 | 19:46 | 21:16 |
| Tue 30 | 04:33 | 06:03 | 12:55 | 16:19 | 19:46 | 21:16 |
Jul 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 | 04:34 | 06:04 | 12:55 | 16:19 | 19:46 | 21:16 |
| Thu 2 | 04:34 | 06:04 | 12:55 | 16:19 | 19:46 | 21:16 |
| Fri 3 | 04:35 | 06:04 | 12:55 | 16:20 | 19:46 | 21:16 |
| Sat 4 | 04:35 | 06:05 | 12:56 | 16:20 | 19:46 | 21:16 |
| Sun 5 | 04:36 | 06:05 | 12:56 | 16:20 | 19:46 | 21:16 |
| Mon 6 | 04:36 | 06:05 | 12:56 | 16:20 | 19:46 | 21:16 |
| Tue 7 | 04:37 | 06:06 | 12:56 | 16:21 | 19:46 | 21:15 |
| Wed 8 | 04:37 | 06:06 | 12:56 | 16:21 | 19:46 | 21:15 |
| Thu 9 | 04:38 | 06:07 | 12:56 | 16:21 | 19:46 | 21:15 |
| Fri 10 | 04:38 | 06:07 | 12:57 | 16:22 | 19:46 | 21:15 |
| Sat 11 | 04:39 | 06:08 | 12:57 | 16:22 | 19:46 | 21:14 |
| Sun 12 | 04:40 | 06:08 | 12:57 | 16:22 | 19:46 | 21:14 |
| Mon 13 | 04:40 | 06:08 | 12:57 | 16:22 | 19:45 | 21:13 |
| Tue 14 | 04:41 | 06:09 | 12:57 | 16:23 | 19:45 | 21:13 |
| Wed 15 | 04:41 | 06:09 | 12:57 | 16:23 | 19:45 | 21:13 |
| Thu 16 | 04:42 | 06:10 | 12:57 | 16:23 | 19:45 | 21:12 |
| Fri 17 | 04:43 | 06:10 | 12:57 | 16:23 | 19:44 | 21:12 |
| Sat 18 | 04:43 | 06:11 | 12:57 | 16:24 | 19:44 | 21:11 |
| Sun 19 | 04:44 | 06:11 | 12:58 | 16:24 | 19:44 | 21:11 |
| Mon 20 | 04:45 | 06:12 | 12:58 | 16:24 | 19:43 | 21:10 |
| Tue 21 | 04:45 | 06:12 | 12:58 | 16:24 | 19:43 | 21:10 |
| Wed 22 | 04:46 | 06:13 | 12:58 | 16:24 | 19:42 | 21:09 |
| Thu 23 | 04:47 | 06:13 | 12:58 | 16:25 | 19:42 | 21:08 |
| Fri 24 | 04:47 | 06:14 | 12:58 | 16:25 | 19:42 | 21:08 |
| Sat 25 | 04:48 | 06:14 | 12:58 | 16:25 | 19:41 | 21:07 |
| Sun 26 | 04:49 | 06:15 | 12:58 | 16:25 | 19:41 | 21:06 |
| Mon 27 | 04:49 | 06:15 | 12:58 | 16:25 | 19:40 | 21:06 |
| Tue 28 | 04:50 | 06:16 | 12:58 | 16:25 | 19:40 | 21:05 |
| Wed 29 | 04:51 | 06:16 | 12:58 | 16:25 | 19:39 | 21:04 |
| Thu 30 | 04:52 | 06:17 | 12:58 | 16:26 | 19:38 | 21:03 |
| Fri 31 | 04:52 | 06:17 | 12:58 | 16:26 | 19:38 | 21:03 |
Prayer time notifications
TopGet free prayer time notifications for Gohrag I Daf by email or Slack.