Searching for 2025 Ramadan Prayer Times or Timetables for Ghorghejani?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Fri 13 | 6:04 | 7:26 | 12:43 | 3:41 | 6:01 | 7:23 |
Sat 14 | 6:05 | 7:27 | 12:44 | 3:42 | 6:01 | 7:23 |
Sun 15 | 6:05 | 7:27 | 12:44 | 3:42 | 6:02 | 7:23 |
Mon 16 | 6:06 | 7:28 | 12:45 | 3:42 | 6:02 | 7:24 |
Tue 17 | 6:07 | 7:28 | 12:45 | 3:43 | 6:02 | 7:24 |
Wed 18 | 6:07 | 7:29 | 12:46 | 3:43 | 6:03 | 7:25 |
Thu 19 | 6:08 | 7:29 | 12:46 | 3:44 | 6:03 | 7:25 |
Fri 20 | 6:08 | 7:30 | 12:47 | 3:44 | 6:04 | 7:26 |
Sat 21 | 6:09 | 7:30 | 12:47 | 3:45 | 6:04 | 7:26 |
Sun 22 | 6:09 | 7:31 | 12:48 | 3:45 | 6:05 | 7:27 |
Mon 23 | 6:10 | 7:31 | 12:48 | 3:46 | 6:05 | 7:27 |
Tue 24 | 6:10 | 7:32 | 12:49 | 3:46 | 6:06 | 7:28 |
Wed 25 | 6:11 | 7:32 | 12:49 | 3:47 | 6:06 | 7:28 |
Thu 26 | 6:11 | 7:33 | 12:50 | 3:47 | 6:07 | 7:29 |
Fri 27 | 6:11 | 7:33 | 12:50 | 3:48 | 6:08 | 7:29 |
Sat 28 | 6:12 | 7:33 | 12:51 | 3:49 | 6:08 | 7:30 |
Sun 29 | 6:12 | 7:34 | 12:51 | 3:49 | 6:09 | 7:30 |
Mon 30 | 6:13 | 7:34 | 12:52 | 3:50 | 6:09 | 7:31 |
Tue 31 | 6:13 | 7:35 | 12:52 | 3:50 | 6:10 | 7:32 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wed 1 | 6:13 | 7:35 | 12:53 | 3:51 | 6:11 | 7:32 |
Thu 2 | 6:14 | 7:35 | 12:53 | 3:52 | 6:11 | 7:33 |
Fri 3 | 6:14 | 7:35 | 12:54 | 3:52 | 6:12 | 7:33 |
Sat 4 | 6:14 | 7:36 | 12:54 | 3:53 | 6:13 | 7:34 |
Sun 5 | 6:14 | 7:36 | 12:55 | 3:54 | 6:13 | 7:35 |
Mon 6 | 6:15 | 7:36 | 12:55 | 3:54 | 6:14 | 7:35 |
Tue 7 | 6:15 | 7:36 | 12:55 | 3:55 | 6:15 | 7:36 |
Wed 8 | 6:15 | 7:36 | 12:56 | 3:56 | 6:16 | 7:37 |
Thu 9 | 6:15 | 7:36 | 12:56 | 3:56 | 6:16 | 7:37 |
Fri 10 | 6:16 | 7:36 | 12:57 | 3:57 | 6:17 | 7:38 |
Sat 11 | 6:16 | 7:37 | 12:57 | 3:58 | 6:18 | 7:39 |
Sun 12 | 6:16 | 7:37 | 12:57 | 3:58 | 6:19 | 7:39 |
Mon 13 | 6:16 | 7:37 | 12:58 | 3:59 | 6:19 | 7:40 |
Tue 14 | 6:16 | 7:37 | 12:58 | 4:00 | 6:20 | 7:41 |
Wed 15 | 6:16 | 7:37 | 12:59 | 4:00 | 6:21 | 7:41 |
Thu 16 | 6:16 | 7:36 | 12:59 | 4:01 | 6:22 | 7:42 |
Fri 17 | 6:16 | 7:36 | 12:59 | 4:02 | 6:22 | 7:43 |
Sat 18 | 6:16 | 7:36 | 1:00 | 4:02 | 6:23 | 7:43 |
Sun 19 | 6:16 | 7:36 | 1:00 | 4:03 | 6:24 | 7:44 |
Mon 20 | 6:16 | 7:36 | 1:00 | 4:04 | 6:25 | 7:44 |
Tue 21 | 6:16 | 7:36 | 1:00 | 4:04 | 6:25 | 7:45 |
Wed 22 | 6:16 | 7:36 | 1:01 | 4:05 | 6:26 | 7:46 |
Thu 23 | 6:16 | 7:35 | 1:01 | 4:06 | 6:27 | 7:46 |
Fri 24 | 6:16 | 7:35 | 1:01 | 4:06 | 6:28 | 7:47 |
Sat 25 | 6:15 | 7:35 | 1:01 | 4:07 | 6:28 | 7:48 |
Sun 26 | 6:15 | 7:34 | 1:02 | 4:07 | 6:29 | 7:48 |
Mon 27 | 6:15 | 7:34 | 1:02 | 4:08 | 6:30 | 7:49 |
Tue 28 | 6:15 | 7:34 | 1:02 | 4:09 | 6:31 | 7:50 |
Wed 29 | 6:15 | 7:33 | 1:02 | 4:09 | 6:31 | 7:50 |
Thu 30 | 6:14 | 7:33 | 1:02 | 4:10 | 6:32 | 7:51 |
Fri 31 | 6:14 | 7:33 | 1:03 | 4:10 | 6:33 | 7:51 |
Prayer times today in Ghorghejani, Pakistan are as follows: Fajr Prayer starts at 06:05, Dhuhr Prayer starts at 12:44, Asr Prayer start at 15:42, Maghrib Prayer starts at 18:01 and Isha Prayer starts at 19:23.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.