- Home
- Countries
- Netherlands
- Groningen
- Groningen
Prayer Times For Groningen, Netherlands
Get prayer time notifications for Groningen by email or slack
Register with us to set up free notifications for prayer times in Groningen by email or slack.
Get more information about notifications, what they are and how they work.
Get more information about notifications, what they are and how they work.
Prayer times for Groningen
Prayer times below are calculated using the following settings:
High latitude method:Angle Based Rule.
High latitude method:Angle Based Rule.
Prayer method:Not applicable if high latitude method is one seventh rule.
Asar method:Hanafi.
Please note that you are using non standard settings
.
The standard settings for Netherlands are .
You are using standard settings for Groningen, Netherlands
The standard settings for Netherlands are .
Listen to Groningen prayer times
Isha has started in Groningen. It started at 7:59.
Next prayer for Groningen is Fajr, which starts at 5:26.
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 6:18 | 8:18 | 12:47 | 3:28 | 5:18 | 7:11 |
Tu 2 | 6:16 | 8:16 | 12:48 | 3:29 | 5:20 | 7:13 |
We 3 | 6:15 | 8:14 | 12:48 | 3:31 | 5:22 | 7:15 |
Th 4 | 6:13 | 8:13 | 12:48 | 3:33 | 5:24 | 7:16 |
Fr 5 | 6:12 | 8:11 | 12:48 | 3:35 | 5:26 | 7:18 |
Sa 6 | 6:10 | 8:09 | 12:48 | 3:37 | 5:28 | 7:20 |
Su 7 | 6:09 | 8:07 | 12:48 | 3:38 | 5:30 | 7:21 |
Mo 8 | 6:07 | 8:05 | 12:48 | 3:40 | 5:32 | 7:23 |
Tu 9 | 6:05 | 8:03 | 12:48 | 3:42 | 5:34 | 7:25 |
We 10 | 6:04 | 8:01 | 12:48 | 3:44 | 5:36 | 7:27 |
Th 11 | 6:02 | 8:00 | 12:48 | 3:46 | 5:37 | 7:28 |
Fr 12 | 6:00 | 7:58 | 12:48 | 3:48 | 5:39 | 7:30 |
Sa 13 | 5:58 | 7:56 | 12:48 | 3:49 | 5:41 | 7:32 |
Su 14 | 5:57 | 7:54 | 12:48 | 3:51 | 5:43 | 7:34 |
Mo 15 | 5:55 | 7:52 | 12:48 | 3:53 | 5:45 | 7:35 |
Tu 16 | 5:53 | 7:49 | 12:48 | 3:55 | 5:47 | 7:37 |
We 17 | 5:51 | 7:47 | 12:48 | 3:57 | 5:49 | 7:39 |
Th 18 | 5:49 | 7:45 | 12:48 | 3:58 | 5:51 | 7:41 |
Fr 19 | 5:47 | 7:43 | 12:48 | 4:00 | 5:53 | 7:42 |
Sa 20 | 5:45 | 7:41 | 12:47 | 4:02 | 5:55 | 7:44 |
Su 21 | 5:43 | 7:39 | 12:47 | 4:04 | 5:57 | 7:46 |
Mo 22 | 5:41 | 7:37 | 12:47 | 4:05 | 5:59 | 7:48 |
Tu 23 | 5:39 | 7:34 | 12:47 | 4:07 | 6:01 | 7:50 |
We 24 | 5:37 | 7:32 | 12:47 | 4:09 | 6:03 | 7:52 |
Th 25 | 5:35 | 7:30 | 12:47 | 4:11 | 6:05 | 7:53 |
Fr 26 | 5:32 | 7:28 | 12:47 | 4:12 | 6:07 | 7:55 |
Sa 27 | 5:30 | 7:26 | 12:46 | 4:14 | 6:08 | 7:57 |
Su 28 | 5:28 | 7:23 | 12:46 | 4:16 | 6:10 | 7:59 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 5:26 | 7:21 | 12:46 | 4:17 | 6:12 | 8:01 |
Tu 2 | 5:23 | 7:19 | 12:46 | 4:19 | 6:14 | 8:03 |
We 3 | 5:21 | 7:16 | 12:46 | 4:21 | 6:16 | 8:05 |
Th 4 | 5:19 | 7:14 | 12:45 | 4:22 | 6:18 | 8:07 |
Fr 5 | 5:16 | 7:12 | 12:45 | 4:24 | 6:20 | 8:09 |
Sa 6 | 5:14 | 7:09 | 12:45 | 4:25 | 6:22 | 8:10 |
Su 7 | 5:11 | 7:07 | 12:45 | 4:27 | 6:23 | 8:12 |
Mo 8 | 5:09 | 7:05 | 12:45 | 4:29 | 6:25 | 8:14 |
Tu 9 | 5:06 | 7:02 | 12:44 | 4:30 | 6:27 | 8:16 |
We 10 | 5:04 | 7:00 | 12:44 | 4:32 | 6:29 | 8:18 |
Th 11 | 5:01 | 6:58 | 12:44 | 4:33 | 6:31 | 8:20 |
Fr 12 | 4:59 | 6:55 | 12:43 | 4:35 | 6:33 | 8:22 |
Sa 13 | 4:56 | 6:53 | 12:43 | 4:36 | 6:35 | 8:24 |
Su 14 | 4:54 | 6:50 | 12:43 | 4:38 | 6:36 | 8:26 |
Mo 15 | 4:51 | 6:48 | 12:43 | 4:39 | 6:38 | 8:28 |
Tu 16 | 4:48 | 6:46 | 12:42 | 4:41 | 6:40 | 8:30 |
We 17 | 4:46 | 6:43 | 12:42 | 4:42 | 6:42 | 8:33 |
Th 18 | 4:43 | 6:41 | 12:42 | 4:44 | 6:44 | 8:35 |
Fr 19 | 4:40 | 6:38 | 12:42 | 4:45 | 6:46 | 8:37 |
Sa 20 | 4:38 | 6:36 | 12:41 | 4:47 | 6:47 | 8:39 |
Su 21 | 4:35 | 6:34 | 12:41 | 4:48 | 6:49 | 8:41 |
Mo 22 | 4:32 | 6:31 | 12:41 | 4:50 | 6:51 | 8:43 |
Tu 23 | 4:29 | 6:29 | 12:40 | 4:51 | 6:53 | 8:45 |
We 24 | 4:26 | 6:26 | 12:40 | 4:53 | 6:55 | 8:48 |
Th 25 | 4:23 | 6:24 | 12:40 | 4:54 | 6:56 | 8:50 |
Fr 26 | 4:21 | 6:22 | 12:39 | 4:55 | 6:58 | 8:52 |
Sa 27 | 4:18 | 6:19 | 12:39 | 4:57 | 7:00 | 8:54 |
Su 28 | 5:15 | 7:17 | 1:39 | 5:58 | 8:02 | 9:57 |
Mo 29 | 5:12 | 7:14 | 1:39 | 5:59 | 8:04 | 9:59 |
Tu 30 | 5:09 | 7:12 | 1:38 | 6:01 | 8:05 | 10:01 |
We 31 | 5:06 | 7:10 | 1:38 | 6:02 | 8:07 | 10:03 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Th 1 | 5:03 | 7:07 | 1:38 | 6:04 | 8:09 | 10:06 |
Fr 2 | 5:00 | 7:05 | 1:37 | 6:05 | 8:11 | 10:08 |
Sa 3 | 4:57 | 7:02 | 1:37 | 6:06 | 8:13 | 10:11 |
Su 4 | 4:54 | 7:00 | 1:37 | 6:07 | 8:15 | 10:13 |
Mo 5 | 4:50 | 6:58 | 1:36 | 6:09 | 8:16 | 10:16 |
Tu 6 | 4:47 | 6:55 | 1:36 | 6:10 | 8:18 | 10:18 |
We 7 | 4:44 | 6:53 | 1:36 | 6:11 | 8:20 | 10:21 |
Th 8 | 4:41 | 6:51 | 1:36 | 6:13 | 8:22 | 10:23 |
Fr 9 | 4:38 | 6:48 | 1:35 | 6:14 | 8:24 | 10:26 |
Sa 10 | 4:34 | 6:46 | 1:35 | 6:15 | 8:25 | 10:28 |
Su 11 | 4:31 | 6:44 | 1:35 | 6:16 | 8:27 | 10:31 |
Mo 12 | 4:28 | 6:41 | 1:35 | 6:18 | 8:29 | 10:34 |
Tu 13 | 4:24 | 6:39 | 1:34 | 6:19 | 8:31 | 10:37 |
We 14 | 4:21 | 6:37 | 1:34 | 6:20 | 8:33 | 10:39 |
Th 15 | 4:18 | 6:34 | 1:34 | 6:21 | 8:34 | 10:42 |
Fr 16 | 4:14 | 6:32 | 1:34 | 6:23 | 8:36 | 10:45 |
Sa 17 | 4:11 | 6:30 | 1:33 | 6:24 | 8:38 | 10:48 |
Su 18 | 4:07 | 6:28 | 1:33 | 6:25 | 8:40 | 10:51 |
Mo 19 | 4:03 | 6:25 | 1:33 | 6:26 | 8:42 | 10:54 |
Tu 20 | 4:00 | 6:23 | 1:33 | 6:27 | 8:43 | 10:57 |
We 21 | 3:56 | 6:21 | 1:32 | 6:28 | 8:45 | 11:00 |
Th 22 | 3:52 | 6:19 | 1:32 | 6:30 | 8:47 | 11:03 |
Fr 23 | 3:49 | 6:16 | 1:32 | 6:31 | 8:49 | 11:06 |
Sa 24 | 3:45 | 6:14 | 1:32 | 6:32 | 8:50 | 11:09 |
Su 25 | 3:41 | 6:12 | 1:32 | 6:33 | 8:52 | 11:13 |
Mo 26 | 3:37 | 6:10 | 1:32 | 6:34 | 8:54 | 11:16 |
Tu 27 | 3:33 | 6:08 | 1:31 | 6:35 | 8:56 | 11:19 |
We 28 | 3:29 | 6:06 | 1:31 | 6:36 | 8:58 | 11:23 |
Th 29 | 3:25 | 6:04 | 1:31 | 6:38 | 8:59 | 11:26 |
Fr 30 | 3:21 | 6:02 | 1:31 | 6:39 | 9:01 | 11:30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Sa 1 | 3:19 | 6:00 | 1:31 | 6:40 | 9:03 | 11:34 |
Su 2 | 3:18 | 5:58 | 1:31 | 6:41 | 9:05 | 11:36 |
Mo 3 | 3:17 | 5:56 | 1:31 | 6:42 | 9:06 | 11:36 |
Tu 4 | 3:16 | 5:54 | 1:31 | 6:43 | 9:08 | 11:37 |
We 5 | 3:15 | 5:52 | 1:30 | 6:44 | 9:10 | 11:38 |
Th 6 | 3:15 | 5:50 | 1:30 | 6:45 | 9:12 | 11:39 |
Fr 7 | 3:14 | 5:48 | 1:30 | 6:46 | 9:13 | 11:39 |
Sa 8 | 3:13 | 5:46 | 1:30 | 6:47 | 9:15 | 11:40 |
Su 9 | 3:12 | 5:45 | 1:30 | 6:48 | 9:17 | 11:41 |
Mo 10 | 3:11 | 5:43 | 1:30 | 6:49 | 9:19 | 11:41 |
Tu 11 | 3:11 | 5:41 | 1:30 | 6:50 | 9:20 | 11:42 |
We 12 | 3:10 | 5:39 | 1:30 | 6:51 | 9:22 | 11:43 |
Th 13 | 3:09 | 5:38 | 1:30 | 6:52 | 9:24 | 11:44 |
Fr 14 | 3:09 | 5:36 | 1:30 | 6:53 | 9:25 | 11:44 |
Sa 15 | 3:08 | 5:34 | 1:30 | 6:54 | 9:27 | 11:45 |
Su 16 | 3:07 | 5:33 | 1:30 | 6:55 | 9:28 | 11:46 |
Mo 17 | 3:07 | 5:31 | 1:30 | 6:56 | 9:30 | 11:46 |
Tu 18 | 3:06 | 5:30 | 1:30 | 6:57 | 9:32 | 11:47 |
We 19 | 3:06 | 5:28 | 1:30 | 6:58 | 9:33 | 11:48 |
Th 20 | 3:05 | 5:27 | 1:30 | 6:59 | 9:35 | 11:48 |
Fr 21 | 3:05 | 5:25 | 1:30 | 6:59 | 9:36 | 11:49 |
Sa 22 | 3:04 | 5:24 | 1:30 | 7:00 | 9:38 | 11:50 |
Su 23 | 3:04 | 5:23 | 1:31 | 7:01 | 9:39 | 11:50 |
Mo 24 | 3:03 | 5:21 | 1:31 | 7:02 | 9:41 | 11:51 |
Tu 25 | 3:03 | 5:20 | 1:31 | 7:03 | 9:42 | 11:52 |
We 26 | 3:02 | 5:19 | 1:31 | 7:04 | 9:43 | 11:52 |
Th 27 | 3:02 | 5:18 | 1:31 | 7:04 | 9:45 | 11:53 |
Fr 28 | 3:02 | 5:17 | 1:31 | 7:05 | 9:46 | 11:54 |
Sa 29 | 3:01 | 5:16 | 1:31 | 7:06 | 9:47 | 11:54 |
Su 30 | 3:01 | 5:15 | 1:31 | 7:07 | 9:49 | 11:55 |
Mo 31 | 3:01 | 5:14 | 1:32 | 7:07 | 9:50 | 11:56 |
There are mosques in Netherlands, Groningen:
Found mosques containing
- «
- <
- Go to page
- >
- »
Showing -
of
Mosques