- Home
- Countries
- Mauritania
- Nouadhibou
Prayer Times For Nouadhibou, Mauritania
Get more information about notifications, what they are and how they work.
High latitude method:None.
Please note that you are using non standard settings
.
The standard settings for Mauritania are .
You are using standard settings for Nouadhibou, Mauritania
The standard settings for Mauritania are .
Isha has started in Nouadhibou. It started at 8:24.
Next prayer for Nouadhibou is Fajr, which starts at 6:11.
-
Using Non Standard Settings
Using Standard Settings
High latitude method:
Prayer method:
Fajr:19.5 degrees, Isha:17.5 degrees
Fajr:15 degrees, Isha:15 degrees
Fajr:18 degrees, Isha:17 degrees
Fajr:18 degrees, Isha:18 degrees
Prayer method is not applicable if high latitude method is one seventh rule.
Asar method:
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 6:29 | 7:45 | 1:22 | 4:35 | 6:59 | 8:11 |
Tu 2 | 6:29 | 7:44 | 1:22 | 4:35 | 6:59 | 8:11 |
We 3 | 6:28 | 7:44 | 1:22 | 4:36 | 7:00 | 8:12 |
Th 4 | 6:28 | 7:44 | 1:22 | 4:36 | 7:01 | 8:12 |
Fr 5 | 6:28 | 7:43 | 1:22 | 4:37 | 7:01 | 8:12 |
Sa 6 | 6:27 | 7:43 | 1:22 | 4:37 | 7:02 | 8:13 |
Su 7 | 6:27 | 7:42 | 1:22 | 4:37 | 7:02 | 8:13 |
Mo 8 | 6:27 | 7:42 | 1:22 | 4:38 | 7:03 | 8:14 |
Tu 9 | 6:26 | 7:41 | 1:22 | 4:38 | 7:03 | 8:14 |
We 10 | 6:26 | 7:41 | 1:22 | 4:38 | 7:04 | 8:15 |
Th 11 | 6:25 | 7:40 | 1:22 | 4:39 | 7:05 | 8:15 |
Fr 12 | 6:25 | 7:40 | 1:22 | 4:39 | 7:05 | 8:16 |
Sa 13 | 6:24 | 7:39 | 1:22 | 4:39 | 7:06 | 8:16 |
Su 14 | 6:24 | 7:39 | 1:22 | 4:40 | 7:06 | 8:16 |
Mo 15 | 6:23 | 7:38 | 1:22 | 4:40 | 7:07 | 8:17 |
Tu 16 | 6:23 | 7:38 | 1:22 | 4:40 | 7:07 | 8:17 |
We 17 | 6:22 | 7:37 | 1:22 | 4:40 | 7:08 | 8:18 |
Th 18 | 6:22 | 7:36 | 1:22 | 4:41 | 7:08 | 8:18 |
Fr 19 | 6:21 | 7:36 | 1:22 | 4:41 | 7:08 | 8:19 |
Sa 20 | 6:21 | 7:35 | 1:22 | 4:41 | 7:09 | 8:19 |
Su 21 | 6:20 | 7:34 | 1:22 | 4:41 | 7:09 | 8:19 |
Mo 22 | 6:19 | 7:34 | 1:22 | 4:41 | 7:10 | 8:20 |
Tu 23 | 6:19 | 7:33 | 1:21 | 4:41 | 7:10 | 8:20 |
We 24 | 6:18 | 7:32 | 1:21 | 4:42 | 7:11 | 8:20 |
Th 25 | 6:17 | 7:31 | 1:21 | 4:42 | 7:11 | 8:21 |
Fr 26 | 6:17 | 7:31 | 1:21 | 4:42 | 7:12 | 8:21 |
Sa 27 | 6:16 | 7:30 | 1:21 | 4:42 | 7:12 | 8:22 |
Su 28 | 6:15 | 7:29 | 1:21 | 4:42 | 7:12 | 8:22 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 6:15 | 7:28 | 1:20 | 4:42 | 7:13 | 8:22 |
Tu 2 | 6:14 | 7:28 | 1:20 | 4:42 | 7:13 | 8:23 |
We 3 | 6:13 | 7:27 | 1:20 | 4:42 | 7:14 | 8:23 |
Th 4 | 6:12 | 7:26 | 1:20 | 4:42 | 7:14 | 8:23 |
Fr 5 | 6:12 | 7:25 | 1:20 | 4:42 | 7:14 | 8:24 |
Sa 6 | 6:11 | 7:24 | 1:19 | 4:42 | 7:15 | 8:24 |
Su 7 | 6:10 | 7:23 | 1:19 | 4:42 | 7:15 | 8:24 |
Mo 8 | 6:09 | 7:23 | 1:19 | 4:42 | 7:15 | 8:25 |
Tu 9 | 6:08 | 7:22 | 1:19 | 4:42 | 7:16 | 8:25 |
We 10 | 6:07 | 7:21 | 1:18 | 4:42 | 7:16 | 8:25 |
Th 11 | 6:07 | 7:20 | 1:18 | 4:42 | 7:16 | 8:26 |
Fr 12 | 6:06 | 7:19 | 1:18 | 4:41 | 7:17 | 8:26 |
Sa 13 | 6:05 | 7:18 | 1:18 | 4:41 | 7:17 | 8:26 |
Su 14 | 6:04 | 7:17 | 1:17 | 4:41 | 7:17 | 8:27 |
Mo 15 | 6:03 | 7:17 | 1:17 | 4:41 | 7:18 | 8:27 |
Tu 16 | 6:02 | 7:16 | 1:17 | 4:41 | 7:18 | 8:27 |
We 17 | 6:01 | 7:15 | 1:16 | 4:41 | 7:18 | 8:28 |
Th 18 | 6:00 | 7:14 | 1:16 | 4:40 | 7:19 | 8:28 |
Fr 19 | 5:59 | 7:13 | 1:16 | 4:40 | 7:19 | 8:28 |
Sa 20 | 5:58 | 7:12 | 1:16 | 4:40 | 7:19 | 8:29 |
Su 21 | 5:57 | 7:11 | 1:15 | 4:40 | 7:20 | 8:29 |
Mo 22 | 5:57 | 7:10 | 1:15 | 4:40 | 7:20 | 8:29 |
Tu 23 | 5:56 | 7:09 | 1:15 | 4:39 | 7:20 | 8:30 |
We 24 | 5:55 | 7:08 | 1:14 | 4:39 | 7:20 | 8:30 |
Th 25 | 5:54 | 7:08 | 1:14 | 4:39 | 7:21 | 8:30 |
Fr 26 | 5:53 | 7:07 | 1:14 | 4:39 | 7:21 | 8:31 |
Sa 27 | 5:52 | 7:06 | 1:13 | 4:38 | 7:21 | 8:31 |
Su 28 | 5:51 | 7:05 | 1:13 | 4:38 | 7:22 | 8:31 |
Mo 29 | 5:50 | 7:04 | 1:13 | 4:38 | 7:22 | 8:32 |
Tu 30 | 5:49 | 7:03 | 1:13 | 4:37 | 7:22 | 8:32 |
We 31 | 5:48 | 7:02 | 1:12 | 4:37 | 7:23 | 8:33 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Th 1 | 5:47 | 7:01 | 1:12 | 4:37 | 7:23 | 8:33 |
Fr 2 | 5:46 | 7:00 | 1:12 | 4:36 | 7:23 | 8:33 |
Sa 3 | 5:45 | 6:59 | 1:11 | 4:36 | 7:23 | 8:34 |
Su 4 | 5:44 | 6:59 | 1:11 | 4:36 | 7:24 | 8:34 |
Mo 5 | 5:43 | 6:58 | 1:11 | 4:35 | 7:24 | 8:35 |
Tu 6 | 5:42 | 6:57 | 1:10 | 4:35 | 7:24 | 8:35 |
We 7 | 5:41 | 6:56 | 1:10 | 4:35 | 7:25 | 8:35 |
Th 8 | 5:40 | 6:55 | 1:10 | 4:34 | 7:25 | 8:36 |
Fr 9 | 5:39 | 6:54 | 1:10 | 4:34 | 7:25 | 8:36 |
Sa 10 | 5:38 | 6:53 | 1:09 | 4:34 | 7:26 | 8:37 |
Su 11 | 5:37 | 6:53 | 1:09 | 4:33 | 7:26 | 8:37 |
Mo 12 | 5:36 | 6:52 | 1:09 | 4:33 | 7:26 | 8:37 |
Tu 13 | 5:35 | 6:51 | 1:09 | 4:32 | 7:27 | 8:38 |
We 14 | 5:34 | 6:50 | 1:08 | 4:32 | 7:27 | 8:38 |
Th 15 | 5:33 | 6:49 | 1:08 | 4:32 | 7:27 | 8:39 |
Fr 16 | 5:32 | 6:48 | 1:08 | 4:31 | 7:28 | 8:39 |
Sa 17 | 5:31 | 6:48 | 1:08 | 4:31 | 7:28 | 8:40 |
Su 18 | 5:30 | 6:47 | 1:07 | 4:30 | 7:28 | 8:40 |
Mo 19 | 5:30 | 6:46 | 1:07 | 4:30 | 7:29 | 8:41 |
Tu 20 | 5:29 | 6:45 | 1:07 | 4:30 | 7:29 | 8:41 |
We 21 | 5:28 | 6:45 | 1:07 | 4:29 | 7:29 | 8:42 |
Th 22 | 5:27 | 6:44 | 1:07 | 4:29 | 7:30 | 8:42 |
Fr 23 | 5:26 | 6:43 | 1:06 | 4:28 | 7:30 | 8:43 |
Sa 24 | 5:25 | 6:42 | 1:06 | 4:28 | 7:30 | 8:43 |
Su 25 | 5:24 | 6:42 | 1:06 | 4:28 | 7:31 | 8:44 |
Mo 26 | 5:23 | 6:41 | 1:06 | 4:27 | 7:31 | 8:44 |
Tu 27 | 5:22 | 6:40 | 1:06 | 4:27 | 7:31 | 8:45 |
We 28 | 5:22 | 6:40 | 1:06 | 4:26 | 7:32 | 8:45 |
Th 29 | 5:21 | 6:39 | 1:05 | 4:26 | 7:32 | 8:46 |
Fr 30 | 5:20 | 6:38 | 1:05 | 4:26 | 7:33 | 8:46 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Sa 1 | 5:19 | 6:38 | 1:05 | 4:25 | 7:33 | 8:47 |
Su 2 | 5:18 | 6:37 | 1:05 | 4:25 | 7:33 | 8:47 |
Mo 3 | 5:18 | 6:36 | 1:05 | 4:25 | 7:34 | 8:48 |
Tu 4 | 5:17 | 6:36 | 1:05 | 4:24 | 7:34 | 8:49 |
We 5 | 5:16 | 6:35 | 1:05 | 4:24 | 7:35 | 8:49 |
Th 6 | 5:15 | 6:35 | 1:05 | 4:23 | 7:35 | 8:50 |
Fr 7 | 5:15 | 6:34 | 1:05 | 4:23 | 7:35 | 8:50 |
Sa 8 | 5:14 | 6:34 | 1:05 | 4:23 | 7:36 | 8:51 |
Su 9 | 5:13 | 6:33 | 1:05 | 4:22 | 7:36 | 8:51 |
Mo 10 | 5:13 | 6:33 | 1:05 | 4:22 | 7:37 | 8:52 |
Tu 11 | 5:12 | 6:32 | 1:05 | 4:22 | 7:37 | 8:53 |
We 12 | 5:11 | 6:32 | 1:04 | 4:22 | 7:37 | 8:53 |
Th 13 | 5:11 | 6:31 | 1:04 | 4:21 | 7:38 | 8:54 |
Fr 14 | 5:10 | 6:31 | 1:04 | 4:21 | 7:38 | 8:54 |
Sa 15 | 5:10 | 6:31 | 1:05 | 4:21 | 7:39 | 8:55 |
Su 16 | 5:09 | 6:30 | 1:05 | 4:20 | 7:39 | 8:55 |
Mo 17 | 5:08 | 6:30 | 1:05 | 4:20 | 7:40 | 8:56 |
Tu 18 | 5:08 | 6:29 | 1:05 | 4:20 | 7:40 | 8:57 |
We 19 | 5:07 | 6:29 | 1:05 | 4:20 | 7:40 | 8:57 |
Th 20 | 5:07 | 6:29 | 1:05 | 4:19 | 7:41 | 8:58 |
Fr 21 | 5:06 | 6:28 | 1:05 | 4:19 | 7:41 | 8:58 |
Sa 22 | 5:06 | 6:28 | 1:05 | 4:19 | 7:42 | 8:59 |
Su 23 | 5:06 | 6:28 | 1:05 | 4:19 | 7:42 | 9:00 |
Mo 24 | 5:05 | 6:28 | 1:05 | 4:19 | 7:43 | 9:00 |
Tu 25 | 5:05 | 6:27 | 1:05 | 4:19 | 7:43 | 9:01 |
We 26 | 5:04 | 6:27 | 1:05 | 4:20 | 7:43 | 9:01 |
Th 27 | 5:04 | 6:27 | 1:05 | 4:20 | 7:44 | 9:02 |
Fr 28 | 5:04 | 6:27 | 1:05 | 4:21 | 7:44 | 9:02 |
Sa 29 | 5:03 | 6:27 | 1:06 | 4:21 | 7:45 | 9:03 |
Su 30 | 5:03 | 6:27 | 1:06 | 4:22 | 7:45 | 9:03 |
Mo 31 | 5:03 | 6:26 | 1:06 | 4:22 | 7:45 | 9:04 |
There are mosques in Mauritania, Nouadhibou:
Found mosques containing
- «
- <
- Go to page
- >
- »