prayermat.com

Hazratpur, India Prayer Times

Hazratpur prayer times today - Fajr, Dhuhr, Asr, Maghrib and Isha

Top

Today's prayer times in Hazratpur, India are shown below, including Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha. Times are calculated using the selected method and adjusted for the local Hazratpur timezone.

Local time in Hazratpur
03:49
Fajr
12:10
Dhuhr
16:57
Asr
19:05
Maghrib
Current
20:32
Isha
Today's prayer times for Hazratpur, India
Fajr 03:49
Dhuhr 12:10
Asr 16:57
Maghrib 19:05
Isha Current 20:32

Settings

Top

Adjust calculation settings, choose dates, and download prayer times as PDF, Word, Excel, CSV, Google Calendar or iCalendar with calendar prayer reminders.

Fajr angle 18 degrees, Isha angle 18 degrees
Jun 2026
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
Tue 9 03:49 05:16 12:10 16:57 19:04 20:32
Wed 10 03:49 05:16 12:10 16:57 19:05 20:32
Thu 11 03:49 05:16 12:10 16:57 19:05 20:32
Fri 12 03:49 05:16 12:11 16:58 19:05 20:33
Sat 13 03:49 05:16 12:11 16:58 19:06 20:33
Sun 14 03:49 05:16 12:11 16:58 19:06 20:33
Mon 15 03:49 05:16 12:11 16:58 19:06 20:34
Tue 16 03:49 05:16 12:11 16:59 19:07 20:34
Wed 17 03:49 05:16 12:12 16:59 19:07 20:34
Thu 18 03:50 05:17 12:12 16:59 19:07 20:34
Fri 19 03:50 05:17 12:12 16:59 19:08 20:35
Sat 20 03:50 05:17 12:12 17:00 19:08 20:35
Sun 21 03:50 05:17 12:13 17:00 19:08 20:35
Mon 22 03:50 05:17 12:13 17:00 19:08 20:35
Tue 23 03:51 05:18 12:13 17:00 19:08 20:35
Wed 24 03:51 05:18 12:13 17:00 19:09 20:36
Thu 25 03:51 05:18 12:13 17:01 19:09 20:36
Fri 26 03:51 05:18 12:14 17:01 19:09 20:36
Sat 27 03:52 05:19 12:14 17:01 19:09 20:36
Sun 28 03:52 05:19 12:14 17:01 19:09 20:36
Mon 29 03:52 05:19 12:14 17:01 19:09 20:36
Tue 30 03:52 05:20 12:14 17:02 19:09 20:36
Jul 2026
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
Wed 1 03:53 05:20 12:15 17:02 19:09 20:36
Thu 2 03:53 05:20 12:15 17:02 19:09 20:37
Fri 3 03:53 05:21 12:15 17:02 19:09 20:37
Sat 4 03:54 05:21 12:15 17:02 19:09 20:37
Sun 5 03:54 05:22 12:15 17:02 19:09 20:37
Mon 6 03:54 05:22 12:16 17:02 19:09 20:37
Tue 7 03:55 05:22 12:16 17:02 19:09 20:37
Wed 8 03:55 05:23 12:16 17:02 19:09 20:37
Thu 9 03:55 05:23 12:16 17:03 19:09 20:36
Fri 10 03:56 05:24 12:16 17:03 19:09 20:36
Sat 11 03:56 05:24 12:16 17:03 19:08 20:36
Sun 12 03:57 05:25 12:16 17:03 19:08 20:36
Mon 13 03:57 05:25 12:17 17:03 19:08 20:36
Tue 14 03:57 05:26 12:17 17:03 19:08 20:36
Wed 15 03:58 05:26 12:17 17:03 19:07 20:36
Thu 16 03:58 05:27 12:17 17:03 19:07 20:36
Fri 17 03:58 05:27 12:17 17:03 19:07 20:35
Sat 18 03:59 05:28 12:17 17:02 19:06 20:35
Sun 19 03:59 05:28 12:17 17:02 19:06 20:35
Mon 20 04:00 05:29 12:17 17:02 19:06 20:34
Tue 21 04:00 05:29 12:17 17:02 19:05 20:34
Wed 22 04:01 05:30 12:17 17:02 19:05 20:33
Thu 23 04:02 05:30 12:17 17:02 19:04 20:32
Fri 24 04:03 05:31 12:17 17:02 19:04 20:32
Sat 25 04:03 05:31 12:17 17:02 19:03 20:31
Sun 26 04:04 05:32 12:17 17:01 19:03 20:30
Mon 27 04:05 05:32 12:17 17:01 19:02 20:29
Tue 28 04:06 05:33 12:17 17:01 19:02 20:29
Wed 29 04:06 05:33 12:17 17:01 19:01 20:28
Thu 30 04:07 05:34 12:17 17:01 19:01 20:27
Fri 31 04:08 05:34 12:17 17:00 19:00 20:26

Prayer time notifications

Top

Get free prayer time notifications for Hazratpur by email or Slack.

Listen to prayer times for Hazratpur

Top