Nagy S Tanya, Hungary Prayer Times
Page links
Nagy S Tanya prayer times today - Fajr, Dhuhr, Asr, Maghrib and Isha
TopToday's prayer times in Nagy S Tanya, Hungary are shown below, including Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha. Times are calculated using the selected method and adjusted for the local Nagy S Tanya timezone.
Local time in Nagy S Tanya
01:56
Fajr
Upcoming
12:37
Dhuhr
18:03
Asr
20:31
Maghrib
23:02
Isha
| Fajr | 01:56 |
|---|---|
| Dhuhr | Upcoming 12:37 |
| Asr | 18:03 |
| Maghrib | 20:31 |
| Isha | 23:02 |
Jun 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 1 | 02:13 | 04:48 | 12:34 | 17:56 | 20:21 | 22:43 |
| Tue 2 | 02:11 | 04:47 | 12:34 | 17:57 | 20:22 | 22:45 |
| Wed 3 | 02:10 | 04:47 | 12:35 | 17:57 | 20:23 | 22:46 |
| Thu 4 | 02:08 | 04:46 | 12:35 | 17:58 | 20:24 | 22:48 |
| Fri 5 | 02:07 | 04:46 | 12:35 | 17:58 | 20:24 | 22:50 |
| Sat 6 | 02:05 | 04:45 | 12:35 | 17:59 | 20:25 | 22:51 |
| Sun 7 | 02:04 | 04:45 | 12:35 | 17:59 | 20:26 | 22:53 |
| Mon 8 | 02:03 | 04:44 | 12:35 | 18:00 | 20:27 | 22:54 |
| Tue 9 | 02:01 | 04:44 | 12:36 | 18:00 | 20:27 | 22:55 |
| Wed 10 | 02:00 | 04:44 | 12:36 | 18:01 | 20:28 | 22:56 |
| Thu 11 | 01:59 | 04:44 | 12:36 | 18:01 | 20:28 | 22:58 |
| Fri 12 | 01:58 | 04:44 | 12:36 | 18:01 | 20:29 | 22:59 |
| Sat 13 | 01:58 | 04:43 | 12:36 | 18:02 | 20:30 | 23:00 |
| Sun 14 | 01:57 | 04:43 | 12:37 | 18:02 | 20:30 | 23:01 |
| Mon 15 | 01:56 | 04:43 | 12:37 | 18:03 | 20:31 | 23:01 |
| Tue 16 | 01:56 | 04:43 | 12:37 | 18:03 | 20:31 | 23:02 |
| Wed 17 | 01:56 | 04:43 | 12:37 | 18:03 | 20:31 | 23:03 |
| Thu 18 | 01:55 | 04:43 | 12:37 | 18:03 | 20:32 | 23:03 |
| Fri 19 | 01:55 | 04:43 | 12:38 | 18:04 | 20:32 | 23:04 |
| Sat 20 | 01:55 | 04:44 | 12:38 | 18:04 | 20:32 | 23:04 |
| Sun 21 | 01:55 | 04:44 | 12:38 | 18:04 | 20:32 | 23:04 |
| Mon 22 | 01:56 | 04:44 | 12:38 | 18:04 | 20:33 | 23:04 |
| Tue 23 | 01:56 | 04:44 | 12:39 | 18:05 | 20:33 | 23:04 |
| Wed 24 | 01:57 | 04:45 | 12:39 | 18:05 | 20:33 | 23:04 |
| Thu 25 | 01:57 | 04:45 | 12:39 | 18:05 | 20:33 | 23:04 |
| Fri 26 | 01:58 | 04:45 | 12:39 | 18:05 | 20:33 | 23:04 |
| Sat 27 | 01:59 | 04:46 | 12:39 | 18:05 | 20:33 | 23:04 |
| Sun 28 | 02:00 | 04:46 | 12:40 | 18:05 | 20:33 | 23:03 |
| Mon 29 | 02:01 | 04:47 | 12:40 | 18:05 | 20:33 | 23:03 |
| Tue 30 | 02:02 | 04:47 | 12:40 | 18:05 | 20:33 | 23:02 |
Prayer time notifications
TopGet free prayer time notifications for Nagy S Tanya by email or Slack.