Imre I Tanya, Hungary Prayer Times
Page links
Imre I Tanya prayer times today - Fajr, Dhuhr, Asr, Maghrib and Isha
TopToday's prayer times in Imre I Tanya, Hungary are shown below, including Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha. Times are calculated using the selected method and adjusted for the local Imre I Tanya timezone.
Local time in Imre I Tanya
Current
01:27
Fajr
Upcoming
12:32
Dhuhr
18:00
Asr
20:31
Maghrib
23:16
Isha
| Fajr | Current 01:27 |
|---|---|
| Dhuhr | Upcoming 12:32 |
| Asr | 18:00 |
| Maghrib | 20:31 |
| Isha | 23:16 |
Jun 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 10 | 01:29 | 04:34 | 12:32 | 18:00 | 20:30 | 23:15 |
| Thu 11 | 01:27 | 04:34 | 12:32 | 18:00 | 20:31 | 23:16 |
| Fri 12 | 01:25 | 04:33 | 12:32 | 18:01 | 20:32 | 23:18 |
| Sat 13 | 01:24 | 04:33 | 12:33 | 18:01 | 20:32 | 23:19 |
| Sun 14 | 01:23 | 04:33 | 12:33 | 18:02 | 20:33 | 23:20 |
| Mon 15 | 01:22 | 04:33 | 12:33 | 18:02 | 20:33 | 23:21 |
| Tue 16 | 01:21 | 04:33 | 12:33 | 18:02 | 20:34 | 23:22 |
| Wed 17 | 01:20 | 04:33 | 12:34 | 18:03 | 20:34 | 23:23 |
| Thu 18 | 01:19 | 04:33 | 12:34 | 18:03 | 20:34 | 23:24 |
| Fri 19 | 01:19 | 04:33 | 12:34 | 18:03 | 20:35 | 23:24 |
| Sat 20 | 01:19 | 04:33 | 12:34 | 18:03 | 20:35 | 23:25 |
| Sun 21 | 01:19 | 04:34 | 12:34 | 18:04 | 20:35 | 23:25 |
| Mon 22 | 01:19 | 04:34 | 12:35 | 18:04 | 20:35 | 23:25 |
| Tue 23 | 01:20 | 04:34 | 12:35 | 18:04 | 20:36 | 23:25 |
| Wed 24 | 01:20 | 04:34 | 12:35 | 18:04 | 20:36 | 23:25 |
| Thu 25 | 01:21 | 04:35 | 12:35 | 18:04 | 20:36 | 23:24 |
| Fri 26 | 01:22 | 04:35 | 12:35 | 18:04 | 20:36 | 23:24 |
| Sat 27 | 01:24 | 04:36 | 12:36 | 18:05 | 20:36 | 23:23 |
| Sun 28 | 01:25 | 04:36 | 12:36 | 18:05 | 20:36 | 23:23 |
| Mon 29 | 01:27 | 04:37 | 12:36 | 18:05 | 20:35 | 23:22 |
| Tue 30 | 01:28 | 04:37 | 12:36 | 18:05 | 20:35 | 23:21 |
Jul 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 | 01:30 | 04:38 | 12:36 | 18:05 | 20:35 | 23:20 |
| Thu 2 | 01:32 | 04:38 | 12:37 | 18:05 | 20:35 | 23:19 |
| Fri 3 | 01:34 | 04:39 | 12:37 | 18:05 | 20:34 | 23:17 |
| Sat 4 | 01:37 | 04:40 | 12:37 | 18:04 | 20:34 | 23:16 |
| Sun 5 | 01:39 | 04:40 | 12:37 | 18:04 | 20:34 | 23:15 |
| Mon 6 | 01:41 | 04:41 | 12:37 | 18:04 | 20:33 | 23:13 |
| Tue 7 | 01:44 | 04:42 | 12:38 | 18:04 | 20:33 | 23:12 |
| Wed 8 | 01:46 | 04:43 | 12:38 | 18:04 | 20:32 | 23:10 |
| Thu 9 | 01:49 | 04:44 | 12:38 | 18:04 | 20:32 | 23:08 |
| Fri 10 | 01:51 | 04:44 | 12:38 | 18:03 | 20:31 | 23:06 |
| Sat 11 | 01:54 | 04:45 | 12:38 | 18:03 | 20:31 | 23:04 |
| Sun 12 | 01:56 | 04:46 | 12:38 | 18:03 | 20:30 | 23:03 |
| Mon 13 | 01:59 | 04:47 | 12:38 | 18:02 | 20:29 | 23:01 |
| Tue 14 | 02:01 | 04:48 | 12:39 | 18:02 | 20:28 | 22:59 |
| Wed 15 | 02:04 | 04:49 | 12:39 | 18:02 | 20:28 | 22:56 |
| Thu 16 | 02:07 | 04:50 | 12:39 | 18:01 | 20:27 | 22:54 |
| Fri 17 | 02:09 | 04:51 | 12:39 | 18:01 | 20:26 | 22:52 |
| Sat 18 | 02:12 | 04:52 | 12:39 | 18:00 | 20:25 | 22:50 |
| Sun 19 | 02:15 | 04:53 | 12:39 | 18:00 | 20:24 | 22:48 |
| Mon 20 | 02:17 | 04:55 | 12:39 | 17:59 | 20:23 | 22:46 |
| Tue 21 | 02:20 | 04:56 | 12:39 | 17:59 | 20:22 | 22:43 |
| Wed 22 | 02:23 | 04:57 | 12:39 | 17:58 | 20:21 | 22:41 |
| Thu 23 | 02:25 | 04:58 | 12:39 | 17:57 | 20:20 | 22:39 |
| Fri 24 | 02:28 | 04:59 | 12:39 | 17:57 | 20:19 | 22:36 |
| Sat 25 | 02:31 | 05:00 | 12:39 | 17:56 | 20:17 | 22:34 |
| Sun 26 | 02:33 | 05:02 | 12:39 | 17:55 | 20:16 | 22:32 |
| Mon 27 | 02:36 | 05:03 | 12:39 | 17:55 | 20:15 | 22:29 |
| Tue 28 | 02:38 | 05:04 | 12:39 | 17:54 | 20:14 | 22:27 |
| Wed 29 | 02:41 | 05:05 | 12:39 | 17:53 | 20:12 | 22:25 |
| Thu 30 | 02:44 | 05:07 | 12:39 | 17:52 | 20:11 | 22:22 |
| Fri 31 | 02:46 | 05:08 | 12:39 | 17:52 | 20:10 | 22:20 |
Prayer time notifications
TopGet free prayer time notifications for Imre I Tanya by email or Slack.