Neuhaus B Aufsess, Germany Prayer Times
Page links
Neuhaus B Aufsess prayer times today - Fajr, Dhuhr, Asr, Maghrib and Isha
TopToday's prayer times in Neuhaus B Aufsess, Germany are shown below, including Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha. Times are calculated using the selected method and adjusted for the local Neuhaus B Aufsess timezone.
Local time in Neuhaus B Aufsess
02:48
Fajr
13:15
Dhuhr
Current
17:34
Asr
Upcoming
21:23
Maghrib
23:35
Isha
| Fajr | 02:48 |
|---|---|
| Dhuhr | 13:15 |
| Asr | Current 17:34 |
| Maghrib | Upcoming 21:23 |
| Isha | 23:35 |
Jun 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 10 | 02:48 | 05:07 | 13:15 | 17:33 | 21:23 | 23:34 |
| Thu 11 | 02:48 | 05:06 | 13:15 | 17:34 | 21:23 | 23:35 |
| Fri 12 | 02:48 | 05:06 | 13:15 | 17:34 | 21:24 | 23:35 |
| Sat 13 | 02:48 | 05:06 | 13:15 | 17:34 | 21:25 | 23:35 |
| Sun 14 | 02:48 | 05:06 | 13:15 | 17:35 | 21:25 | 23:36 |
| Mon 15 | 02:48 | 05:06 | 13:16 | 17:35 | 21:26 | 23:36 |
| Tue 16 | 02:48 | 05:06 | 13:16 | 17:35 | 21:26 | 23:36 |
| Wed 17 | 02:48 | 05:06 | 13:16 | 17:35 | 21:26 | 23:37 |
| Thu 18 | 02:48 | 05:06 | 13:16 | 17:36 | 21:27 | 23:37 |
| Fri 19 | 02:48 | 05:06 | 13:16 | 17:36 | 21:27 | 23:37 |
| Sat 20 | 02:48 | 05:06 | 13:17 | 17:36 | 21:27 | 23:37 |
| Sun 21 | 02:49 | 05:06 | 13:17 | 17:36 | 21:28 | 23:38 |
| Mon 22 | 02:49 | 05:06 | 13:17 | 17:37 | 21:28 | 23:38 |
| Tue 23 | 02:49 | 05:07 | 13:17 | 17:37 | 21:28 | 23:38 |
| Wed 24 | 02:49 | 05:07 | 13:18 | 17:37 | 21:28 | 23:38 |
| Thu 25 | 02:50 | 05:07 | 13:18 | 17:37 | 21:28 | 23:38 |
| Fri 26 | 02:50 | 05:08 | 13:18 | 17:37 | 21:28 | 23:38 |
| Sat 27 | 02:50 | 05:08 | 13:18 | 17:37 | 21:28 | 23:38 |
| Sun 28 | 02:51 | 05:09 | 13:18 | 17:38 | 21:28 | 23:38 |
| Mon 29 | 02:51 | 05:09 | 13:19 | 17:38 | 21:28 | 23:38 |
| Tue 30 | 02:51 | 05:10 | 13:19 | 17:38 | 21:27 | 23:38 |
Jul 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 | 02:52 | 05:11 | 13:19 | 17:38 | 21:27 | 23:38 |
| Thu 2 | 02:52 | 05:11 | 13:19 | 17:38 | 21:27 | 23:38 |
| Fri 3 | 02:52 | 05:12 | 13:19 | 17:38 | 21:27 | 23:38 |
| Sat 4 | 02:53 | 05:13 | 13:20 | 17:38 | 21:26 | 23:38 |
| Sun 5 | 02:53 | 05:13 | 13:20 | 17:38 | 21:26 | 23:38 |
| Mon 6 | 02:54 | 05:14 | 13:20 | 17:38 | 21:25 | 23:38 |
| Tue 7 | 02:54 | 05:15 | 13:20 | 17:38 | 21:25 | 23:38 |
| Wed 8 | 02:54 | 05:16 | 13:20 | 17:38 | 21:24 | 23:38 |
| Thu 9 | 02:55 | 05:17 | 13:20 | 17:38 | 21:23 | 23:38 |
| Fri 10 | 02:55 | 05:18 | 13:21 | 17:37 | 21:23 | 23:37 |
| Sat 11 | 02:56 | 05:19 | 13:21 | 17:37 | 21:22 | 23:37 |
| Sun 12 | 02:56 | 05:20 | 13:21 | 17:37 | 21:21 | 23:37 |
| Mon 13 | 02:57 | 05:21 | 13:21 | 17:37 | 21:20 | 23:37 |
| Tue 14 | 02:57 | 05:22 | 13:21 | 17:37 | 21:20 | 23:36 |
| Wed 15 | 02:58 | 05:23 | 13:21 | 17:36 | 21:19 | 23:36 |
| Thu 16 | 02:58 | 05:24 | 13:21 | 17:36 | 21:18 | 23:36 |
| Fri 17 | 02:59 | 05:25 | 13:21 | 17:36 | 21:17 | 23:35 |
| Sat 18 | 02:59 | 05:26 | 13:21 | 17:36 | 21:16 | 23:35 |
| Sun 19 | 03:00 | 05:28 | 13:21 | 17:35 | 21:15 | 23:34 |
| Mon 20 | 03:00 | 05:29 | 13:22 | 17:35 | 21:14 | 23:34 |
| Tue 21 | 03:01 | 05:30 | 13:22 | 17:35 | 21:12 | 23:33 |
| Wed 22 | 03:01 | 05:31 | 13:22 | 17:34 | 21:11 | 23:33 |
| Thu 23 | 03:02 | 05:33 | 13:22 | 17:34 | 21:10 | 23:32 |
| Fri 24 | 03:02 | 05:34 | 13:22 | 17:33 | 21:09 | 23:32 |
| Sat 25 | 03:03 | 05:35 | 13:22 | 17:33 | 21:07 | 23:31 |
| Sun 26 | 03:03 | 05:37 | 13:22 | 17:32 | 21:06 | 23:31 |
| Mon 27 | 03:04 | 05:38 | 13:22 | 17:32 | 21:05 | 23:30 |
| Tue 28 | 03:04 | 05:39 | 13:22 | 17:31 | 21:03 | 23:30 |
| Wed 29 | 03:05 | 05:41 | 13:22 | 17:31 | 21:02 | 23:28 |
| Thu 30 | 03:06 | 05:42 | 13:22 | 17:30 | 21:01 | 23:25 |
| Fri 31 | 03:06 | 05:43 | 13:22 | 17:30 | 20:59 | 23:22 |
Prayer time notifications
TopGet free prayer time notifications for Neuhaus B Aufsess by email or Slack.