Get more information about notifications, what they are and how they work.
High latitude method:None.
Please note that you are using non standard settings
.
The standard settings for Australia are .
You are using standard settings for Bickerton Island, Australia
The standard settings for Australia are .
Asar has started in Bickerton Island. It started at 3:51.
Next prayer for Bickerton Island is Maghrib, which starts at 6:48.
-
Using Non Standard Settings
Using Standard Settings
High latitude method:
Prayer method:
Fajr:19.5 degrees, Isha:17.5 degrees
Fajr:15 degrees, Isha:15 degrees
Fajr:18 degrees, Isha:17 degrees
Fajr:18 degrees, Isha:18 degrees
Prayer method is not applicable if high latitude method is one seventh rule.
Asar method:
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 5:02 | 6:18 | 12:39 | 3:52 | 7:00 | 8:11 |
Tu 2 | 5:03 | 6:18 | 12:39 | 3:52 | 6:59 | 8:10 |
We 3 | 5:03 | 6:19 | 12:39 | 3:51 | 6:59 | 8:10 |
Th 4 | 5:04 | 6:19 | 12:39 | 3:50 | 6:59 | 8:09 |
Fr 5 | 5:05 | 6:20 | 12:39 | 3:50 | 6:59 | 8:09 |
Sa 6 | 5:05 | 6:20 | 12:39 | 3:49 | 6:58 | 8:09 |
Su 7 | 5:06 | 6:20 | 12:39 | 3:49 | 6:58 | 8:08 |
Mo 8 | 5:06 | 6:21 | 12:39 | 3:48 | 6:58 | 8:08 |
Tu 9 | 5:07 | 6:21 | 12:39 | 3:47 | 6:58 | 8:07 |
We 10 | 5:07 | 6:21 | 12:39 | 3:46 | 6:57 | 8:07 |
Th 11 | 5:08 | 6:22 | 12:39 | 3:46 | 6:57 | 8:06 |
Fr 12 | 5:08 | 6:22 | 12:39 | 3:45 | 6:56 | 8:06 |
Sa 13 | 5:09 | 6:22 | 12:39 | 3:46 | 6:56 | 8:05 |
Su 14 | 5:09 | 6:23 | 12:39 | 3:46 | 6:56 | 8:05 |
Mo 15 | 5:10 | 6:23 | 12:39 | 3:47 | 6:55 | 8:04 |
Tu 16 | 5:10 | 6:23 | 12:39 | 3:47 | 6:55 | 8:04 |
We 17 | 5:10 | 6:24 | 12:39 | 3:48 | 6:54 | 8:03 |
Th 18 | 5:11 | 6:24 | 12:39 | 3:48 | 6:54 | 8:03 |
Fr 19 | 5:11 | 6:24 | 12:39 | 3:48 | 6:54 | 8:02 |
Sa 20 | 5:12 | 6:25 | 12:39 | 3:49 | 6:53 | 8:02 |
Su 21 | 5:12 | 6:25 | 12:39 | 3:49 | 6:53 | 8:01 |
Mo 22 | 5:12 | 6:25 | 12:39 | 3:50 | 6:52 | 8:00 |
Tu 23 | 5:13 | 6:25 | 12:39 | 3:50 | 6:52 | 8:00 |
We 24 | 5:13 | 6:26 | 12:38 | 3:50 | 6:51 | 7:59 |
Th 25 | 5:13 | 6:26 | 12:38 | 3:50 | 6:51 | 7:59 |
Fr 26 | 5:14 | 6:26 | 12:38 | 3:51 | 6:50 | 7:58 |
Sa 27 | 5:14 | 6:26 | 12:38 | 3:51 | 6:49 | 7:57 |
Su 28 | 5:14 | 6:26 | 12:38 | 3:51 | 6:49 | 7:57 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 5:15 | 6:27 | 12:38 | 3:51 | 6:48 | 7:56 |
Tu 2 | 5:15 | 6:27 | 12:37 | 3:52 | 6:48 | 7:55 |
We 3 | 5:15 | 6:27 | 12:37 | 3:52 | 6:47 | 7:55 |
Th 4 | 5:16 | 6:27 | 12:37 | 3:52 | 6:47 | 7:54 |
Fr 5 | 5:16 | 6:27 | 12:37 | 3:52 | 6:46 | 7:53 |
Sa 6 | 5:16 | 6:27 | 12:36 | 3:52 | 6:45 | 7:53 |
Su 7 | 5:16 | 6:28 | 12:36 | 3:52 | 6:45 | 7:52 |
Mo 8 | 5:16 | 6:28 | 12:36 | 3:52 | 6:44 | 7:51 |
Tu 9 | 5:17 | 6:28 | 12:36 | 3:52 | 6:43 | 7:50 |
We 10 | 5:17 | 6:28 | 12:36 | 3:52 | 6:43 | 7:50 |
Th 11 | 5:17 | 6:28 | 12:35 | 3:53 | 6:42 | 7:49 |
Fr 12 | 5:17 | 6:28 | 12:35 | 3:53 | 6:41 | 7:48 |
Sa 13 | 5:17 | 6:28 | 12:35 | 3:53 | 6:41 | 7:48 |
Su 14 | 5:18 | 6:29 | 12:34 | 3:52 | 6:40 | 7:47 |
Mo 15 | 5:18 | 6:29 | 12:34 | 3:52 | 6:39 | 7:46 |
Tu 16 | 5:18 | 6:29 | 12:34 | 3:52 | 6:39 | 7:46 |
We 17 | 5:18 | 6:29 | 12:34 | 3:52 | 6:38 | 7:45 |
Th 18 | 5:18 | 6:29 | 12:33 | 3:52 | 6:37 | 7:44 |
Fr 19 | 5:18 | 6:29 | 12:33 | 3:52 | 6:37 | 7:43 |
Sa 20 | 5:18 | 6:29 | 12:33 | 3:52 | 6:36 | 7:43 |
Su 21 | 5:18 | 6:29 | 12:32 | 3:52 | 6:35 | 7:42 |
Mo 22 | 5:19 | 6:29 | 12:32 | 3:52 | 6:35 | 7:41 |
Tu 23 | 5:19 | 6:29 | 12:32 | 3:52 | 6:34 | 7:41 |
We 24 | 5:19 | 6:30 | 12:32 | 3:52 | 6:33 | 7:40 |
Th 25 | 5:19 | 6:30 | 12:31 | 3:51 | 6:33 | 7:39 |
Fr 26 | 5:19 | 6:30 | 12:31 | 3:51 | 6:32 | 7:39 |
Sa 27 | 5:19 | 6:30 | 12:31 | 3:51 | 6:31 | 7:38 |
Su 28 | 5:19 | 6:30 | 12:30 | 3:51 | 6:31 | 7:37 |
Mo 29 | 5:19 | 6:30 | 12:30 | 3:51 | 6:30 | 7:37 |
Tu 30 | 5:19 | 6:30 | 12:30 | 3:50 | 6:29 | 7:36 |
We 31 | 5:19 | 6:30 | 12:29 | 3:50 | 6:29 | 7:35 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Th 1 | 5:19 | 6:30 | 12:29 | 3:50 | 6:28 | 7:35 |
Fr 2 | 5:19 | 6:30 | 12:29 | 3:50 | 6:27 | 7:34 |
Sa 3 | 5:20 | 6:30 | 12:29 | 3:50 | 6:27 | 7:33 |
Su 4 | 5:20 | 6:30 | 12:28 | 3:49 | 6:26 | 7:33 |
Mo 5 | 5:20 | 6:30 | 12:28 | 3:49 | 6:25 | 7:32 |
Tu 6 | 5:20 | 6:31 | 12:28 | 3:49 | 6:25 | 7:31 |
We 7 | 5:20 | 6:31 | 12:27 | 3:48 | 6:24 | 7:31 |
Th 8 | 5:20 | 6:31 | 12:27 | 3:48 | 6:23 | 7:30 |
Fr 9 | 5:20 | 6:31 | 12:27 | 3:48 | 6:23 | 7:30 |
Sa 10 | 5:20 | 6:31 | 12:27 | 3:48 | 6:22 | 7:29 |
Su 11 | 5:20 | 6:31 | 12:26 | 3:47 | 6:21 | 7:28 |
Mo 12 | 5:20 | 6:31 | 12:26 | 3:47 | 6:21 | 7:28 |
Tu 13 | 5:20 | 6:31 | 12:26 | 3:47 | 6:20 | 7:27 |
We 14 | 5:20 | 6:31 | 12:26 | 3:47 | 6:20 | 7:27 |
Th 15 | 5:20 | 6:31 | 12:25 | 3:46 | 6:19 | 7:26 |
Fr 16 | 5:20 | 6:32 | 12:25 | 3:46 | 6:18 | 7:26 |
Sa 17 | 5:20 | 6:32 | 12:25 | 3:46 | 6:18 | 7:25 |
Su 18 | 5:20 | 6:32 | 12:25 | 3:45 | 6:17 | 7:25 |
Mo 19 | 5:20 | 6:32 | 12:24 | 3:45 | 6:17 | 7:24 |
Tu 20 | 5:20 | 6:32 | 12:24 | 3:45 | 6:16 | 7:24 |
We 21 | 5:20 | 6:32 | 12:24 | 3:45 | 6:15 | 7:23 |
Th 22 | 5:21 | 6:32 | 12:24 | 3:44 | 6:15 | 7:23 |
Fr 23 | 5:21 | 6:33 | 12:24 | 3:44 | 6:14 | 7:22 |
Sa 24 | 5:21 | 6:33 | 12:23 | 3:44 | 6:14 | 7:22 |
Su 25 | 5:21 | 6:33 | 12:23 | 3:44 | 6:13 | 7:21 |
Mo 26 | 5:21 | 6:33 | 12:23 | 3:43 | 6:13 | 7:21 |
Tu 27 | 5:21 | 6:33 | 12:23 | 3:43 | 6:12 | 7:21 |
We 28 | 5:21 | 6:33 | 12:23 | 3:43 | 6:12 | 7:20 |
Th 29 | 5:21 | 6:34 | 12:23 | 3:42 | 6:11 | 7:20 |
Fr 30 | 5:21 | 6:34 | 12:22 | 3:42 | 6:11 | 7:19 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Sa 1 | 5:21 | 6:34 | 12:22 | 3:42 | 6:11 | 7:19 |
Su 2 | 5:21 | 6:34 | 12:22 | 3:42 | 6:10 | 7:19 |
Mo 3 | 5:21 | 6:34 | 12:22 | 3:42 | 6:10 | 7:18 |
Tu 4 | 5:22 | 6:34 | 12:22 | 3:41 | 6:09 | 7:18 |
We 5 | 5:22 | 6:35 | 12:22 | 3:41 | 6:09 | 7:18 |
Th 6 | 5:22 | 6:35 | 12:22 | 3:41 | 6:09 | 7:18 |
Fr 7 | 5:22 | 6:35 | 12:22 | 3:41 | 6:08 | 7:17 |
Sa 8 | 5:22 | 6:35 | 12:22 | 3:40 | 6:08 | 7:17 |
Su 9 | 5:22 | 6:36 | 12:22 | 3:40 | 6:08 | 7:17 |
Mo 10 | 5:22 | 6:36 | 12:22 | 3:40 | 6:07 | 7:17 |
Tu 11 | 5:22 | 6:36 | 12:22 | 3:40 | 6:07 | 7:16 |
We 12 | 5:23 | 6:36 | 12:22 | 3:40 | 6:07 | 7:16 |
Th 13 | 5:23 | 6:37 | 12:22 | 3:40 | 6:06 | 7:16 |
Fr 14 | 5:23 | 6:37 | 12:22 | 3:39 | 6:06 | 7:16 |
Sa 15 | 5:23 | 6:37 | 12:22 | 3:39 | 6:06 | 7:16 |
Su 16 | 5:23 | 6:37 | 12:22 | 3:39 | 6:06 | 7:16 |
Mo 17 | 5:23 | 6:38 | 12:22 | 3:39 | 6:05 | 7:15 |
Tu 18 | 5:24 | 6:38 | 12:22 | 3:39 | 6:05 | 7:15 |
We 19 | 5:24 | 6:38 | 12:22 | 3:39 | 6:05 | 7:15 |
Th 20 | 5:24 | 6:38 | 12:22 | 3:39 | 6:05 | 7:15 |
Fr 21 | 5:24 | 6:39 | 12:22 | 3:39 | 6:05 | 7:15 |
Sa 22 | 5:24 | 6:39 | 12:22 | 3:39 | 6:05 | 7:15 |
Su 23 | 5:25 | 6:39 | 12:22 | 3:39 | 6:04 | 7:15 |
Mo 24 | 5:25 | 6:40 | 12:22 | 3:39 | 6:04 | 7:15 |
Tu 25 | 5:25 | 6:40 | 12:22 | 3:39 | 6:04 | 7:15 |
We 26 | 5:25 | 6:40 | 12:22 | 3:39 | 6:04 | 7:15 |
Th 27 | 5:25 | 6:41 | 12:22 | 3:39 | 6:04 | 7:15 |
Fr 28 | 5:26 | 6:41 | 12:22 | 3:39 | 6:04 | 7:15 |
Sa 29 | 5:26 | 6:41 | 12:23 | 3:39 | 6:04 | 7:15 |
Su 30 | 5:26 | 6:41 | 12:23 | 3:39 | 6:04 | 7:15 |
Mo 31 | 5:26 | 6:42 | 12:23 | 3:39 | 6:04 | 7:15 |
There are mosques in Australia, Bickerton Island:
Found mosques containing
- «
- <
- Go to page
- >
- »