Get more information about notifications, what they are and how they work.
High latitude method:None.
Please note that you are using non standard settings
.
The standard settings for Australia are .
You are using standard settings for Augustus Downs, Australia
The standard settings for Australia are .
Asar has started in Augustus Downs. It started at 4:14.
Next prayer for Augustus Downs is Maghrib, which starts at 7:06.
-
Using Non Standard Settings
Using Standard Settings
High latitude method:
Prayer method:
Fajr:19.5 degrees, Isha:17.5 degrees
Fajr:15 degrees, Isha:15 degrees
Fajr:18 degrees, Isha:17 degrees
Fajr:18 degrees, Isha:18 degrees
Prayer method is not applicable if high latitude method is one seventh rule.
Asar method:
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 5:09 | 6:27 | 12:54 | 4:07 | 7:21 | 8:35 |
Tu 2 | 5:09 | 6:27 | 12:54 | 4:07 | 7:21 | 8:34 |
We 3 | 5:10 | 6:28 | 12:54 | 4:08 | 7:21 | 8:34 |
Th 4 | 5:11 | 6:28 | 12:54 | 4:08 | 7:20 | 8:33 |
Fr 5 | 5:11 | 6:29 | 12:55 | 4:09 | 7:20 | 8:33 |
Sa 6 | 5:12 | 6:29 | 12:55 | 4:09 | 7:20 | 8:32 |
Su 7 | 5:13 | 6:30 | 12:55 | 4:09 | 7:19 | 8:32 |
Mo 8 | 5:13 | 6:30 | 12:55 | 4:10 | 7:19 | 8:31 |
Tu 9 | 5:14 | 6:31 | 12:55 | 4:10 | 7:18 | 8:30 |
We 10 | 5:15 | 6:31 | 12:55 | 4:11 | 7:18 | 8:30 |
Th 11 | 5:15 | 6:32 | 12:55 | 4:11 | 7:17 | 8:29 |
Fr 12 | 5:16 | 6:32 | 12:55 | 4:11 | 7:17 | 8:29 |
Sa 13 | 5:17 | 6:33 | 12:55 | 4:12 | 7:16 | 8:28 |
Su 14 | 5:17 | 6:33 | 12:55 | 4:12 | 7:16 | 8:27 |
Mo 15 | 5:18 | 6:34 | 12:55 | 4:12 | 7:15 | 8:27 |
Tu 16 | 5:19 | 6:34 | 12:55 | 4:12 | 7:15 | 8:26 |
We 17 | 5:19 | 6:35 | 12:55 | 4:13 | 7:14 | 8:25 |
Th 18 | 5:20 | 6:35 | 12:54 | 4:13 | 7:14 | 8:24 |
Fr 19 | 5:20 | 6:35 | 12:54 | 4:13 | 7:13 | 8:24 |
Sa 20 | 5:21 | 6:36 | 12:54 | 4:13 | 7:12 | 8:23 |
Su 21 | 5:21 | 6:36 | 12:54 | 4:13 | 7:12 | 8:22 |
Mo 22 | 5:22 | 6:37 | 12:54 | 4:14 | 7:11 | 8:21 |
Tu 23 | 5:22 | 6:37 | 12:54 | 4:14 | 7:11 | 8:21 |
We 24 | 5:23 | 6:37 | 12:54 | 4:14 | 7:10 | 8:20 |
Th 25 | 5:23 | 6:38 | 12:54 | 4:14 | 7:09 | 8:19 |
Fr 26 | 5:24 | 6:38 | 12:53 | 4:14 | 7:09 | 8:18 |
Sa 27 | 5:24 | 6:38 | 12:53 | 4:14 | 7:08 | 8:18 |
Su 28 | 5:25 | 6:39 | 12:53 | 4:14 | 7:07 | 8:17 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mo 1 | 5:25 | 6:39 | 12:53 | 4:14 | 7:06 | 8:16 |
Tu 2 | 5:26 | 6:39 | 12:53 | 4:14 | 7:06 | 8:15 |
We 3 | 5:26 | 6:40 | 12:52 | 4:14 | 7:05 | 8:14 |
Th 4 | 5:26 | 6:40 | 12:52 | 4:14 | 7:04 | 8:13 |
Fr 5 | 5:27 | 6:40 | 12:52 | 4:14 | 7:03 | 8:13 |
Sa 6 | 5:27 | 6:41 | 12:52 | 4:14 | 7:03 | 8:12 |
Su 7 | 5:28 | 6:41 | 12:52 | 4:14 | 7:02 | 8:11 |
Mo 8 | 5:28 | 6:41 | 12:51 | 4:14 | 7:01 | 8:10 |
Tu 9 | 5:28 | 6:42 | 12:51 | 4:14 | 7:00 | 8:09 |
We 10 | 5:29 | 6:42 | 12:51 | 4:13 | 7:00 | 8:08 |
Th 11 | 5:29 | 6:42 | 12:51 | 4:13 | 6:59 | 8:08 |
Fr 12 | 5:29 | 6:42 | 12:50 | 4:13 | 6:58 | 8:07 |
Sa 13 | 5:30 | 6:43 | 12:50 | 4:13 | 6:57 | 8:06 |
Su 14 | 5:30 | 6:43 | 12:50 | 4:13 | 6:56 | 8:05 |
Mo 15 | 5:30 | 6:43 | 12:49 | 4:12 | 6:56 | 8:04 |
Tu 16 | 5:31 | 6:43 | 12:49 | 4:12 | 6:55 | 8:03 |
We 17 | 5:31 | 6:44 | 12:49 | 4:12 | 6:54 | 8:02 |
Th 18 | 5:31 | 6:44 | 12:49 | 4:12 | 6:53 | 8:02 |
Fr 19 | 5:31 | 6:44 | 12:48 | 4:11 | 6:52 | 8:01 |
Sa 20 | 5:32 | 6:44 | 12:48 | 4:11 | 6:52 | 8:00 |
Su 21 | 5:32 | 6:45 | 12:48 | 4:11 | 6:51 | 7:59 |
Mo 22 | 5:32 | 6:45 | 12:47 | 4:11 | 6:50 | 7:58 |
Tu 23 | 5:33 | 6:45 | 12:47 | 4:10 | 6:49 | 7:57 |
We 24 | 5:33 | 6:45 | 12:47 | 4:10 | 6:48 | 7:56 |
Th 25 | 5:33 | 6:45 | 12:47 | 4:10 | 6:47 | 7:56 |
Fr 26 | 5:33 | 6:46 | 12:46 | 4:09 | 6:47 | 7:55 |
Sa 27 | 5:33 | 6:46 | 12:46 | 4:09 | 6:46 | 7:54 |
Su 28 | 5:34 | 6:46 | 12:46 | 4:09 | 6:45 | 7:53 |
Mo 29 | 5:34 | 6:46 | 12:45 | 4:08 | 6:44 | 7:52 |
Tu 30 | 5:34 | 6:47 | 12:45 | 4:08 | 6:43 | 7:51 |
We 31 | 5:34 | 6:47 | 12:45 | 4:07 | 6:42 | 7:51 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Th 1 | 5:35 | 6:47 | 12:44 | 4:07 | 6:42 | 7:50 |
Fr 2 | 5:35 | 6:47 | 12:44 | 4:07 | 6:41 | 7:49 |
Sa 3 | 5:35 | 6:47 | 12:44 | 4:06 | 6:40 | 7:48 |
Su 4 | 5:35 | 6:48 | 12:44 | 4:06 | 6:39 | 7:48 |
Mo 5 | 5:35 | 6:48 | 12:43 | 4:05 | 6:38 | 7:47 |
Tu 6 | 5:36 | 6:48 | 12:43 | 4:05 | 6:38 | 7:46 |
We 7 | 5:36 | 6:48 | 12:43 | 4:05 | 6:37 | 7:45 |
Th 8 | 5:36 | 6:49 | 12:42 | 4:04 | 6:36 | 7:44 |
Fr 9 | 5:36 | 6:49 | 12:42 | 4:04 | 6:35 | 7:44 |
Sa 10 | 5:36 | 6:49 | 12:42 | 4:03 | 6:34 | 7:43 |
Su 11 | 5:36 | 6:49 | 12:42 | 4:03 | 6:34 | 7:42 |
Mo 12 | 5:37 | 6:50 | 12:41 | 4:02 | 6:33 | 7:42 |
Tu 13 | 5:37 | 6:50 | 12:41 | 4:02 | 6:32 | 7:41 |
We 14 | 5:37 | 6:50 | 12:41 | 4:02 | 6:31 | 7:40 |
Th 15 | 5:37 | 6:50 | 12:41 | 4:01 | 6:31 | 7:40 |
Fr 16 | 5:37 | 6:50 | 12:40 | 4:01 | 6:30 | 7:39 |
Sa 17 | 5:38 | 6:51 | 12:40 | 4:00 | 6:29 | 7:38 |
Su 18 | 5:38 | 6:51 | 12:40 | 4:00 | 6:29 | 7:38 |
Mo 19 | 5:38 | 6:51 | 12:40 | 3:59 | 6:28 | 7:37 |
Tu 20 | 5:38 | 6:52 | 12:39 | 3:59 | 6:27 | 7:36 |
We 21 | 5:38 | 6:52 | 12:39 | 3:59 | 6:27 | 7:36 |
Th 22 | 5:39 | 6:52 | 12:39 | 3:58 | 6:26 | 7:35 |
Fr 23 | 5:39 | 6:52 | 12:39 | 3:58 | 6:25 | 7:35 |
Sa 24 | 5:39 | 6:53 | 12:39 | 3:57 | 6:25 | 7:34 |
Su 25 | 5:39 | 6:53 | 12:39 | 3:57 | 6:24 | 7:33 |
Mo 26 | 5:39 | 6:53 | 12:38 | 3:57 | 6:23 | 7:33 |
Tu 27 | 5:40 | 6:53 | 12:38 | 3:56 | 6:23 | 7:32 |
We 28 | 5:40 | 6:54 | 12:38 | 3:56 | 6:22 | 7:32 |
Th 29 | 5:40 | 6:54 | 12:38 | 3:55 | 6:22 | 7:31 |
Fr 30 | 5:40 | 6:54 | 12:38 | 3:55 | 6:21 | 7:31 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Sa 1 | 5:40 | 6:55 | 12:38 | 3:55 | 6:20 | 7:30 |
Su 2 | 5:41 | 6:55 | 12:38 | 3:54 | 6:20 | 7:30 |
Mo 3 | 5:41 | 6:55 | 12:37 | 3:54 | 6:19 | 7:30 |
Tu 4 | 5:41 | 6:56 | 12:37 | 3:54 | 6:19 | 7:29 |
We 5 | 5:41 | 6:56 | 12:37 | 3:53 | 6:18 | 7:29 |
Th 6 | 5:41 | 6:56 | 12:37 | 3:53 | 6:18 | 7:28 |
Fr 7 | 5:42 | 6:57 | 12:37 | 3:53 | 6:17 | 7:28 |
Sa 8 | 5:42 | 6:57 | 12:37 | 3:52 | 6:17 | 7:28 |
Su 9 | 5:42 | 6:57 | 12:37 | 3:52 | 6:17 | 7:27 |
Mo 10 | 5:42 | 6:58 | 12:37 | 3:52 | 6:16 | 7:27 |
Tu 11 | 5:43 | 6:58 | 12:37 | 3:51 | 6:16 | 7:27 |
We 12 | 5:43 | 6:58 | 12:37 | 3:51 | 6:15 | 7:26 |
Th 13 | 5:43 | 6:59 | 12:37 | 3:51 | 6:15 | 7:26 |
Fr 14 | 5:43 | 6:59 | 12:37 | 3:51 | 6:15 | 7:26 |
Sa 15 | 5:44 | 6:59 | 12:37 | 3:50 | 6:14 | 7:26 |
Su 16 | 5:44 | 7:00 | 12:37 | 3:50 | 6:14 | 7:25 |
Mo 17 | 5:44 | 7:00 | 12:37 | 3:50 | 6:14 | 7:25 |
Tu 18 | 5:44 | 7:00 | 12:37 | 3:50 | 6:13 | 7:25 |
We 19 | 5:45 | 7:01 | 12:37 | 3:50 | 6:13 | 7:25 |
Th 20 | 5:45 | 7:01 | 12:37 | 3:49 | 6:13 | 7:25 |
Fr 21 | 5:45 | 7:02 | 12:37 | 3:49 | 6:13 | 7:24 |
Sa 22 | 5:46 | 7:02 | 12:37 | 3:49 | 6:12 | 7:24 |
Su 23 | 5:46 | 7:02 | 12:37 | 3:49 | 6:12 | 7:24 |
Mo 24 | 5:46 | 7:03 | 12:37 | 3:49 | 6:12 | 7:24 |
Tu 25 | 5:46 | 7:03 | 12:37 | 3:49 | 6:12 | 7:24 |
We 26 | 5:47 | 7:03 | 12:38 | 3:49 | 6:12 | 7:24 |
Th 27 | 5:47 | 7:04 | 12:38 | 3:49 | 6:11 | 7:24 |
Fr 28 | 5:47 | 7:04 | 12:38 | 3:49 | 6:11 | 7:24 |
Sa 29 | 5:48 | 7:05 | 12:38 | 3:49 | 6:11 | 7:24 |
Su 30 | 5:48 | 7:05 | 12:38 | 3:48 | 6:11 | 7:24 |
Mo 31 | 5:48 | 7:05 | 12:38 | 3:48 | 6:11 | 7:24 |
There are mosques in Australia, Augustus Downs:
Found mosques containing
- «
- <
- Go to page
- >
- »